FORECLOSURES AND SHORT SALES
<br /> IN THE TWIN CITIES HOUSING MARKET i
<br /> Q1 2009 UPDATE
<br /> Inventory of Homes for Sale MINNEAPOLIS fRREALTORS'
<br /> Lender-Mediated Traditional Total Share of Total Inventory
<br /> Property Type That Is Lender-Mediated
<br /> Apr-08 Apr-09 +l- Apr-08 Apr-09 +/- Apr-08 Apr-09 +l- Apr-08 Apr-09
<br /> All Properties 7,017 7,674 +9.4% 24,768 18,688 -24.5% 31,785 26,362 17.1% 22.1% 29.1%
<br /> Single-Family Detached 5,536 5,682 +2.6% 16,538 12,516 -24.3% 22,074 18,198 17.6% 25.1% 31.2%
<br /> Townhomes' 1,155 1,630 +41.1% 5,302 3,831 -27.7% 6,457 5,461 -15.4% 17.9% 29.8%
<br /> Condominiums 326 362 + 11.0% 2,928 2,341 -20.0% 3,254 2,703 -16.9% 10.0% 13.4%
<br /> Includes twinhomes
<br /> THE -*
<br /> Share of Inventory That Is Lender-Mediated ■Apr-2008 '
<br /> ■Apr-2009 Thanks to heavy sales of
<br /> 31.2%
<br /> iated
<br /> .- •
<br /> 29.1% 29.8%
<br /> 25.1% only percent
<br /> lender-mediated
<br /> for sale than there war,
<br /> 17.9%
<br /> 13.4% last year.
<br /> 10.0% Past quarters have seen
<br /> year-over-year increases
<br /> of 30 to :0 .-
<br /> All Properties Single-Family Detached Townhomes' Condominiums
<br /> Share f Total Inventory
<br /> Lender-Mediated Traditional Total That Is Lender-Mediated
<br /> Price Range
<br /> Apr-08 Apr-09 +1 Apr-W Apr-09 +/ Apr-0! Apr-09 41 Apr-08 Apr-09
<br /> Under$120,000 2,032 2,827 +39.1% 1,466 1,331 -9.2% 3,498 4,158 +18.9% 58.1% 68.0%
<br /> $120,001 to$150,000 1,239 1,427 + 15.2% 1,985 1,683 -15.2% 3,224 3,110 -3.5% 38.4% 45.9%
<br /> $150,001 to$190,000 1,452 1,278 -12.0% 4,193 3,038 -27.5% 5,645 4,316 -23.5% 25.7% 29.6%
<br /> $190,001 to$250,000 1,133 995 -12.2% 5,627 3,705 -34.2% 6,760 4,700 -30.5% 16.8% 21.2%
<br /> $250,001 to$350,000 617 599 -2.9% 4,997 3,518 -29.6% 5.614 4,117 -26.7% 11.0% 14.5%
<br /> $350,001 to$500,000 330 313 -5.2% 3,289 2,507 -23.8% 3,619 2,820 -22.1% 9.1% 11.1%
<br /> $500,001 to$1,000,001 193 208 +7.8% 2,504 2,152 -14.1% 2,697 2,360 -12.5% 7.2% 8.8%
<br /> $1,000,001 and above 21 27 +28.6% 707 754 +6.6% 728 781 +7.3% 2.9% 3.5%
<br /> All Prices 7,017 7,674 +9.4% 24,765 18,688 -24.5% 31,735 26,362 -17.1% 22.1% 28.1%
<br /> Share of Inventory That Is Lender-Mediated THF -
<br /> ■Apr-2008 Mdn*
<br /> ■Apr-2009 The number of lender-,
<br /> ".0x mediated homes for sa le is
<br /> 811less than a year ago for
<br /> our 8 price ranges.
<br /> 45.9%
<br /> at4 Below 00 and above
<br /> 29.6% i S500.000.the number of
<br /> lender-mediated homes for
<br /> 2s.7•
<br /> z1.2x
<br /> 18'8" 4.sX
<br /> 11.072 9.1x11.1% : safe has increased.while the
<br /> 7.2x8.8% 1 • _
<br /> 2.9x3.5%
<br /> ur1dw $120,001 to $150,001 to $190,001 to $250,001 to $350,001 to $500,001 to $1,000,001 and
<br /> $120,000 $150,000 $190,000 $250,000 $350,000 $500,000 $1,000,001 above
<br /> ©2009 Minneapolis Area Association of REALTORS&
<br />
|