CITY OF ST. ANTHONY, MINNESOTA
<br />NOTES TO FINANCIAL STATEMENTS
<br />December 31, 2015
<br />
<br />
<br />
<br />Future minimum lease payments are as follows:
<br />
<br />Sprint Clearwire Verizon
<br />Spectrum Communications Wireless
<br />2016 $26,722 $29,735 $25,780
<br />2017 27,791 30,924 26,553
<br />2018 28,902 32,161 27,350
<br />2019 30,059 33,448 28,170
<br />2020 31,261 34,786 29,016
<br />2021 32,511 36,177 29,886
<br />2022 33,812 37,624 30,783
<br />2023 35,164 39,129 31,706
<br />2024 36,571 40,695 32,657
<br />2025 38,034 42,322 33,637
<br />2026 39,555 44,015 34,646
<br />2027 41,137 45,776 35,685
<br />2028 42,783 47,607 36,756
<br />2029 7,464 49,511 37,859
<br />2030 - 51,491 38,994
<br />2031 - 53,551 40,164
<br />2032 - 55,693 41,369
<br />2033 - 57,921 42,610
<br />2034 - 60,238 43,889
<br />2035 - 62,647 45,205
<br />2036 - 65,153 46,561
<br />2037 - 67,759 27,630
<br />2038 - 70,470 -
<br />2039 - 38,983 -
<br />Total $451,766 $1,127,816 $766,906
<br />
<br />86
|