<br />
<br />City of St Anthony, Minnesota
<br />$520,000 General Obligation Bonds, Series 2017A
<br />Equipment Certificate
<br />Assumes Current Market BQ AA Rates plus 25bps
<br />Debt Service Schedule
<br />Date Principal Coupon Interest Total P+I CIF
<br />Net New
<br />D/S
<br />105% of
<br />Total
<br />02/01/2018 - - 7,496.89 7,496.89 (7,496.89) - -
<br />02/01/2019 55,000.00 1.400% 10,542.50 65,542.50 - 65,542.50 68,819.63
<br />02/01/2020 55,000.00 1.600% 9,772.50 64,772.50 - 64,772.50 68,011.13
<br />02/01/2021 55,000.00 1.750% 8,892.50 63,892.50 - 63,892.50 67,087.13
<br />02/01/2022 55,000.00 1.950% 7,930.00 62,930.00 - 62,930.00 66,076.50
<br />02/01/2023 55,000.00 2.100% 6,857.50 61,857.50 - 61,857.50 64,950.38
<br />02/01/2024 60,000.00 2.200% 5,702.50 65,702.50 - 65,702.50 68,987.63
<br />02/01/2025 60,000.00 2.300% 4,382.50 64,382.50 - 64,382.50 67,601.63
<br />02/01/2026 60,000.00 2.350% 3,002.50 63,002.50 - 63,002.50 66,152.63
<br />02/01/2027 65,000.00 2.450% 1,592.50 66,592.50 - 66,592.50 69,922.13
<br />Total $520,000.00 - $66,171.89 $586,171.89 (7,496.89) $578,675.00 $607,608.75
<br />Significant Dates
<br />
<br />Dated 5/15/2017
<br />First Coupon Date 2/01/2018
<br />
<br />Yield Statistics
<br />
<br />Bond Year Dollars $3,039.78
<br />Average Life 5.846 Years
<br />Average Coupon 2.1768660%
<br />
<br />Net Interest Cost (NIC) 2.3821442%
<br />True Interest Cost (TIC) 2.3930692%
<br />Bond Yield for Arbitrage Purposes 2.3964803%
<br />All Inclusive Cost (AIC) 2.6155651%
<br />
<br />Series 2017A GO Bonds | Equipment Certificate | 2/23/2017 | 3:58 PM
<br />
<br />
<br />
|