Fiscal Year 2018 12/31/2015
<br />$14.00
<br />ACTUAL
<br />2013
<br />ACTUAL
<br />2014
<br />ACTUAL
<br />2015
<br />ACTUAL
<br />2016
<br />BUDGET
<br />2017
<br />EST. ACTUAL
<br />2017
<br />BUDGET
<br />2018
<br />GENERAL FUND EXPENDITURES DETAIL
<br />101-4920-18-0000 CB TRANSFER CH RENT 70,150 64,654 78,650 81,800 85,890 85,890 90,185
<br />TOTAL 135,544$ 133,011$ 136,933$ 156,991$ 202,663$ 197,790$ 207,026$
<br />CABLE FRANCHISE
<br />101-4110-19-0000 CF REGULAR EMPLOYEE 6,005$ 6,142$ 5,738$ 6,143$ 6,376$ 6,330$ 7,125$
<br />101-4121-19-0000 CF PERA - 140 449 461 478 478 534
<br />101-4122-19-0000 CF FICA/MEDICARE - 30 437 470 488 488 545
<br />101-4131-19-0000 CF INSURANCE HEALTH - - 1,222 1,690 1,690 1,652 1,732
<br />101-4211-19-0000 CF OPERATING SUPPLIES 1,043 673 - - 867 867 500
<br />101-4221-19-0000 CF SUPPLIES- EQUIPMENT 8,464 - - - 2,550 - 1,500
<br />101-4307-19-0000 CF NSCC OPERATING SUPPORT 27,009 28,804 29,283 28,736 30,500 29,500 30,385
<br />101-4310-19-0000 CF MISC CONTRACTED SERVICES - - - 5,203 - 6,961 6,961
<br />101-4341-19-0000 CF TRAINING, CONF & MTG 110 - - - 100 100 100
<br />TOTAL 42,631$ 35,788$ 37,129$ 42,703$ 43,049$ 46,376$ 49,382$
<br />POLICE PROTECTION
<br />101-4110-21-0000 PD REGULAR EMPLOYEE 1,909,924$ 1,986,906$ 2,022,774$ 2,170,749$ $ 2,158,366 $ 2,026,788 $ 1,954,732
<br />101-4110-21-0100 PD MECHANIC ALLOC-WAGES 15,863 16,272 17,735 16,097 17,020 17,225 18,043
<br />101-4110-21-0200 PD DARE ALLOC-WAGES 7,973 8,387 8,098 8,257 9,746 7,715 10,038
<br />101-4111-21-0000 PD OVERTIME EMPLOYEE 94,427 95,179 81,145 68,103 96,509 66,731 74,442
<br />101-4111-21-0100 PD MECHANIC OVERTIME EMPLOYEE 125 236 - 164 167 150 172
<br />101-4111-21-0200 PD DARE ALLOC - OT 778 1,076 579 118 1,250 250 1,288
<br />101-4111-21-0300 PD SAFE & SOBER - OT 35,175 36,449 34,133 26,843 36,934 29,920 31,313
<br />101-4111-21-0400 PD COURT OVERTIME 7,723 7,000 15,120 10,274 18,100 6,640 12,500
<br />101-4121-21-0000 PD PERA 281,565 311,584 331,997 359,051 356,051 335,700 322,396
<br />101-4121-21-0100 PD MECHANIC ALLOC- PERA 1,164 1,202 1,358 1,297 1,254 1,360 1,366
<br />101-4121-21-0200 PD DARE ALLOC- PERA 1,247 1,526 1,615 1,537 1,670 1,440 1,626
<br />101-4122-21-0000 PD FICA/MEDICARE 32,739 36,125 36,348 37,946 41,482 38,906 31,616
<br />101-4122-21-0100 PD MECHANIC ALLOC-SS/MEDICARE 1,129 1,024 1,405 1,251 1,279 1,333 1,317
<br />101-4122-21-0200 PD DARE ALLOC-SS/MEDICARE 122 134 133 127 149 120 153
<br />101-4131-21-0000 PD INSURANCE HEALTH 302,975 302,960 305,171 337,706 345,916 275,635 310,882
<br />101-4131-21-0100 PD MECHANIC ALLOC-HLTH INS 3,380 3,280 3,085 445 655 655 655
<br />101-4131-21-0200 PD HEALTH - DARE 1,336 1,547 1,627 1,629 1,724 1,525 1,767
<br />101-4135-21-0000 PD WORKER'S COMP INS - 46,969 56,556 68,584 73,507 64,520 54,442
<br />101-4212-21-0100 PD MOTOR FUELS 69,519 77,412 65,863 45,023 45,320 48,790 44,880
<br />101-4220-21-0000 PD SQUADS CLEANING 1,733 1,221 1,132 1,165 1,625 1,350 1,500
<br />101-4221-21-0000 PD SUPPLIES- EQUIPMENT 1,649 2,010 192 113 2,612 350 2,664
<br />22
|