Fiscal Year 2019 12/31/2015
<br />ACTUAL
<br />2014
<br />ACTUAL
<br />2015
<br />ACTUAL
<br />2016
<br />ACTUAL
<br />2017
<br />BUDGET
<br />2018
<br />EST. ACTUAL
<br />2018
<br />BUDGET
<br />2019
<br />GENERAL FUND EXPENDITURES SUMMARY
<br />POLICE PROTECTION
<br />101-4110-21-0000 PD REGULAR EMPLOYEE 1,986,906$ 2,022,774$ 2,170,749$ $ 2,014,439 $ 1,954,732 $ 1,925,402 1,998,972$
<br />101-4110-21-0100 PD MECHANIC ALLOC-WAGES 16,272 17,735 16,097 17,242 18,043 18,176 18,629
<br />101-4110-21-0200 PD DARE ALLOC-WAGES 8,387 8,098 8,257 7,726 10,038 8,061 10,356
<br />101-4111-21-0000 PD OVERTIME EMPLOYEE 95,179 81,145 68,103 64,615 74,442 102,935 91,540
<br />101-4111-21-0100 PD MECHANIC OVERTIME EMPLOYEE 236 - 164 150 172 172 178
<br />101-4111-21-0200 PD DARE ALLOC - OT 1,076 579 118 228 1,288 500 750
<br />101-4111-21-0300 PD SAFE & SOBER - OT 36,449 34,133 26,843 28,732 31,313 31,313 32,409
<br />101-4111-21-0400 PD COURT OVERTIME 7,000 15,120 10,274 5,721 12,500 6,500 7,152
<br />101-4121-21-0000 PD PERA 311,584 331,997 359,051 332,437 322,396 322,265 345,760
<br />101-4121-21-0100 PD MECHANIC ALLOC- PERA 1,202 1,358 1,297 1,371 1,366 1,376 1,411
<br />101-4121-21-0200 PD DARE ALLOC- PERA 1,526 1,615 1,537 1,442 1,626 1,387 1,882
<br />101-4122-21-0000 PD FICA/MEDICARE 36,125 36,348 37,946 38,792 31,616 37,190 39,170
<br />101-4122-21-0100 PD MECHANIC ALLOC-SS/MEDICARE 1,024 1,405 1,251 1,342 1,317 1,317 1,357
<br />101-4122-21-0200 PD DARE ALLOC-SS/MEDICARE 134 133 127 119 153 153 158
<br />101-4131-21-0000 PD INSURANCE HEALTH 302,960 305,171 337,706 304,352 310,882 311,900 324,890
<br />101-4131-21-0100 PD MECHANIC ALLOC-HLTH INS 3,280 3,085 445 655 655 840 958
<br />101-4131-21-0200 PD HEALTH - DARE 1,547 1,627 1,629 1,394 1,767 1,475 1,829
<br />101-4135-21-0000 PD WORKER'S COMP INS 46,969 56,556 68,584 60,750 54,442 71,027 88,359
<br />101-4212-21-0100 PD MOTOR FUELS 77,412 65,863 45,023 47,085 44,880 46,637 57,055
<br />101-4220-21-0000 PD SQUADS CLEANING 1,221 1,132 1,165 1,232 1,500 1,650 1,950
<br />101-4221-21-0000 PD SUPPLIES- EQUIPMENT 2,010 192 113 138 2,664 600 2,000
<br />101-4221-21-0100 PD VEHICLE REPAIRS/PARTS 12,999 9,687 12,955 30,315 15,500 12,525 15,810
<br />101-4226-21-0000 PD GENERAL SUPPLIES 25,671 22,967 22,455 12,593 25,500 17,138 17,750
<br />101-4226-21-0100 PD SHOP SUPPLIES 369 - - - 1,058 500 1,000
<br />101-4226-21-0200 PD DARE SUPPLIES 2,782 3,014 2,718 2,719 2,865 1,981 2,000
<br />101-4226-21-0400 PD CITIZENS ACADEMY- SUPPLIES 98 - - - 531 - -
<br />101-4226-21-0500 PD VEST GRANT SUPPLIES 5,750 5,635 9,313 1,303 7,097 2,211 7,239
<br />101-4308-21-0000 AC ANIMAL CONTROL CONTRACT 26 206 - - 500 - -
<br />101-4309-21-0000 PD CONTRACTED IT & SFTW SUPPORT 39,422 45,790 56,748 62,306 66,780 65,187 75,290
<br />101-4310-21-0000 PD MISC CONTRACTED SERVICES 5,002 5,766 8,074 4,512 3,250 4,825 4,900
<br />101-4325-21-0000 PD COMMUNICATIONS 43,494 43,150 44,478 44,672 46,700 52,635 64,975
<br />101-4333-21-0000 PD HC PRISONER SERVICES 10,429 5,176 5,692 3,913 12,852 5,000 7,500
<br />101-4341-21-0000 PD TRAINING, CONF. & MTG.15,452 19,761 21,876 16,658 27,500 27,460 28,050
<br />101-4342-21-0000 PD MEMBERSHIPS & DUES 2,065 1,972 2,085 2,580 2,447 2,050 2,350
<br />101-4350-21-0000 PD PRINTED FORMS & ENVELOPES 1,482 935 902 602 1,377 770 950
<br />101-4365-21-0000 PD INSURANCE PC / LIABILITY 28,667 49,414 51,476 47,941 52,423 51,065 54,983
<br />101-4345-21-0000 PD MISC GRANTS / REIMB EXPENDITURES 1,730 1,655 1,293 848 - - -
<br />101-4499-21-0000 PD MISCELLANEOUS 2,047 2,034 3,809 75 228 228 233
<br />TOTAL 3,135,984$ 3,203,231$ 3,400,353$ 3,160,996$ 3,144,401$ 3,134,452$ 3,309,795$
<br />34
|