Fiscal Year 2019 12/31/2015
<br />ACTUAL
<br />2014
<br />ACTUAL
<br />2015
<br />ACTUAL
<br />2016
<br />ACTUAL
<br />2017
<br />BUDGET
<br />2018
<br />EST. ACTUAL
<br />2018
<br />BUDGET
<br />2019
<br />GENERAL FUND EXPENDITURES SUMMARY
<br />101-4223-31-0000 PW SMALL TOOLS MECHANIC 750 3,973 22 1,720 561 460 572
<br />101-4223-31-0100 PW SMALL TOOLS 198 124 1,314 473 612 700 1,000
<br />101-4224-31-0000 PW STREET SIGNS 997 444 1,522 563 2,295 350 2,341
<br />101-4226-31-0000 PW GENERAL SUPPLIES 6,090 7,906 6,417 7,485 10,241 11,830 11,445
<br />101-4226-31-0100 PW SHOP SUPPLIES 2,495 1,529 1,678 1,958 2,122 1,755 2,165
<br />101-4228-31-0000 PW STREET REPAIR & MAINTENANCE 70,005 70,074 61,727 15,571 72,500 17,025 72,500
<br />101-4229-31-0000 PW STREET CHEMICALS & SAND 33,279 34,029 7,275 23,655 35,322 28,750 35,090
<br />101-4230-31-0000 PW STORMWATER MAINTENANCE 1,396 1,852 1,897 4,101 2,289 4,750 -
<br />101-4303-31-0000 PW CONTRACTED ENGINEER 17,938 26,802 34,172 27,572 25,000 26,500 30,000
<br />101-4309-31-0000 PW CONTRACTED IT & SFTW SUPPORT 6,825 5,091 6,557 7,423 7,785 9,602 9,459
<br />101-4310-31-0000 PW MISC. CONTRACTED SERVICES 6,758 5,745 2,153 24,941 28,926 35,300 36,200
<br />101-4325-31-0000 PW COMMUNICATIONS 3,833 3,878 3,526 3,246 2,911 3,100 3,350
<br />101-4339-31-0000 PW EQUIP REPAIRS & MAINTENANCE 21,750 18,809 12,639 14,786 21,581 10,695 22,013
<br />101-4340-31-0000 PW BLDG REPAIRS & MAINTENANCE 120 - 348 1,591 950 1,623
<br />101-4341-31-0000 PW TRAINING, CONF. & MTG.1,868 2,931 3,756 5,475 5,900 6,250 6,018
<br />101-4342-31-0000 PW MEMBERSHIPS & DUES 621 849 689 1,197 1,200 1,200 1,224
<br />101-4344-31-0000 PW TRAINING CERT PROGRAMS 2,308 3,009 300 935 2,856 900 1,900
<br />101-4345-31-0000 PW GRANT REIMB EXPENDITURES 3,302 14,714 12,023 540 - - -
<br />101-4381-31-0000 PW STREETLIGHTS & SIGNALS 65,015 60,447 70,049 65,478 74,000 65,500 66,920
<br />101-4435-31-0000 PW CLEAN-UP DAY COSTS 5,349 9 775 - - - -
<br />101-4499-31-0000 PW MISCELLANEOUS 2,329 - 50 990 150 50 154
<br />TOTAL 856,797$ 859,315$ 795,817$ 775,842$ 927,838$ 844,404$ 967,277$
<br />PARKS
<br />101-4110-51-0000 PR REGULAR EMPLOYEE 107,611$ 111,130$ 100,528$ 101,717$ 107,462$ 108,676$ 110,962$
<br />101-4110-51-0100 TW REGULAR EMPLOYEE 25,387 26,678 27,130 28,145 29,160 29,010 30,073
<br />101-4110-51-0200 PR COMMITTEE - 240 180 300 340 340 352
<br />101-4111-51-0000 PR OVERTIME EMPLOYEE 8,553 1,790 2,229 1,944 4,250 2,250 3,500
<br />101-4111-51-0100 TW OVERTIME EMPLOYEE 870 454 369 305 770 1,100 850
<br />101-4121-51-0000 PR PERA 4,913 8,032 7,921 7,994 8,378 8,595 8,585
<br />101-4121-51-0100 TW PERA 1,910 1,877 2,132 2,189 2,245 2,400 2,319
<br />101-4122-51-0000 PR FICA/MEDICARE 8,340 8,470 7,791 8,115 8,546 8,715 8,756
<br />101-4122-51-0100 TW FICA/MEDICARE 2,017 2,132 2,186 2,258 2,290 2,360 2,366
<br />101-4131-51-0000 PR INSURANCE HEALTH 24,958 27,720 24,223 20,085 20,892 21,305 21,955
<br />101-4131-51-0100 TW INSURANCE HEALTH 4,139 4,399 4,767 5,169 5,634 5,010 5,277
<br />101-4135-51-0000 PR INSURANCE WC 1,841 2,933 3,258 3,520 2,740 3,286 3,474
<br />101-4135-51-0100 TW INSURANCE WC 1,219 2,390 2,116 2,339 1,827 2,191 2,316
<br />101-4212-51-0000 PW FUEL - STREET/PARKS 11,178 - - - - - -
<br />101-4212-51-0000 PR GENERAL SUPPLIES 7,630 16,188 11,193 19,832 11,444 8,500 13,750
<br />101-4310-51-0100 TW MISC. CONTRACTED SERVICES 1,112 - 1,060 - 1,195 - -
<br />101-4325-51-0000 PR COMMUNICATIONS 1,343 1,369 1,285 1,370 1,377 1,460 1,484
<br />101-4325-51-0100 TW COMMUNICATIONS 146 155 155 171 172 180 198
<br />101-4337-51-0000 PR STRUCTURES REPAIRS & MAINT.5,968 8,336 6,687 8,108 6,101 12,490 7,500
<br />101-4338-51-0100 TW TREE REPLACEMENT 3,242 3,439 4,561 3,542 3,329 3,600 3,750
<br />37
|