Fiscal Year 2019
<br />2018
<br />Est. Actual
<br />2018 2019 2020 2021 2022 2023 2024-2029 2030-2035
<br />DEPARTMENTAL SUMMARIES 2019-2035
<br />PUBLIC WORKS
<br />Streets Department
<br />Fleet replacements - - 34,779 - 55,638 38,003 59,026 74,171 127,146
<br />Plows/Dump trucks - - - - 220,000 - - 270,108 330,033
<br />Heavy Equipment 6,623 2,500 6,788 186,217 7,132 7,310 7,493 265,732 56,896
<br />Speciality Equipment 48,709 - 121,449 28,430 17,570 3,619 17,397 21,267 3,542
<br />TOTAL 55,332$ 2,500$ 163,016$ 214,647$ 300,340$ 48,933$ 83,916$ 631,278$ 517,617$
<br />Parks Department
<br />Fleet replacements - - - - 49,781 - - 103,894 55,938
<br />Heavy Equipment 10,750 10,750 7,729 1,137 5,857 4,826 73,727 102,908 47,546
<br />Mowers 9,201 - 9,753 62,546 18,571 45,744 - 30,571 138,567
<br />Field Maintenance 500 500 - - 4,685 18,906 - 20,368 27,605
<br />Rink Maintenance 216 6,002 2,539 - 586 - 12,029 5,020 20,909
<br />Speciality Equipment 5,980 4,149 2,705 5,174 4,228 2,534 6,866 28,717 36,770
<br />TOTAL 26,648$ 21,401$ 22,726$ 68,858$ 83,708$ 72,009$ 92,621$ 291,479$ 327,334$
<br />TOTAL PW 81,979$ 23,901$ 185,742$ 283,505$ 384,048$ 120,942$ 176,538$ 922,757$ 844,951$
<br />GRAND TOTAL 1,170,759$ 1,030,076$ 462,514$ 597,085$ 670,371$ 466,336$ 473,247$ 4,292,050$ 4,581,377$
|