|
No.Mat. No.Item Units Estimated
<br />Unit Price
<br />Estimated
<br />Quantity
<br />Estimated
<br />Cost
<br />SCHEDULE A - SURFACE IMPROVEMENTS
<br />1 2021.501 MOBILIZATION L S $57,200.00 1 $57,200.00
<br />2 2021.601 CONTRACTOR COORDINATION L S $1,000.00 1 $1,000.00
<br />3 2101.505 CLEARING ACRE $25,000.00 0.1 $2,500.00
<br />4 2101.505 GRUBBING ACRE $25,000.00 0.1 $2,500.00
<br />5 2101.524 CLEARING TREE $400.00 20 $8,000.00
<br />6 2101.524 GRUBBING TREE $400.00 20 $8,000.00
<br />7 2104.503 REMOVE CURB AND GUTTER L F $5.00 1500 $7,500.00
<br />8 2104.503 SAWING CONCRETE PAVEMENT (FULL DEPTH)L F $6.00 500 $3,000.00
<br />9 2104.503 SAWING BITUMINOUS PAVEMENT (FULL DEPTH)L F $4.00 300 $1,200.00
<br />10 2104.505 REMOVE CONCRETE PAVEMENT S Y $7.00 2200 $15,400.00
<br />11 2104.505 REMOVE BITUMINOUS PAVEMENT S Y $4.50 2400 $10,800.00
<br />12 2104.518 REMOVE CONCRETE WALK S F $5.00 170 $850.00
<br />13 2104.601 SALVAGE AND REINSTALL LANDSCAPE STRUCTURES L S $1,500.00 1 $1,500.00
<br />14 2104.601 CLEAN UP L S $2,000.00 1 $2,000.00
<br />15 2104.618 SALVAGE BRICK PAVERS S F $15.00 90 $1,350.00
<br />16 2105.504 GEOTEXTILE FABRIC TYPE 5 S Y $1.50 5100 $7,650.00
<br />17 2105.507 STABILIZING AGGREGATE C Y $32.00 200 $6,400.00
<br />18 2106.507 EXCAVATION - COMMON (P)C Y $22.00 1800 $39,600.00
<br />19 2106.507 EXCAVATION - MUCK C Y $22.00 200 $4,400.00
<br />20 2106.507 EXCAVATION - SUBGRADE (P)C Y $22.00 1600 $35,200.00
<br />21 2106.507 SELECT GRANULAR BORROW (CV) (P)C Y $32.00 1600 $51,200.00
<br />22 2106.507 SELECT GRANULAR BORROW (CV)C Y $32.00 200 $6,400.00
<br />23 2112.519 SUBGRADE PREPARATION ROAD STA $350.00 12 $4,200.00
<br />24 2123.610 STREET SWEEPER (WITH PICKUP BROOM)HOUR $150.00 40 $6,000.00
<br />25 2211.507 AGGREGATE BASE (CV) CLASS 5 (P)C Y $32.00 1100 $35,200.00
<br />26 2331.501 JOINT ADHESIVE - MASTIC L F $1.00 2400 $2,400.00
<br />27 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GALLON $3.50 190 $665.00
<br />28 2360.504 TYPE SP 9.5 WEAR CRS MIX (2;C) 3.0" THICK S Y $40.00 50 $2,000.00
<br />29 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,C)TON $75.00 430 $32,250.00
<br />30 2360.509 TYPE SP 12.5 WEARING COURSE MIXTURE (2,C)TON $75.00 430 $32,250.00
<br />31 2502.503 4" TP PIPE DRAIN L F $14.00 500 $7,000.00
<br />32 2502.503 6" PERF TP PIPE DRAIN L F $16.00 2400 $38,400.00
<br />33 2502.602 6" PVC PIPE DRAIN CLEANOUT EACH $300.00 10 $3,000.00
<br />34 2504.602 IRRIGATION SYSTEM REPAIR EACH $500.00 5 $2,500.00
<br />35 2505.601 UTILITY COORDINATION L S $2,000.00 1 $2,000.00
<br />36 2521.518 4" CONCRETE WALK S F $10.00 200 $2,000.00
<br />37 2531.503 CONCRETE CURB & GUTTER DESIGN B618 L F $15.00 2400 $36,000.00
<br />38 2531.507 6" CONCRETE DRIVEWAY PAVEMENT S Y $70.00 830 $58,100.00
<br />39 2540.618 INSTALL BRICK PAVERS S F $15.00 90 $1,350.00
<br />40 2561.518 SIGN PANELS TYPE C S F $25.00 13 $325.00
<br />41 2561.518 SIGN PANELS TYPE SPECIAL S F $50.00 9 $450.00
<br />42 2563.601 TRAFFIC CONTROL L S $5,000.00 1 $5,000.00
<br />43 2564.602 FURNISH SIGN POSTS EACH $150.00 2 $300.00
<br />44 2571.524 CONIFEROUS TREE 12' HT B&B EACH $650.00 10 $6,500.00
<br />45 2571.524 DECIDUOUS TREE 3" CAL B&B EACH $650.00 20 $13,000.00
<br />46 2573.501 STABILIZED CONSTRUCTION EXIT L S $2,000.00 1 $2,000.00
<br />47 2573.502 STORM DRAIN INLET PROTECTION EACH $200.00 20 $4,000.00
<br />48 2573.503 SILT FENCE, TYPE MS L F $2.50 500 $1,250.00
<br />49 2573.503 SEDIMENT CONTROL LOG TYPE STRAW L F $2.50 2400 $6,000.00
<br />50 2574.507 COMMON TOPSOIL BORROW C Y $32.00 700 $22,400.00
<br />51 2575.523 RAPID STABILIZATION METHOD 3 M GALLONS $500.00 1 $500.00
<br />52 2575.523 WATER M GALLONS $45.00 40 $1,800.00
<br />53 2575.605 TURF ESTABLISHMENT MAINTENANCE L S $15,000.00 1 $15,000.00
<br />54 2575.605 BLOWN COMPOST SEEDING S Y $3.00 3700 $11,100.00
<br />$628,590.00
<br />$31,429.50
<br />$660,019.50
<br />$165,004.88
<br />$825,024.38
<br />SUBTOTAL SCHEDULE A - SURFACE IMPROVEMENTS
<br />+ 5% CONTINGENCIES
<br />SUBTOTAL SCHEDULE A - SURFACE IMPROVEMENTS
<br />+ 25% ADMINISTRATIVE, LEGAL, ETC.
<br />TOTAL SCHEDULE A - SURFACE IMPROVEMENTS
<br />OPINION OF PROBABLE COSTS
<br />2021 STREET AND UTILITY IMPROVEMENT PROJECT
<br />PROJECT NO. 015900-000
<br />ST ANTHONY, MN
<br />AUGUST 11, 2020
<br />62
|