No.Fig. 2 No.Property Owner Name Property Owner Address city state Pin No.Land Use
<br />Assessable
<br />Unit
<br />Street
<br />Assessment per
<br />Unit
<br />Street
<br />Assessment
<br />Drainage
<br />Assessment
<br />per Unit
<br />Drainage
<br />Assessment
<br />Water Service
<br />Assessment
<br />Total
<br />Assessment
<br />1 1 Manon E Ibes & Justin J Seitz 2709 Silver Ln Ne Minneapolis MN 55421-3433 2709 Silver Ln Ne Saint Anthony MN 55421 313023310016 R1A 0.50 $6,606.10 $3,303.05 $5,413.07 $2,706.53 $1,050.00 $7,059.58
<br />2 2 Leroy F Heuer Trustee & Lorelei F Heuer Trustee 4016 Silver Lake Ter Ne Saint Anthony MN 55421-3457 4016 Silver Lake Ter Saint Anthony MN 55421 313023310015 R1A 1.00 $6,606.10 $6,606.10 $5,413.07 $5,413.07 $1,050.00 $13,069.17
<br />3 3 Thomas P Lavin III & Jolynn M Lavin 4020 Silver Lake Terr Ne St Anthony MN 55421-3457 4020 Silver Lake Ter Saint Anthony MN 55421 313023310038 R1A 1.00 $6,606.10 $6,606.10 $5,413.07 $5,413.07 $1,050.00 $13,069.17
<br />4 4 Sara M & Joseph V Atwood 4024 Silver Lake Terr St Anthony MN 55421-3457 4024 Silver Lake Ter Saint Anthony MN 55421 313023310037 R1A 1.00 $6,606.10 $6,606.10 $5,413.07 $5,413.07 $1,050.00 $13,069.17
<br />5 5 Eric A & Lisa M Vernon 4028 Silver Lake Ter St Anthony MN 55421-3457 4028 Silver Lake Ter Saint Anthony MN 55421 313023310001 R1A 1.00 $6,606.10 $6,606.10 $5,413.07 $5,413.07 $1,050.00 $13,069.17
<br />6 6 Jerome O & Diane J Faust 4033 Silver Lake Ter St Anthony MN 55421-3458 4033 Silver Lake Ter Saint Anthony MN 55421 313023240016 R1A 1.00 $6,606.10 $6,606.10 $5,413.07 $5,413.07 $1,050.00 $13,069.17
<br />7 7 Noelle Noyes & Darren Reaume 4029 Silver Lake Terr Minneapolis MN 55421-3458 4029 Silver Lake Ter Saint Anthony MN 55421 313023310012 R1A 1.00 $6,606.10 $6,606.10 $5,413.07 $5,413.07 $1,050.00 $13,069.17
<br />8 8 Eric A & Sara J Euteneuer 4025 Silver Lake Terr Minneapolis MN 55421-3458 4025 Silver Lake Ter Saint Anthony MN 55421 313023310009 R1A 1.00 $6,606.10 $6,606.10 $5,413.07 $5,413.07 $1,050.00 $13,069.17
<br />9 9 Daniel G Bartel Trustee & Alisa M Bartel Trustee 4021 Silver Lake Terr Ne Columbia Heights MN 55421-3458 4021 Silver Lake Ter Saint Anthony MN 55421 313023310011 R1A 0.50 $6,606.10 $3,303.05 $5,413.07 $2,706.53 $1,050.00 $7,059.58
<br />8.00 $52,848.80 $43,304.55 $9,450.00 $105,603.35TOTAL SILVER LAKE TERRACE ASSESSMENTS
<br />SILVER LAKE TERRACE - 2020 STREET AND UTILITY IMPROVEMENT PROJECT - ASSESSMENT ROLL
<br />Property Address
|