Water and Sewer 10 year operating projection
<br />Fiscal Year 2020
<br /> Assumptions 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031
<br />Water Rates
<br /> Flat Fee N/A N/A 3.35$ 6.70$ 10.05$ 13.40$ 17.75$ 21.10$ 23.45$ 24.62$ 25.85$ 27.15$ 28.50$ 29.93$ 31.43$ 33.00$ 34.65$
<br /> Usage (Tier one)3.10$ 3.10$ 3.07$ 3.07$ 3.07$ 3.13$ 3.13$ 3.13$ 3.22 3.32 3.42 3.52 3.63 3.74 3.85 3.96
<br />Sewer Rates
<br /> Flat Fee N/A 3.20$ 6.40$ 9.64$ 12.80$ 15.25$ 18.45$ 21.65$ 22.52$ 22.97 23.43 23.89 24.37 24.86 25.36 25.86
<br /> Usage 4.62$ 4.69$ 4.69$ 4.64$ 4.64$ 4.64$ 4.64$ 4.64$ 4.90 5.16 5.45 5.75 6.06 6.40 6.75
<br />Expenses
<br />Met Council - $ Actual 593,381 576,237 643,390 708,567 733,670 712,664 719,437 4.50%4.50%5.00%5.50%5.50%5.50%5.50%5.50%5.50%5.50%
<br />Met Council - % Increase -4.57%-2.89%11.65%10.13%3.54%-2.86%0.95%NA NA NA NA NA NA NA NA NA NA
<br />City Water Expenses - % Increase EST ACTUAL 4.00%4.00%4.00%4.00%4.00%4.00%4.00%4.00%4.00%4.00%
<br />City Sewer Expenses - % Increase EST ACTUAL 3.50% 3.50% 3.50% 3.50% 3.50% 3.50% 3.50% 3.50% 3.50% 3.50%
<br />Actual Actual Actual Actual Actual Est. Actual Projected Projected Projected Projected Projected Projected Projected Projected Projected Projected Projected
<br /> REVENUES 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031
<br /> Water Operations 897,232$ 917,927 945,788 985,022 997,332 1,071,180 1,178,842 1,256,127 1,323,099 1,372,370 1,423,607 1,476,895 1,532,321 1,589,975 1,649,952 1,712,353 1,777,281
<br /> Sewer Operations 947,618 1,005,329 1,098,938 1,136,667 1,212,400 1,223,073 1,270,083 1,352,243 1,437,115 1,591,238 1,667,204 1,746,957 1,830,691 1,918,610 2,010,931 2,107,880 2,131,955
<br />Total Operating Revenues 1,844,850$ 1,923,256$ 2,044,726$ 2,121,689$ 2,209,732$ 2,294,253$ 2,448,925$ 2,608,370$ 2,760,213$ 2,963,607$ 3,090,811$ 3,223,852$ 3,363,011$ 3,508,585$ 3,660,883$ 3,820,233$ 3,909,236$
<br /> EXPENDITURES
<br /> Water Operations 618,069$ 787,497 841,508 1,077,197 1,091,922 1,102,848 1,161,233 1,207,682 1,255,989 1,306,229 1,358,478 1,412,817 1,469,330 1,528,103 1,589,227 1,652,796 1,718,908
<br /> Sewer Operations 963,621 930,659 1,029,372 1,133,409 1,134,511 1,140,540 1,175,690 1,231,228 1,289,501 1,350,649 1,414,817 1,482,161 1,552,842 1,627,031 1,704,908 1,786,662 1,872,492
<br />Total Operating Expenditures 1,581,690 1,718,156 1,870,880 2,210,606 2,226,432 2,243,388 2,336,923 2,438,910 2,545,490 2,656,877 2,773,295 2,894,978 3,022,172 3,155,134 3,294,135 3,439,458 3,591,400
<br /> Combined Operating Income 263,160$ 205,100$ 173,846$ (88,917)$ (16,700)$ 50,865$ 112,003$ 169,460$ 214,723$ 306,730$ 317,516$ 328,874$ 340,840$ 353,451$ 366,748$ 380,775$ 317,836$
<br />Other (Income)/Expense
<br /> Water (1,938) (11,143) (40,051) (28,689) (12,036) (1,650) (33,900) (33,850) (2,550) (2,500) (2,450) (2,400) (2,350) (2,300) (2,250) (2,200) (2,150)
<br /> Sewer (21,139) (14,045) (36,189) (22,650) (2,250) (2,300) (34,550) (34,500) (34,450) (2,600) (2,550) (2,500) (2,450) (2,400) (2,350) (2,300) (2,250)
<br />Interest income (499) (23,907) (11,500) (24,620) (25,000) (12,000) (7,500) (10,563) (11,749) (13,080) (18,335) (21,085) (23,629) (25,955) (28,350) (33,000) (35,000)
<br /> Depreciation Expense 308,955 332,399 352,399 371,766 611,728 631,728 656,728 681,728 706,728 731,728 756,728 781,728 806,728 831,728 856,728 881,728 906,728
<br />Total Other (Income)/Expense 285,380 283,304 264,659 295,807 572,442 615,778 580,778 602,815 657,979 713,548 733,393 755,743 778,299 801,073 776,073 751,073 726,073
<br />Net Income/(Loss) (22,220)$ (78,204)$ (90,813)$ (384,724)$ (589,142)$ (564,913)$ (468,775)$ (433,355)$ (443,256)$ (406,818)$ (415,877)$ (426,869)$ (437,459)$ (447,622)$ (409,325)$ (370,298)$ (408,237)$
<br />Other Sources and Uses:
<br />Transfers- in - 1,632,862 - - - - - - - - - - - - - - -
<br />Transfers Out CIP (15,000) (225,000) - - - - - - - - - - - - - - -
<br />Transfers Out - W/S Infrastructure - - - - - - - (25,000) (50,000) (175,000) (210,000) (255,000) (300,000) (345,000) (390,000) (435,000) (480,000)
<br />Army Reimbursements - 130,932 - - - - - - - - - - - - - - -
<br />Debt Service Payments (140,450) (138,150) (145,750) (148,200) (145,600) (147,950) (150,200) (147,400) (149,550) (156,550) - - - - - - -
<br />Net Change in Assets / Liabilities (46,105) 49,451 (30,728) 49,417 (18,684) - (150,000) - - (150,000) - - (200,000) - (200,000) -
<br />Add back Depreciation Expense 308,955 332,399 352,399 371,766 611,728 631,728 656,728 681,728 706,728 731,728 756,728 781,728 806,728 831,728 856,728 881,728 906,728
<br />Total Other Sources and Uses 107,400 1,782,494 175,921 272,983 447,444 483,778 356,528 509,328 507,178 250,178 546,728 526,728 306,728 486,728 466,728 246,728 426,728
<br />Net increase (decrease) in cash 85,180$ 1,704,290$ 85,108$ (111,740)$ (141,698)$ (81,135)$ (112,247)$ 75,973$ 63,922$ (156,640)$ 130,851$ 99,859$ (130,731)$ 39,106$ 57,403$ (123,570)$ 18,491$
<br />BEGINNING CASH BALANCE 40,837 126,017 1,830,307 1,915,415 1,803,675 1,661,977 1,580,842 1,468,595 1,544,568 1,608,491 1,451,851 1,582,702 1,682,562 1,551,830 1,590,936 1,648,339 1,524,768
<br />ENDING CASH BALANCE 126,017$ 1,830,307$ 1,915,415$ 1,803,675$ 1,661,977$ 1,580,842$ 1,468,595$ 1,544,568$ 1,608,491$ 1,451,851$ 1,582,702$ 1,682,562$ 1,551,830$ 1,590,936$ 1,648,339$ 1,524,768$ 1,543,259$
<br />MINIMUM CASH BALANCE 755,400 779,235 827,325 855,430 882,177 912,701 966,508 1,016,857 1,069,621 1,144,419 1,030,270 1,074,617 1,121,004 1,169,528 1,220,294 1,146,486 1,197,133
<br />EXHIBIT D
|