NO.PROPERTY OWNER PID NO.LAND USE ASSESSABLE
<br />UNITS METHOD
<br />STREET
<br />ASSESSMENT
<br />PER UNIT
<br />STREET
<br />ASSESSMENT
<br />DRAINAGE
<br />ASSESSMENT
<br />PER UNIT
<br />DRAINAGE
<br />ASSESSMENT
<br />WATER
<br />SERVICE
<br />ASSESSMENT
<br />TOTAL
<br />ASSESSMENT
<br />1 LAWRENCE C RANALLO 3224 RANKIN RD ST. ANTHONY MN 55418 3224 RANKIN RD ST. ANTHONY MN 55418 0602923420130 R1 0.5 Corner Lot $8,998.00 $4,499.00 $1,510.00 $755.00 $900.00 $6,154.00
<br />2 K I ISAACSON & D W ISAACSON 3220 RANKIN RD ST. ANTHONY MN 55418 3220 RANKIN RD ST. ANTHONY MN 55418 0602923420131 R1 1.0 Standard Lot $8,998.00 $8,998.00 $1,510.00 $1,510.00 $900.00 $11,408.00
<br />3 SCOTT R SIMMONS/KELLI J SIMMONS 3216 RANKIN RD ST. ANTHONY MN 55418 3216 RANKIN RD ST. ANTHONY MN 55418 0602923420132 R1 0.5 Corner Lot $8,998.00 $4,499.00 $1,510.00 $755.00 $900.00 $6,154.00
<br />4 J J SOMMERVILLE/J M O'LEARY 3208 RANKIN ROAD ST ANTHONY MN 55418 3208 RANKIN RD ST. ANTHONY MN 55418 0602923420002 R1 0.5 Corner Lot $8,998.00 $4,499.00 $1,510.00 $755.00 $900.00 $6,154.00
<br />5 DONALD P CONNELLY ET AL 3200 RANKIN ROAD NE ST ANTHONY MN 55418 3200 RANKIN RD ST. ANTHONY MN 55418 0602923420004 R1 0.5 Corner Lot $8,998.00 $4,499.00 $1,510.00 $755.00 $900.00 $6,154.00
<br />6 P ENGEBRETSON/E ENGEBRETSON 3124 RANKIN RD ST. ANTHONY MN 55418 3124 RANKIN RD ST. ANTHONY MN 55418 0602923420026 R1 0.5 Corner Lot $8,998.00 $4,499.00 $1,510.00 $755.00 $900.00 $6,154.00
<br />7 LAWRENCE S BONAVENTURA ETAL 3120 RANKIN RD MPLS MN 55418 3120 RANKIN RD ST. ANTHONY MN 55418 0602923420028 R1 1.0 Standard Lot $8,998.00 $8,998.00 $1,510.00 $1,510.00 $900.00 $11,408.00
<br />8 WILLIAM C TEDLUND 3114 RANKIN RD MINNEAPOLIS MN 55418 3114 RANKIN RD ST. ANTHONY MN 55418 0602923420027 R1 0.5 Corner Lot $8,998.00 $4,499.00 $1,510.00 $755.00 $900.00 $6,154.00
<br />9 ANDREW S DOSDALL & NICOLE M DOSDALL 3108 RANKIN RD ST ANTHONY MN 55418 3108 RANKIN RD ST. ANTHONY MN 55418 0602923420095 R1 0.5 Corner Lot $8,998.00 $4,499.00 $1,510.00 $755.00 $900.00 $6,154.00
<br />10 ALLEN W DRAVES ETAL 3100 RANKIN ROAD N E MPLS MN 55418 3100 RANKIN RD ST. ANTHONY MN 55418 0602923420094 R1 0.5 Corner Lot $8,998.00 $4,499.00 $1,510.00 $755.00 $900.00 $6,154.00
<br />11 DAVID K SCHURR & MEREDITH A SCHURR 3101 RANKIN RD ST ANTHONY MN 55418 3101 RANKIN RD ST. ANTHONY MN 55418 0602923410064 R1 0.5 Corner Lot $8,998.00 $4,499.00 $1,510.00 $755.00 $900.00 $6,154.00
<br />12 E W BIRKELAND & M G HASS 3105 RANKIN RD ST ANTHONY MN 55418 3105 RANKIN RD ST. ANTHONY MN 55418 0602923410065 R1 1.0 Standard Lot $8,998.00 $8,998.00 $1,510.00 $1,510.00 $900.00 $11,408.00
<br />13 GEORGE & NNANCY W GONZALEZ 3109 RANKIN RD ST ANTHONY MN 55418 3109 RANKIN RD ST. ANTHONY MN 55418 0602923410066 R1 1.0 Standard Lot $8,998.00 $8,998.00 $1,510.00 $1,510.00 $900.00 $11,408.00
<br />14 KATHERINE VOSBEEK & BENNET BYKOWSKI 3113 RANKIN RD ST. ANTHONY MN 55418 3113 RANKIN RD ST. ANTHONY MN 55418 0602923410067 R1 1.0 Standard Lot $8,998.00 $8,998.00 $1,510.00 $1,510.00 $900.00 $11,408.00
<br />15 RANDY L STILLE & DONNA J STILLE 3117 RANKIN RD ST ANTHONY MN 55418 3117 RANKIN RD ST. ANTHONY MN 55418 0602923410068 R1 1.0 Standard Lot $8,998.00 $8,998.00 $1,510.00 $1,510.00 $900.00 $11,408.00
<br />16 LEAH GLANTZ & JOSHUA JORENBY 3121 RANKIN RD ST. ANTHONY MN 55418 3121 RANKIN RD ST. ANTHONY MN 55418 0602923410069 R1 0.5 Corner Lot $8,998.00 $4,499.00 $1,510.00 $755.00 $900.00 $6,154.00
<br />17 CAROLYN P SAMPLE TRUSTEE 3201 RANKIN RD ST. ANTHONY MN 55418 3201 RANKIN RD ST. ANTHONY MN 55418 0602923410026 R1 0.5 Corner Lot $8,998.00 $4,499.00 $1,510.00 $755.00 $900.00 $6,154.00
<br />18 ROBERT J ANDERSON & CAROL M ANDERSON 3205 RANKIN RD ST ANTHONY MN 55418 3205 RANKIN RD ST. ANTHONY MN 55418 0602923410027 R1 1.0 Standard Lot $8,998.00 $8,998.00 $1,510.00 $1,510.00 $900.00 $11,408.00
<br />19 WILLIAM P REHFUSS & BETH L REHFUSS 3209 RANKIN RD ST. ANTHONY MN 55418 3209 RANKIN RD ST. ANTHONY MN 55418 0602923410090 R1 1.0 Standard Lot $8,998.00 $8,998.00 $1,510.00 $1,510.00 $900.00 $11,408.00
<br />20 BARBARA WESTLUND 3213 RANKIN RD ST. ANTHONY MN 55418 3213 RANKIN RD ST. ANTHONY MN 55418 0602923410091 R1 1.0 Standard Lot $8,998.00 $8,998.00 $1,510.00 $1,510.00 $900.00 $11,408.00
<br />21 VERONICA A PAULSON & MARCUS V PAULSON 3217 RANKIN RD ST. ANTHONY MN 55418 3217 RANKIN RD ST. ANTHONY MN 55418 0602923410092 R1 1.0 Standard Lot $8,998.00 $8,998.00 $1,510.00 $1,510.00 $900.00 $11,408.00
<br />22 JOHN GALLAGHER 3222 OLD HIGHWAY 8 ST. ANTHONY MN 55418 3221 RANKIN RD ST. ANTHONY MN 55418 0602923410093 R1 1.0 Standard Lot $8,998.00 $8,998.00 $1,510.00 $1,510.00 $900.00 $11,408.00
<br />23 JAMES PATRICK MCTIE III 3225 RANKIN RD ST. ANTHONY MN 55418 3225 RANKIN RD ST. ANTHONY MN 55418 0602923410094 R1 0.5 Corner Lot $8,998.00 $4,499.00 $1,510.00 $755.00 $900.00 $6,154.00
<br />24 DONALD P CONNELLY ET AL 3200 RANKIN ROAD NE ST ANTHONY MN 55418 0602923420003 R1 0.0 Standard Lot $8,998.00 $0.00 $1,510.00 $0.00 $0.00 $0.00
<br />17 $152,966.00 $25,670.00 $20,700.00 $199,336.00
<br />PROPERTY OWNER ADDRESS PROPERTY ADDRESS
<br />2022 STREET AND UTILITY IMPROVEMENT PROJECT - STREET RECONSTRUCTION - ASSESSMENT ROLL
<br />2022 STREET AND UTILITY IMPROVEMENT PROEJCT - STREET RECONSTRUCTION ASSESSMENT TOTAL
<br />65
|