|
1/7/2022
<br />2
<br />Existing Debt
<br />#Issue Name Issue Amount Call Date
<br />Currently
<br />Outstanding After
<br />February 1, 2022
<br />Payment
<br />Final
<br />Payment
<br />1 2012A GO Bonds 9,495,000$ 2/1/2020 1,910,000$ 2028
<br />2 2013A GO Water and Sewer Revenue Refunding Bonds 1,440,000$ 2/1/2019 300,000$ 2024
<br />3 2014A GO Improvement Bonds 2,070,000$ 2/1/2020 1,165,000$ 2030
<br />4 2014B GO TIF Bonds 3,665,000$ 2/1/2023 2,220,000$ 2031
<br />5 2014C GO Refunding Bonds 1,305,000$ 2/1/2021 315,000$ 2024
<br />6 2015A GO Improvement Bonds 2,580,000$ 2/1/2024 1,620,000$ 2031
<br />7 2015B GO TIF Bonds 4,310,000$ 2/1/2024 2,650,000$ 2031
<br />8 2016A GO Improvement Bonds 1,455,000$ 2/1/2026 1,010,000$ 2032
<br />9 2016B GO Tax Abatement Bonds 1,445,000$ 2/1/2024 370,000$ 2026
<br />10 2017A GO Bonds 5,310,000$ 2/1/2026 3,195,000$ 2033
<br />11 2018A Go Improvement Bonds 2,610,000$ 2/1/2026 2,160,000$ 2034
<br />12 2019A Tax Abatement and Refunding Bonds 2,480,000$ 2/1/2028 1,990,000$ 2035
<br />13 2020A GO Street Reconstruction 3,000,000$ 2/1/2029 2,850,000$ 2036
<br />14 2021 GO Improvement and Refundign Bonds 2,970,000$ 2/1/1930 2,860,000$ 2037
<br />44,135,000$ N/A 24,615,000$ N/ATOTAL
<br />Interest Rates
<br />Still low
<br />Likely less opportunity for savings with future refinancing
<br />Issue Name Term
<br />True
<br />Interest
<br />Cost (TIC)
<br />2012A GO Bonds 16 1.94%
<br />2013A GO Water and Sewer Revenue Refunding Bonds 11 1.52%
<br />2014A GO Improvement Bonds 16 2.74%
<br />2014B GO TIF Bonds 17 2.90%
<br />2014C GO Refunding Bonds 10 2.11%
<br />2015A GO Improvement Bonds 16 2.17%
<br />2015B GO TIF Bonds 16 2.32%
<br />2016A GO Improvement Bonds 16 2.17%
<br />2016B GO Tax Abatement Bonds 10 1.54%
<br />2017A GO Bonds 16 2.20%
<br />2018A GO Improvement Bonds 16 3.00%
<br />2019A GO Tax Abatement Bonds 15 2.08%
<br />2020A GO Street Reconstruction 15 1.77%
<br />2021 GO Improvement and Refundign Bonds 16 1.15%
|