|
Exhibit 1
<br />2014 Street
<br />Improvement
<br />Bond Fund
<br />2015 Street
<br />Improvement
<br />Bond Fund
<br />2016 Street
<br />Improvement
<br />Bond Fund
<br />2017 Street
<br />Improvement
<br />Bond Fund
<br />2018 Street
<br />Improvement
<br />Bond Fund
<br />2019 Street
<br />Improvement
<br />Bond Fund
<br />2020 Street
<br />Improvement
<br />Bond Fund
<br />2021 Street
<br />Improvement
<br />Bond Fund
<br />2021 2020
<br />$173,507 $348,754 $266,755 $376,033 $479,652 $86,998 $195,835 $57,434 $4,015,795 $4,217,433
<br />807 956 529 790 812 528 809 - 12,220 15,053
<br />1,167 1,411 565 1,028 1,139 752 1,772 - 17,073 16,767
<br />89,508 157,868 31,961 180,553 223,027 - 190,108 320,388 1,510,851 1,445,157
<br />$264,989 $508,989 $299,810 $558,404 $704,630 $88,278 $388,524 $377,822 $5,555,939 $5,694,410
<br />$475 $475 $475 $ - $475 $175 $475 $275 $4,235 $4,404
<br /> - 7,534 - - - - - - 7,534 3,393
<br />475 8,009 475 0 475 175 475 275 11,769 7,797
<br />90,315 158,824 31,772 181,343 223,839 528 190,918 320,388 1,522,353 1,438,728
<br />174,199 342,156 267,563 377,061 480,316 87,575 197,131 57,159 4,021,817 4,247,885
<br />$264,989 $508,989 $299,810 $558,404 $704,630 $88,278 $388,524 $377,822 $5,555,939 $5,694,410
<br />Street Improvement Debt Service
<br />Fund
<br />135
|