Fiscal Year 2022 12/31/2020 $14.00
<br />ACTUAL
<br />2017
<br />ACTUAL
<br />2018
<br />ACTUAL
<br />2019
<br />ACTUAL
<br />2020
<br />BUDGET
<br />2021
<br />EST. ACTUAL
<br />2021
<br />BUDGET
<br />2022
<br />GENERAL FUND EXPENDITURES DETAIL
<br />101-4341-15-0000 FS TRAINING, CONF. & MTG.5,991 1,669 1,004 404 1,250 1,250 1,250
<br />101-4342-15-0000 FS MEMBERSHIPS & DUES 486 95 105 145 150 150 150
<br />101-4350-15-0000 FS PRINTED FORMS & ENVELOPES 1,172 1,077 1,879 1,973 1,750 1,575 1,750
<br />101-4351-15-0000 FS NOTICES & PUBLICATIONS 1,701 781 1,776 2,727 2,150 3,000 3,200
<br />101-4365-15-0000 FS INSURANCE PROPERTY / LIABILITY 68,962 74,109 81,212 88,842 97,586 78,091 74,920
<br />101-4498-15-0000 FS REIMBURSED COSTS ADVANCED 6,594 6,280 6,144 6,381 6,860 6,250 6,563
<br />101-4499-15-0000 FS MISCELLANEOUS 459 8 608 61 300 300 300
<br />TOTAL 347,391$ 371,306$ 387,492$ 306,765$ 323,903$ 308,532$ 327,049$
<br />LEGAL
<br />101-4312-16-0000 AT GENERAL LEGAL 39,272 16,786 15,812 26,768$ 35,000 47,500 50,000
<br />101-4313-16-0000 AT CIVIL LITIGATION 5,467 16,583 34,386 10,952 65,250 15,000 50,250
<br />101-4314-16-0000 AT PROSECUTION RETAINER 42,000 42,000 42,000 42,000 42,000 42,000 42,000
<br />TOTAL 86,739$ 75,369$ 92,198$ 79,720$ 142,250$ 104,500$ 142,250$
<br />ASSESSING
<br />101-4110-17-0000 ASR REGULAR EMPLOYEE 2,789$ 2,890$ 3,013$ 3,324$ 3,387$ 3,360$ 3,489$
<br />101-4111-17-0000 ASR OVERTIME EMPLOYEE 87 295 277 136 416 416 430
<br />101-4121-17-0000 ASR PERA 215 237 246 258 285 283 294
<br />101-4122-17-0000 ASR FICA/MEDICARE 220 244 252 266 291 289 300
<br />101-4131-17-0000 ASR INSURANCE HEALTH 471 503 531 564 604 604 590
<br />101-4226-17-0000 ASR GENERAL SUPPLIES 135 116 166 84 173 100 125
<br />101-4311-17-0000 ASR HC ASSESSOR SERVICES 58,000 61,000 64,000 69,000 71,000 71,000 74,550
<br />101-4350-17-0000 ASR PRINTED FORMS & ENVELOPES - - - - 160 160 160
<br />TOTAL 61,917$ 65,285$ 68,483$ 73,631$ 76,316$ 76,212$ 79,937$
<br />CITY BUILDINGS
<br />101-4310-18-0000 CB MISC CONTRACTED SERVICES 55,817 54,760 56,825 54,223$ 59,100 57,500 58,035
<br />101-4325-18-0000 CB COMMUNICATIONS 5,833 5,762 5,624 5,688 6,700 6,150 6,320
<br />101-4340-18-0000 CB REPAIRS AND MAINTENANCE 19,121 17,414 23,118 32,253 23,409 26,500 29,000
<br />101-4381-18-0000 CB ELECTRIC AND GAS UTILITIES 33,751 33,505 40,571 32,270 37,500 35,000 43,750
<br />101-4920-18-0000 CB TRANSFER CH RENT 85,890 90,185 94,694 96,588 100,451 100,451 105,474
<br />TOTAL 200,412$ 201,625$ 220,831$ 221,022$ 227,160$ 225,601$ 242,579$
<br />CABLE FRANCHISE
<br />101-4110-19-0000 CF REGULAR EMPLOYEE 6,330$ 7,259$ 7,999$ 8,307$ 8,515$ 8,655$ 9,306$
<br />101-4121-19-0000 CF PERA 475 544 600 623 639 649 698
<br />101-4122-19-0000 CF FICA/MEDICARE 484 555 612 636 651 662 712
<br />101-4131-19-0000 CF INSURANCE HEALTH 1,652 1,723 1,793 1,869 1,972 1,972 378
<br />101-4211-19-0000 CF OPERATING SUPPLIES 86 - 20 - 408 408 408
<br />101-4221-19-0000 CF SUPPLIES- EQUIPMENT - - 32 44 1,046 1,000 1,000
<br />101-4307-19-0000 CF NSCC OPERATING SUPPORT 29,402 30,529 29,777 31,881 32,350 34,250 36,648
<br />101-4310-19-0000 CF MISC CONTRACTED SERVICES 6,961 6,961 3,403 3,573 3,970 3,751 3,940
<br />101-4341-19-0000 CF TRAINING, CONF & MTG - - - - - - -
<br />TOTAL 45,391$ 47,572$ 44,237$ 46,934$ 49,551$ 51,347$ 53,089$
<br />22
|