EXHIBIT A
<br />Fiscal Year 2023 14
<br /> ACTUAL ACTUAL ACTUAL ACTUAL EST. ACTUAL BUDGET
<br />2018 2019 2020 2021 2022 2023 PW Usage %Fixed %AD Usage %Fixed %TOTAL
<br />WATER EXPENSES
<br />PW ADMINISTRATIVE COSTS
<br />PRODUCTION EXPENSES
<br />701-4110-85-0000 REGULAR EMPLOYEE 60,139 62,559 64,387 73,307 71,143 76,611 76,611 76,611 100%- 0%76,611
<br />701-4111-85-0000 OVERTIME EMPLOYEE 367 936 1,946 717 277 1,500 1,500 1,500 100%- 0%1,500
<br />701-4121-85-0000 PERA 5,078 5,458 5,451 6,156 5,356 5,858 5,858 5,858 100%- 0%5,858
<br />701-4122-85-0000 FICA/MEDICARE 5,156 5,589 5,663 6,233 5,464 5,975 5,975 5,975 100%- 0%5,975
<br />701-4131-85-0000 INSURANCE HEALTH 11,036 10,339 12,828 15,634 14,260 15,264 15,264 15,264 100%- 0%15,264
<br />701-4135-85-0000 WTR FILT INSURANCE WC 3,587 3,505 3,782 4,913 4,124 3,987 3,987 3,987 100%- 0%3,987
<br />701-4221-85-0000 SUPPLIES- EQUIPMENT 772 644 213 20 650 1,000 1,000 1,000 100%- 0%1,000
<br />701-4226-85-0000 CHEMICAL SUPPLIES 55,429 46,794 39,540 45,991 53,901 58,213 58,213 58,213 100%- 0%58,213
<br />701-4226-85-0001 CARBON SUPPLY USAGE 35,240 33,523 35,990 15,948 15,000 15,000 15,000 15,000 100%- 0%15,000
<br />701-4226-85-0200 UV BULB SUPPLY USAGE 112,419 112,337 68,698 729 25,000 25,000 25,000 25,000 100%- 0%25,000
<br />701-4226-85-0003 PEROXIDE SUPPILES 27,930 27,920 28,007 15,948 46,230 46,993 46,993 46,993 100%- 0%46,993
<br />701-4303-85-0000 ENGINEER EXPENSES 4,587 1,722 525 2,274 9,500 2,250 2,250 - 0%2,250 100%2,250
<br />701-4308-85-0000 WATER QUALITY PROTECTION COSTS 12,644 12,626 6,718 5,547 7,837 8,386 8,386 8,386 100%- 0%8,386
<br />701-4309-85-0000 CONTRACTED IT & SFTW SUPPORT 3,659 2,657 - - - - - - 100%- #DIV/0!-
<br />701-4310-85-0000 MISC CONTRACTED SERVICES 345 690 690 345 4,500 9,961 9,961 9,961 100%- 0%9,961
<br />701-4325-85-0000 COMMUNICATIONS 2,694 2,596 5,210 2,305 4,518 5,928 5,928 5,928 100%- 0%5,928
<br />701-4339-85-0000 EQUIP REPAIRS & MAINTENANCE 28,468 8,962 16,988 26,353 32,500 30,000 30,000 30,000 100%- 0%30,000
<br />701-4340-85-0000 BLDG REPAIRS & MAINTENANCE 2,656 1,502 1,017 300 500 650 650 650 100%- 0%650
<br />701-4351-85-0000 PL NOTICES & PUBLICATIONS - - - - - - - 100% 0%-
<br />701-4365-85-0000 INSURANCE PROPERTY / LIABILITY 16,552 19,498 17,664 11,637 11,012 13,430 13,430 10,744 80%2,686 20%13,430
<br />701-4381-85-0000 ELECTRIC AND GAS UTILITIES 129,272 129,626 138,429 141,375 175,000 190,000 190,000 190,000 100%- 0%190,000
<br />701-4310-90-0000 FIBER LAN/OPTIC CNTRCT SVC - 4,246 4,241 4,351 4,351 4,351 - 0%4,351 100%4,351
<br />TOTAL PRODUCTION 518,028 489,484 457,990 379,973 491,124 520,357 520,357 511,070$ 98%9,287 2%- - - - 520,357
<br />TOTAL OPERATING EXPENSES 1,078,559 1,092,572 1,036,561 926,732 1,139,701 1,191,922 1,006,566 653,440 71%353,126 38%185,355 18,316 2%167,040 18%1,191,922
<br />520,357
<br />DEPRECIATION EXPENSE
<br />WT DEPRECIATION TREATMENT PLANTS 27,540 145,232 149,543 145,524 145,524 145,524 145,524 145,524 100%- 0%145,524
<br />WT DEPRECIATION MAINTENANCE EQUIP 110,162 76,358 78,624 82,764 82,764 82,764 82,764 24,829 30%57,935 70%82,764
<br />WT DEPRECIATION WATERMAINS 137,702 283,776 292,199 233,647 241,247 251,247 251,247 75,374 30%175,873 70%251,247
<br />TOTAL DEPRECIATION 275,404 505,366 520,366 461,935 469,535 479,535 479,535 245,727 51%233,808 49%- - - - 479,535
<br />TOTAL OVERALL EXPENSES 1,353,964 1,597,938 1,556,927 1,388,667 1,609,236 1,671,457 1,486,101 899,167 76%586,934 50%185,355 18,316 2%167,040 14%1,671,457
<br />FIXED 520,167 44%233,808 49%753,975 45%337,963.00$ 0.45$
<br />USAGE 671,756 56%245,727 51%917,483 55%$827,828.00 0.90$
<br />1,191,923 100%479,535 100%1,671,458 100%
<br />NO ADMINISTRATIVE COSTS INCLUDED
<br /> OPERATING DEPRECIATION OVERALL
<br />NO ADMINISTRATIVE COSTS INCLUDED
|