EXHIBIT B
<br />Fiscal Year 2023 12/31/2018 EXHIBIT C
<br />ACTUAL ACTUAL ACTUAL ACTUAL BUDGET EST. ACTUAL BUDGET % Change
<br />2018 2019 2020 2021 2022 2022 2023 in Budget
<br />WATER OPERATIONS
<br />PRODUCTION OPERATING EXPENDITURES
<br />701-4110-85-0000 REGULAR EMPLOYEE 60,139 62,559 64,387$ 73,307$ 71,776 71,143 76,611 6.74% INCLUDES ESTIMATED 2023 WAGE ADJUSTMENT
<br />701-4111-85-0000 OVERTIME EMPLOYEE 367 936 1,946 717 1,777 277 1,500 -15.58% FROM DEPT SUMMARIES OT
<br />701-4121-85-0000 PERA 5,078 5,458 5,451 6,156 5,383 5,356 5,858 8.83% BASED ON PERA FUNDING RATE 7.5%
<br />701-4122-85-0000 FICA/MEDICARE 5,156 5,589 5,663 6,233 5,491 5,464 5,975 8.83% BASED ON ER 7.65% OF GROSS
<br />701-4131-85-0000 INSURANCE HEALTH 11,036 10,339 12,828 15,634 13,599 14,260 15,264 12.24% SPLIT 10.85% PREMUIM INCREASE 2023/STAFF ELECTIONS
<br />701-4135-85-0000 WTR FILT INSURANCE WC 3,587 3,505 3,782 4,913 4,783 4,124 3,987 -16.64% BASED ON 2023/2023 RENEWAL
<br />701-4221-85-0000 SUPPLIES- EQUIPMENT 772 644 213 20 1,000 650 1,000 0.00% 2023 PROJECTED RUN RATE
<br />701-4226-85-0000 GENERAL SUPPLIES 55,429 46,794 39,540 45,991 48,760 53,901 58,213 19.39% VARIOUS TREATMENT CHEMICALS
<br />701-4226-85-0001 CARBON SUPPLY USAGE 35,240 33,523 35,990 15,948 36,500 15,000 15,000 -58.90%
<br />AMORTIZATION COST FOR CARBON BASED ON # OF GALLONS TREATED - Original estimated annual use
<br />has been lowered due AOP treatment appears to be removing additional containments prior to carbon
<br />filtration. New Baseline will be developed
<br />701-4226-85-0200 UV BULB SUPPLY USAGE 112,418 112,337 68,698 729 115,000 25,000 25,000 -78.26%
<br />AMORTIZATION COST FOR BULBS - Original estimated annual use has been lowered, new baseline will
<br />be deveolped.
<br />701-4226-85-0003 PEROXIDE SUPPILES 27,930 27,920 28,007 15,948 32,538 46,230 46,993 44.42% PEROIXIDE / AOP PROCESS - 2021 single delivery
<br />701-4303-85-0000 ENGINEER EXPENSES 4,587 1,722 525 2,274 2,250 9,500 2,250 0.00% 2023 PROJECTED RUN RATE / 2022 BACKWASH SYSTEM RE-ENGINEERED
<br />701-4308-85-0000 WATER QUALITY PROTECTION COSTS 12,644 12,626 6,718 5,547 7,107 7,837 8,386 17.99% WATER TESTING / LAB COSTS
<br />701-4309-85-0000 CONTRACTED IT & SFTW SUPPORT 3,659 2,657 - - 3,053 - - -100.00% cost now included in Misc conracted services
<br />701-4310-85-0000 MISC CONTRACTED SERVICES 345 690 690 345 8,894 4,500 9,961 12.00% 2021/2023 Includes Invoice Cloud admin/CC fees
<br />701-4325-85-0000 COMMUNICATIONS 2,694 2,596 5,210 2,305 5,928 4,518 5,928 0.00% added patec previously in sewer budget
<br />701-4339-85-0000 EQUIP REPAIRS & MAINTENANCE 28,468 8,962 16,988 26,353 17,500 32,500 30,000 71.43% 2023 PROJECTED RUN RATE
<br />701-4340-85-0000 BLDG REPAIRS & MAINTENANCE 2,656 1,502 1,017 300 1,750 500 650 -62.86% 2023 PROJECTED RUN RATE
<br />701-4365-85-0000 INSURANCE PROPERTY / LIABILITY 16,552 19,498 17,664 11,637 7,800 11,012 13,430 72.18% BASED ON 2020/2021 RENEWAL
<br />701-4381-85-0000 ELECTRIC AND GAS UTILITIES 129,272 129,626 138,429 141,375 162,000 175,000 190,000 17.28% 2023 PROJECTED RUN RATE
<br />TOTAL 518,027 489,484 453,744$ 375,732$ 552,889 486,773 516,006 -6.67%
<br /> OPERATING INCOME (LOSS)(92,175)$ (65,788)$ 103,517$ 379,939$ 87,821$ 190,241$ 186,172$ 694.12%
<br />OTHER (INCOME) / EXPENSE
<br />701-3891-0-0-00 WT MISCELLANEOUS INCOME (4,350) (7,460) (901) (9,320) (150) (150) (150) 0.00%
<br />701-3620-0-1-00 WT INTEREST INCOME (24,620) (28,476) (27,781) 7,697 (6,250) (1,500) (6,000) -4.00%
<br />701-3713-0-0-00 WT WATER CONNECTION FEES (25,700) (1,750) - - - - - 0.00% CONNECTION FEES RECORDED TO UTILITY INFRASTRUCTURE FUND IN 2021
<br />701-3910-0-0-00 WT SALE OF ASSETS/meters - - (1,520) 9,282 (3,500) (1,500) - -100.00%
<br />701-4335-80-0000 WT BKUP RESTORATION COSTS - - 1,165 - - - - 0.00%
<br />701-4499-80-0000 WT MISCELLANEOUS EXPENSE 1,362 650 5,540 2,180 650 750 650 0.00%
<br />701-4310-90-0000 FIBER LAN/OPTIC CNTRCT SVC - - 4,246 4,241 4,351 4,351 4,351 0.01%
<br />TOTAL (53,309) (37,036) (19,251) 14,080 (4,899) 1,951 (1,149) -76.55%
<br />OPERATING INCOME BEFORE DEPRECIATION (38,866)$ (28,752)$ 122,768$ 365,859$ 92,721$ 188,290$ 187,321$ 102.03%
|