Fiscal Year 2023 12/31/2020
<br />ACTUAL ACTUAL ACTUAL ACTUAL BUDGET EST. ACTUAL BUDGET
<br />2018 2019 2020 2021 2022 2022 2023
<br />TAXES
<br />101-3101-0-0-01 TAX - CURRENT HENNEPIN/RAMSEY 3,948,658$ 4,275,305$ 4,572,738$ 4,737,190$ 4,978,673$ 4,978,673$ 5,370,793$
<br />101-3102-0-0-01 TAX - DELINQUENT 24,954 (18,387) 34,379 15,046 2,500 5,000 5,000
<br />101-3103-0-0-02 TAX - MOBILE HOME/NON-LEVY 5,414 5,033 345 17,158 2,050 5,000 5,000
<br />101-3105-0-0-01 TAX - TIF 257,772 286,087 262,104 215,555 147,220 248,657 252,000
<br />TOTAL 4,236,798$ 4,548,038$ 4,869,566$ 4,984,950$ 5,130,443$ 5,237,331$ 5,632,793$
<br />LICENSES
<br />101-3210-1-1-01 LICENSE ON SALE INTOXICATING 16,400$ 16,719$ 16,400$ 17,767$ 24,600$ 24,600$ 16,400$
<br />101-3210-1-1-02 LIQUOR INVST /COMPLIANCE 500 1,000 1,000 500 - - -
<br />101-3210-1-1-03 LICENSE WINE & BEER 6,375 5,125 3,000 3,500 3,500 3,000 3,000
<br />101-3210-1-1-04 LICENSE BEER 3.2%550 300 200 200 200 200 200
<br />101-3211-1-1-01 LICENSE RENTAL SF 14,450 14,450 16,100 15,250 14,400 15,150 16,750
<br />101-3211-1-1-02 LICENSE RENTAL MULTI FAMILY 16,990 16,990 17,190 20,010 16,990 20,150 24,055
<br />101-3212-1-1-00 LICENSE CIGARETTE SALES 2,100 2,400 2,100 2,600 2,400 2,100 2,100
<br />101-3213-1-2-00 LICENSE DOG - - - 500 - 40 -
<br />101-3214-1-1-00 LICENSE SERVICE STATION 1,560 2,100 1,590 1,590 1,590 1,590 1,590
<br />101-3215-1-1-00 LICENSE OTHER 460 430 430 430 430 370 430
<br />101-3216-1-2-00 LICENSE FIREWORKS 100 100 100 100 100 100 100
<br />101-3218-1-1-00 LICENSE GENERAL CONTRACTOR 4,385 4,715 4,075 5,075 3,500 3,650 3,500
<br />101-3219-1-1-00 LICENSE HAULERS 1,350 1,350 1,350 1,350 1,350 1,200 750
<br />TOTAL 65,220$ 65,679$ 63,535$ 68,872$ 69,060$ 72,150$ 68,875$
<br />PERMITS
<br />101-3220-1-1-00 PERMITS LAND USE 7,000$ 5,650$ 9,960$ 18,955$ 4,500$ 19,105$ 7,750$
<br />101-3221-1-1-00 PERMITS BUILDING 104,862 92,355 131,472 462,511 107,411 161,825 116,004
<br />101-3221-1-1-01 PERMITS PLAN CHECK 50,422 33,048 53,429 275,669 47,067 77,950 50,832
<br />101-3222-1-1-00 PERMITS GAS, HVAC 20,376 15,012 11,083 107,878 19,706 69,482 21,282
<br />101-3223-1-1-00 PERMITS PLUMBING 11,143 9,305 8,854 101,685 9,981 65,288 10,780
<br />101-3224-1-1-00 PERMITS ELECTRICAL 18,797 21,315 20,611 62,172 18,447 25,130 19,923
<br />101-3225-1-1-00 PERMITS ADMIN FEES 9,968 11,295 12,046 10,266 15,000 10,750 10,600
<br />101-3228-1-1-00 PERMITS ALARM 3,454 2,760 3,260 3,215 2,800 2,700 2,884
<br />101-3229-1-1-00 PERMITS MISCELLANEOUS 4,710 12,145 3,982 5,224 6,000 4,800 6,000
<br />TOTAL 230,732$ 202,884$ 254,697$ 1,047,574$ 230,912$ 437,030$ 246,055$
<br />INTERGOVERNMENTAL
<br />101-3310-2-3-00 FEDERAL GRANTS 471 2,036 689,176$ 5,061 31,070 3,500 175,539
<br />101-3320-2-2-01 ISD 282- DARE PROGRAM 14,500 14,500 16,326 - - - -
<br />GENERAL FUND REVENUES DETAIL
<br />17
|