|
Exhibit 2
<br />2014 Street
<br />Improvement
<br />Bond Fund
<br />2015 Street
<br />Improvement
<br />Bond Fund
<br />2016 Street
<br />Improvement
<br />Bond Fund
<br />2017 Street
<br />Improvement
<br />Bond Fund
<br />2018 Street
<br />Improvement
<br />Bond Fund
<br />2019 Street
<br />Improvement
<br />Bond Fund
<br />2020 Street
<br />Improvement
<br />Bond Fund
<br />2021 Street
<br />Improvement
<br />Bond Fund
<br />2022 Street
<br />Improvement
<br />Bond Fund
<br />2022 2021
<br />$153,473 $145,511 $85,040 $65,595 $160,798 $68,553 $235,427 $153,933 $ - $1,967,927 $1,913,242
<br />15,606 30,968 5,211 36,336 31,678 - 25,314 45,946 34,106 301,212 318,182
<br />(1,609) (4,906) (4,317) (4,721) (7,513) (746) (2,283) (2,113) - (52,739) (9,073)
<br />167,470 171,573 85,934 97,210 184,963 67,807 258,458 197,766 34,106 2,216,400 2,222,351
<br />243 431 185 247 244 173 272 231 - 3,263 4,628
<br />135,000 165,000 90,000 155,000 155,000 60,000 150,000 - - 2,075,000 2,105,000
<br />37,313 41,963 23,238 62,175 76,375 35,400 72,350 43,913 - 519,068 539,854
<br />575 475 475 125 475 150 475 423 647 5,615 3,582
<br /> - - - - - - - - - - 29,531
<br />173,131 207,869 113,898 217,547 232,094 95,723 223,097 44,567 647 2,602,946 2,682,595
<br />(5,661) (36,296) (27,964) (120,337) (47,131) (27,916) 35,361 153,199 33,459 (386,546) (460,244)
<br /> - - - - - - - - 49,849 49,849 25,658
<br /> - - - - - - - - - - 885,000
<br /> - - - - - - - - - - (885,000)
<br /> - - - - - - - - - - 51,790
<br /> - - - - - 41,386 238,739 4,988 3,083 375,066 156,728
<br /> - - - - - - - - - (533,917) -
<br />0 0 0 0 0 41,386 238,739 4,988 52,932 (109,002) 234,176
<br />(5,661) (36,296) (27,964) (120,337) (47,131) 13,470 274,100 158,187 86,391 (495,548) (226,068)
<br />174,199 342,156 267,563 377,061 480,316 87,575 197,131 57,159 - 4,021,817 4,247,885
<br />$168,538 $305,860 $239,599 $256,724 $433,185 $101,045 $471,231 $215,346 $86,391 $3,526,269 $4,021,817
<br />Street Improvement Debt Service
<br />Fund
<br />131
|