Fiscal Year 2024 12/31/2020
<br />ACTUAL
<br />2019
<br />ACTUAL
<br />2020
<br />ACTUAL
<br />2021
<br />ACTUAL
<br />2022
<br />BUDGET
<br />2023
<br />EST. ACTUAL
<br />2023
<br />BUDGET
<br />2024
<br />MAYOR / CITY COUNCIL
<br />101-4110-11-0000 CN REGULAR EMPLOYEE 38,256$ 38,256$ 38,256$ 38,256$ 38,256$ 38,256$ 38,256$
<br />101-4121-11-0000 CN PERA 1,913 1,553 1,553 1,515 1,515 1,763 1,515
<br />101-4122-11-0000 CN FICA/MEDICARE 555 1,113 1,001 1,048 1,048 1,001 1,048
<br />101-4300-11-0000 CN PROFESSIONAL SERVICES 6,088 20,270 10,127 8,224 8,750 12,609 9,250
<br />101-4309-11-0000 CN MISC CONTRACTED SERVICES 905 846 850 876 1,190 1,345 1,370
<br />101-4315-11-0000 CN RECORDING SERVICE 5,749 5,923 6,567 6,235 7,057 6,010 7,057
<br />101-4341-11-0000 CN TRAINING, CONF., AND MTG.10,612 7,701 7,623 9,425 9,627 9,754 10,250
<br />101-4342-11-0000 CN MEMBERSHIPS & DUES 13,250 13,616 21,128 28,695 31,255 31,102 32,100
<br />101-4345-11-0000 CN INTERGOVERMENTAL ACTIVITIES - 472 97 435 450 310 550
<br />101-4352-11-0000 CN CITY NEWSLETTER 7,558 10,037 21,626 19,255 19,995 21,200 21,942
<br />101-4499-10-0000 CN MISCELLANEOUS 1,181 3,446 901 153 1,000 750 1,000
<br />TOTAL 86,066$ 103,232$ 109,729$ 114,117$ 120,143$ 124,100$ 124,338$
<br />GENERAL MANAGEMENT
<br />101-4110-12-0000 GM REGULAR EMPLOYEE 80,586$ 147,527$ 107,171$ 135,660 143,809$ 142,006$ 146,007$
<br />101-4121-12-0000 GM PERA 5,999 11,450 7,704 10,536 10,786 10,818 10,951
<br />101-4122-12-0000 GM FICA/MEDICARE 4,016 9,878 7,419 9,952 11,001 10,680 11,170
<br />101-4131-12-0000 GM INSURANCE HEALTH 12,328 9,149 3,189 6,426 5,376 16,040 22,303
<br />101-4135-12-0000 GM INSURANCE WC 1,142 1,527 1,726 1,570 1,635 1,542 2,766
<br />101-4211-12-0000 GM OFFICE SUPPLIES 862 183 197 226 250 250 250
<br />101-4310-12-0000 GM MISC CONTRACTED SERVICES - - - 1,492 850 550 600
<br />101-4309-12-0000 GM CONTRACTED IT & SW SUPPORT 362 421 1,229 350 500 513 550
<br />101-4325-12-0000 GM COMMUNICATIONS - - 31 8 300 300 300
<br />101-4341-12-0000 GM TRAINING, CONF., AND MTG.11,498 4,143 3,500 7,389 11,750 6,519 9,500
<br />101-4342-12-0000 GM MEMBERSHIPS & DUES 6,841 4,864 6,365 7,483 8,600 8,612 7,500
<br />101-4343-12-0000 GM HEALTH & SAFETY PROGRAMS 7,248 7,365 7,404 7,575 8,014 10,336 11,970
<br />101-4499-12-0000 GM MISCELLANEOUS - 22 107 - 275 150 275
<br />TOTAL 130,883$ 196,528$ 146,042$ 188,667$ 203,146$ 208,316$ 224,141$
<br />PLANNING
<br />101-4110-13-0100 PL REGULAR EMPLOYEE 7,996$ 8,307$ 9,002$ 9,410 9,822$ 9,383$ 10,166$
<br />101-4110-13-0000 PL COMMISSION 1,855 1,390 2,065 2,270 2,500 2,560 2,500
<br />101-4111-13-0000 PL OVERTIME 3 - - - 260 260 260
<br />101-4121-13-0000 PL PERA 600 623 649 863 756 808 782
<br />101-4122-13-0000 PL FICA/MEDICARE 754 742 847 894 963 914 778
<br />101-4131-13-0000 PL INSURANCE HEALTH 1,793 1,869 1,972 378 384 347 408
<br />101-4226-13-0000 PL GENERAL SUPPLIES 133 35 155 1,141 125 90 125
<br />101-4302-13-0000 PL CONTRACTED PLANNER 78,061 61,215 61,793 57,581 66,682 65,866 70,400
<br />101-4302-13-0100 PL COMP PLAN - PLANNER - - - - - - -
<br />101-4305-13-0000 PL GIS CONTRACTED SERVICES 4,039 9,454 11,177 5,757 8,013 11,500 12,500
<br />101-4341-13-0000 PL TRAINING, CONF. & MTG.362 168 318 - 500 500 500
<br />101-4351-13-0000 PL NOTICES & PUBLICATIONS - - - - - - -
<br />TOTAL 95,596$ 83,804$ 87,978$ 78,292$ 90,005$ 92,227$ 98,419$
<br />GENERAL FUND EXPENDITURES DETAIL
<br />21
|