|
<br />
<br />City of St. Anthony, Minnesota
<br />$185,892 General Obilgation Improvement Bonds, Series 2025A
<br />Improvements - Assessments
<br />TIC plus 2.00% - Equal Principal
<br />Assessments
<br />Date Principal Coupon Interest Total P+I
<br />12/31/2026 12,392.78 6.200%11,525.28 23,918.06
<br />12/31/2027 12,392.78 6.200%10,756.92 23,149.70
<br />12/31/2028 12,392.78 6.200%9,988.58 22,381.36
<br />12/31/2029 12,392.78 6.200%9,220.22 21,613.00
<br />12/31/2030 12,392.78 6.200%8,451.88 20,844.66
<br />12/31/2031 12,392.78 6.200%7,683.52 20,076.30
<br />12/31/2032 12,392.78 6.200%6,915.16 19,307.94
<br />12/31/2033 12,392.78 6.200%6,146.82 18,539.60
<br />12/31/2034 12,392.78 6.200%5,378.46 17,771.24
<br />12/31/2035 12,392.77 6.200%4,610.12 17,002.89
<br />12/31/2036 12,392.77 6.200%3,841.76 16,234.53
<br />12/31/2037 12,392.77 6.200%3,073.40 15,466.17
<br />12/31/2038 12,392.77 6.200%2,305.06 14,697.83
<br />12/31/2039 12,392.77 6.200%1,536.70 13,929.47
<br />12/31/2040 12,392.77 6.200%768.36 13,161.13
<br />Total $185,891.64 -$92,202.24 $278,093.88
<br />Significant Dates
<br />
<br />Filing Date 1/01/2026
<br />First Payment Date 12/31/2026
<br />StAnthony2025A GO Imp Bds | Improvements | 5/29/2025 | 10:57 AM
<br />
|