Projected Tax Increment Report
<br /> City of Hugo,Minnesota
<br /> Tax Increment Financing(Redevelopment)District No.1-2
<br /> Carpenters Steakhouse Redevelopment Project
<br /> SCEN 2:$2.OM Total EMV-15 years-1.25%MV Inflator
<br /> Less: Retained Times: Less: Less: P.V.
<br /> Annual Total Total Original Captured Tax Annual State Aud. Subtotal Admin. Annual Annual
<br /> Period Market Net Tax Net Tax Net Tax Capacity Gross Tax Deduction NetTax Retainage Net Net Rev.To
<br /> Ending Value Capacity Capacity Capacity Rate Increment 0.360% Increment 10.00% Revenue 06/30/09
<br /> 1 2 3 4 5 6 7 8 9 10 11 8.00%
<br /> 12/31109 0 15,116 15,116 0 84.106% 0 0 0 0 0 0
<br /> 12/31/10 758,700 15,116 15,116 0 84.106% 0 0 0 0 0 0
<br /> 12/31/11 1,500,000 29,250 15,116 14,135 84.106% 11,888 43 11,845 1,185 10,660 8,963
<br /> 12/31/12 2,018,750 39,625 15,116 24,510 84.106% 20,614 74 20,540 2,054 18,486 14,392
<br /> 12/31/13 2,043,984 40,130 15,116 25,014 84.106% 21,038 76 20,962 2,096 18,866 13,600
<br /> 12/31/14 2,069,534 40,641 15,116 25,525 84.106% 21,468 77 21,391 2,139 19,252 12,850
<br /> 12/31/15 2,095,403 41,158 15,116 26,043 84.106% 21,903 79 21,824 2,182 19,642 12,139
<br /> 12/31/16 2,121,596 41,682 15,116 26,566 84.106% 22,344 80 22,264 2,226 20,038 11,467
<br /> 12/31/17 2,148,116 42,212 15,116 27,097 84.106% 22,790 82 22,708 2,271 20,437 10,829
<br /> 12/31/18 2,174,967 42,749 15,116 27,634 84.106% 23,242 84 23,158 2,316 20,842 10,225
<br /> 12/31/19 2,202,154 43,293 15,116 28,178 84.106% 23,699 85 23,614 2,361 21,253 9,655
<br /> 12/31/20 2,229,681 43,844 15,116 28,728 84.106% 24,162 87 24,075 2,408 21,667 9,114
<br /> 12/31/21 2,257,552 44,401 15,116 29,286 84.106% 24,631 89 24,542 2,454 22,088 8,602
<br /> 12/31/22 2,285,772 44,965 15,116 29,850 84.106% 25,106 90 25,016 2,502 22,514 8,119
<br /> 12/31/23 2,314,344 45,537 15,116 30,421 84.106% 25,586 92 25,494 2,549 22,945 7,661
<br /> 12/31/24 2,343,273 46,115 15,116 31,000 84.106% 26,073 94 25,979 2,598 23,381 7,229
<br /> 12/31/25 2,372,564 46,701 15,116 31,586 84.106% 26,566 96 26,470 2,647 23,823 6,820
<br /> 12/31/26 2,402,221 47,294 47,294 0 84.106% 0 0 0 0 0 0
<br /> 12/31/27 2,432,249 47,895 47,895 0 84.106% 0 0 0 0 0 0
<br /> 12/31/28 2,462,652 48,503 48,503 0 84.106% 0 0 0 0 0 0
<br /> 12/31/29 2,493,435 49,119 49,119 0 84.106% 0 0 0 0 0 0
<br /> 12/31/30 2,524,603 49,742 49,742 0 84.106% 0 0 0 0 0 0
<br /> 12/31/31 2,556,161 50,373 50,373 0 84.106% 0 0 0 0 0 0
<br /> 12/31/32 2,588,113 51,012 51,012 0 84.106% 0 0 0 0 0 0
<br /> 12/31/33 2,620,464 51,659 51,659 0 84.106% 0 0 0 0 0 0
<br /> 12/31/34 2,653,220 52,314 52,314 0 84.106% 0 0 0 0 0 0
<br /> 12/31/35 2,686,385 52,978 52,978 0 84.106% 0 0 0 0 0 0
<br /> 12/31/36 2,719,965 53,649 53,649 0 84.106% 01 0 0 0 01 0
<br /> $341,110 $1,228 $339,882 $33,988 $305,894 $151,665
<br /> Prepared by:Springsted Incorporated(printed on 4/30/2009 at 12:45 PM) Hugo TIF 1-2 Carpenters 15 Yr Term 043009.xls
<br />
|