|
24 | Page
<br />
<br />Residential/SRR Class: Parcel Counts
<br />
<br />ay2018 ay2019 ay2020 ay2021 ay2022
<br /># Parcels # Parcels # Parcels # Parcels # Parcels
<br />Afton 1,283 1,275 1,276 1,275 1,266 -9
<br />Bayport 979 1,003 1,030 1,030 1,026 -4
<br />Baytown 806 815 805 805 856 51
<br />Birchwood 415 414 414 414 413 -1
<br />Cottage Grove 11,897 12,277 12,607 13,078 13,875 797
<br />Dellwood 517 515 513 513 509 -4
<br />Denmark 717 744 740 737 742 5
<br />Forest Lake 7,352 7,369 7,369 7,369 7,386 17
<br />Grant 1,733 1,746 1,757 1,752 1,753 1
<br />Grey Cloud 172 171 148 152 151 -1
<br />Hastings 3 3 3 3 3 0
<br />Hugo 5,905 6,067 6,132 6,286 6,425 139
<br />Lake Elmo 3,971 4,306 4,410 4,579 4,872 293
<br />Lake St. Croix 722 721 717 717 714 -3
<br />Lakeland 788 785 791 791 788 -3
<br />Lakeland Shores 145 145 144 144 144 0
<br />Landfall 1 1 1 1 1 0
<br />Mahtomedi 2,999 3,001 3,003 3,003 3,010 7
<br />Marine 528 526 523 518 510 -8
<br />May 1,476 1,470 1,434 1,430 1,429 -1
<br />Newport 1,237 1,289 1,388 1,424 1,424 0
<br />Oak Park Hgts 1,551 1,560 1,558 1,564 1,558 -6
<br />Oakdale 9,515 9,527 9,527 9,524 9,633 109
<br />Pine Springs 163 164 164 164 164 0
<br />St. Mary's Point 316 316 312 305 307 2
<br />St. Paul Park 1,989 1,984 2,007 2,005 2,000 -5
<br />Scandia 2,238 2,240 2,232 2,226 2,226 0
<br />Stillwater 7,431 7,490 7,477 7,487 7,502 15
<br />Stillwater Twp 815 816 815 814 812 -2
<br />West Lakeland 1,431 1,437 1,435 1,437 1,438 1
<br />White Bear Lake 99 99 99 99 99 0
<br />Willernie 313 313 313 312 311 -1
<br />Woodbury 23,624 24,206 24,500 24,981 25,270 289
<br />COUNTY 93,131 94,795 95,644 96,939 98,617 1,678
<br /> +/-
|