|
28 | Page
<br />
<br />Residential/SRR Class: Current Year Value Changes
<br />This table displays a breakdown of the number of value changes by percent change for the
<br />residential and seasonal recreational properties in each community for the 2026 assessment. The
<br />percent change groupings are listed across the top row of the table. For the 2026 assessment,
<br />62.35% are receiving a valuation notice indicating an increase in their property value.
<br />
<br /> Ov
<br />e
<br />r
<br />
<br />1
<br />5
<br />%
<br />
<br />De
<br />c
<br />r
<br />e
<br />a
<br />s
<br />e
<br />
<br />10
<br />.
<br />1
<br />%
<br />
<br />-
<br />15
<br />%
<br />
<br />De
<br />c
<br />r
<br />e
<br />a
<br />s
<br />e
<br />
<br />5.
<br />1
<br />%
<br />
<br />-
<br />10
<br />%
<br />
<br />De
<br />c
<br />r
<br />e
<br />a
<br />s
<br />e
<br />
<br />.1
<br />%
<br />
<br />t
<br />o
<br />
<br />5
<br />%
<br />
<br />De
<br />c
<br />r
<br />e
<br />a
<br />s
<br />e
<br />
<br />No
<br />
<br />C
<br />h
<br />a
<br />n
<br />g
<br />e
<br />
<br />.1
<br />%
<br />
<br />t
<br />o
<br />
<br />5
<br />%
<br />
<br />In
<br />c
<br />r
<br />e
<br />a
<br />s
<br />e
<br />
<br />5.
<br />1
<br />%
<br />
<br />-
<br />10
<br />%
<br />
<br />In
<br />c
<br />r
<br />e
<br />a
<br />s
<br />e
<br />
<br />10
<br />.
<br />1
<br />%
<br />
<br />-
<br />15
<br />%
<br />
<br />In
<br />c
<br />r
<br />e
<br />a
<br />s
<br />e
<br />
<br />Ov
<br />e
<br />r
<br />
<br />1
<br />5
<br />%
<br />
<br />In
<br />c
<br />r
<br />e
<br />a
<br />s
<br />e
<br />
<br />To
<br />t
<br />a
<br />l
<br />
<br />To
<br />t
<br />a
<br />l
<br />
<br />D
<br />e
<br />c
<br />r
<br />e
<br />a
<br />s
<br />e
<br />
<br />&
<br />N
<br />o
<br />
<br />C
<br />h
<br />a
<br />n
<br />g
<br />e
<br />
<br />To
<br />t
<br />a
<br />l
<br />
<br />I
<br />n
<br />c
<br />r
<br />e
<br />a
<br />s
<br />e
<br />
<br />Afton 2 4 56 61 100 701 192 76 63 1,255 223 1,032
<br />Bayport 3 10 88 555 180 157 11 7 43 1,054 836 218
<br />Baytown 5 28 257 434 51 67 8 14 31 895 775 120
<br />Birchwood - 2 - 3 44 99 216 31 17 412 49 363
<br />Cottage Grove 19 5 327 2,976 1,475 7,818 1,552 149 763 15,084 4,802 10,282
<br />Dellwood 1 1 1 2 32 107 71 235 46 496 37 459
<br />Denmark 1 - 1 - 90 235 314 76 30 747 92 655
<br />Forest Lake 26 5 136 1,464 631 4,628 377 136 195 7,598 2,262 5,336
<br />Grant 3 5 141 609 195 297 388 66 72 1,776 953 823
<br />Grey Cloud 1 - - 101 37 6 2 1 3 151 139 12
<br />Hastings - - - - 3 1 - - - 4 3 1
<br />Hugo 5 19 376 2,435 798 2,634 337 39 331 6,974 3,633 3,341
<br />Lake Elmo 3 6 33 1,045 481 2,398 712 188 421 5,287 1,568 3,719
<br />Lake St. Croix 5 6 5 13 176 433 29 7 31 705 205 500
<br />Lakeland 3 1 3 11 87 43 384 220 30 782 105 677
<br />Lakeland Shores - - - 5 26 40 65 1 5 142 31 111
<br />Landfall - - - - - - 1 - - 1 - 1
<br />Mahtomedi 117 12 85 353 87 1,531 571 186 93 3,035 654 2,381
<br />Marine 10 7 65 56 181 75 70 15 30 509 319 190
<br />May 5 2 12 311 751 245 66 18 26 1,436 1,081 355
<br />Newport 3 10 119 763 218 266 16 13 122 1,530 1,113 417
<br />Oak Park Hgts 2 29 79 526 434 390 98 3 3 1,564 1,070 494
<br />Oakdale 4 13 192 1,734 1,286 6,007 528 62 241 10,067 3,229 6,838
<br />Pine Springs - - - 5 18 138 2 1 - 164 23 141
<br />St. Mary's Point 44 - 5 19 73 122 20 3 9 295 141 154
<br />St. Paul Park 10 - 5 420 644 800 80 24 81 2,064 1,079 985
<br />Scandia 6 2 62 624 465 746 171 66 76 2,218 1,159 1,059
<br />Stillwater 8 2 143 574 728 4,063 1,626 294 98 7,536 1,455 6,081
<br />Stillwater Twp - 2 2 10 86 36 228 291 161 816 100 716
<br />West Lakeland 1 6 24 454 121 700 93 17 30 1,446 606 840
<br />White Bear Lake - - - 4 6 88 1 - - 99 10 89
<br />Willernie 4 1 1 - 78 23 134 54 17 312 84 228
<br />Woodbury 30 3 289 6,465 4,420 14,130 1,026 106 769 27,238 11,207 16,031
<br />COUNTY 321 181 2,507 22,032 14,002 49,024 9,389 2,399 3,837 103,692 39,043 64,649
<br />0.31% 0.17% 2.42% 21.25% 13.50% 47.28% 9.05% 2.31% 3.70% 100.00% 37.65% 62.35%
|