|
2021 2022 2023 2023 2024
<br />ACTUAL ACTUAL BUDGET ESTIMATED BUDGET
<br />REVENUE:
<br /> General Customers 1,796,784$ 1,850,617$ 1,952,900$ 1,952,900$ 2,079,839$
<br />3413 Other 1,858 3,469 1,230 1,230 1,230
<br />3730 Meter Sales 2,105 10,129 20,600 20,600 5,000
<br /> Total Revenue 1,800,747$ 1,864,215$ 1,974,730$ 1,974,730$ 2,086,069$
<br />EXPENSES:
<br />4701 Bd of Wtr Comm 1,074,782$ 1,171,127$ 1,328,600$ 1,328,600$ 1,424,392$
<br />4101 Full-time Employee 270,027 274,004 320,390 320,390 291,340
<br />4120 PERA (3,389) 20,100 24,020 24,020 21,860
<br />4122 FICA 19,968 20,531 24,520 24,520 22,270
<br />4125 Health Insurance 30,370 34,950 37,750 37,750 36,890
<br />4126 Life Insurance 440 420 450 450 442
<br />4201 Office Supplies - - 500 500 515
<br />4210 Motor Fuel & Lubricants 7,744 12,285 16,000 16,000 16,640
<br />4240 Uniforms 944 1,153 1,000 1,000 1,030
<br />4250 Operating Supplies 5,441 25,193 16,000 16,000 16,480
<br />4260 Tires - - 1,000 1,000 1,030
<br />4290 Repair & Maintenance 2,248 2,961 5,500 5,500 5,665
<br />4300 Audit 5,115 4,560 5,464 5,464 5,628
<br />4312 Telephone 1,838 1,922 1,830 1,830 1,885
<br />4313 Postage 4,707 4,482 4,100 4,100 4,223
<br />4314 Travel, Conf & Schools 1,527 3,805 5,000 5,000 5,150
<br />4440 Special Assessment Fee - 89 - - 100
<br />4520 Notices & Publications 104 7 150 150 155
<br />4610 Ins - Gen Liability 25,500 25,960 25,790 25,790 29,811
<br />4620 Ins - Work Comp 13,360 12,830 19,600 19,600 21,339
<br />4700 Contract Service 24,588 32,376 38,650 38,650 40,196
<br />4760 Memberships, Dues & Subs 824 915 600 600 624
<br />4781 Electric Utilities 28,927 32,315 31,200 31,200 32,760
<br />4899 Miscellaneous - 23,984 515 515 530
<br />4301 Depreciation 258,093 252,963 268,400 268,400 276,452
<br /> Total Expenses 1,773,160$ 1,958,931$ 2,177,029$ 2,177,029$ 2,257,407$
<br />
<br /> Net Income (loss) from Operations 27,587$ (94,716)$ (202,299)$ (202,299)$ (171,338)$
<br />OTHER INCOME (EXPENSE):
<br /> Investment (1,950) (22,233) 3,750 3,750 3,750
<br />Tower Lease 85,181 92,269 91,200 91,200 95,819
<br /> Total Other Income 83,231$ 70,035$ 94,950$ 94,950$ 99,569$
<br /> Net Income (Loss)110,818$ (24,680)$ (107,349)$ (107,349)$ (71,769)$
<br />CITY OF LITTLE CANADA ANNUAL BUDGET
<br />WATER FUND (601)
<br />108
|