|
2021 2022 2023 2023 2024
<br />ACTUAL ACTUAL BUDGET ESTIMATED BUDGET
<br />REVENUE:
<br /> General Customers 1,593,889$ 1,656,428$ 1,718,704$ 1,718,704$ 1,830,420$
<br /> Other 2,258 3,241 - - -
<br /> Total Revenue 1,596,147$ 1,659,669$ 1,718,704$ 1,718,704$ 1,830,420$
<br />EXPENSES:
<br />4702 Metro Swr Treat Chg 943,626$ 933,746$ 1,117,066$ 1,117,066$ 1,313,917$
<br />4101 Full-Time Employee 272,311 277,335 323,760 323,760 288,350
<br />4120 PERA (3,878) 20,341 24,280 24,280 21,630
<br />4122 FICA 20,130 20,769 24,770 24,770 22,040
<br />4125 Health Insurance 31,060 35,460 38,260 38,260 36,860
<br />4126 Life Insurance 450 425 456 456 442
<br />4201 Office Supplies - - 500 500 515
<br />4210 Motor Fuel & Lubricants 7,744 12,285 16,000 16,000 16,640
<br />4240 Uniforms 944 1,155 1,000 1,000 1,030
<br />4250 Operating Supplies 4,423 5,770 9,000 9,000 9,270
<br />4260 Tires - - 650 650 670
<br />4290 Repair & Maintenance 5,065 14,436 20,000 20,000 20,600
<br />4300 Auditors 5,115 4,560 5,464 5,464 5,628
<br />4312 Telephone 4,077 5,256 4,390 4,390 4,522
<br />4313 Postage 4,707 4,482 4,100 4,100 4,223
<br />4314 Travel, Conf & Schools 1,528 4,931 5,000 5,000 5,150
<br />4440 Special Assessment Fees - 89 - - -
<br />4520 Notices & Publications 104 82 100 100 103
<br />4610 Ins - General Liability 25,500 25,960 26,822 26,822 29,811
<br />4620 Ins - Worker's Comp 13,360 12,830 20,384 20,384 21,339
<br />4700 Contract Service 19,337 25,545 26,650 26,650 25,853
<br />4760 Memberships, Dues & Subs 480 560 600 600 618
<br />4781 Electric Utilities 10,278 14,406 17,000 17,000 17,680
<br />4899 Miscellaneous - 26,499 200 200 206
<br />4301 Depreciation-Contributed 154,435 158,741 164,800 164,800 169,744
<br /> Total Expenses 1,520,795$ 1,605,665$ 1,851,252$ 1,851,252$ 2,016,840$
<br /> Net Income (loss) from Operations 75,352$ 54,004$ (132,548)$ (132,548)$ (186,420)$
<br />OTHER INCOME (EXPENSE):
<br />Investment (2,470) (27,241) 4,500 4,500 4,500
<br />Miscellaneous 2,439 - 2,000 2,000 2,000
<br /> Total Other Income (31)$ (27,241)$ 6,500$ 6,500$ 6,500$
<br /> Net Income (Loss)75,321$ 26,763$ (126,048)$ (126,048)$ (179,920)$
<br />CITY OF LITTLE CANADA ANNUAL BUDGET
<br />SEWER FUND (602)
<br />109
|