|
2026 through 2035
<br />Capital Improvement Plan
<br />Little Canada, MNSources and Uses of Funds Details
<br />
<br />Source Project #2026 2027 2028 2029 2030 2031 2032 2033 2034 2035
<br />Capital Fund 450 - Infrastructure
<br />Beginning Balance 1,308,096 1,393,439 2,038,351 412,406 -129,402 -383,245 -222,298 -35,801 209,846 -68,763
<br />Revenues and Other Fund Sources
<br />Revenue
<br />Assessments 144,000 0 1,002,000 607,000 555,000 592,000 674,000 375,000 467,000 0
<br />Fra-dor License Fee 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000
<br />Franchise Fee 540,000 540,000 540,000 540,000 540,000 540,000 540,000 540,000 540,000 540,000
<br />General Property Tax Levy 200,000 200,000 200,000 225,000 225,000 225,000 250,000 250,000 250,000 275,000
<br />Grant MNDot LRIP -Labore 0 0 1,500,000 0 0 0 0 0 0 0
<br />Grants SRTS for Labore 0 0 0 0 0 0 0 1,000,000 0 0
<br />Interest 26,200 27,900 40,800 8,200 0 0 0 0 4,200 0
<br />MNDot LC Rd 396,900 0 0 0 0 0 0 0 0 0
<br />Reimbursement - County - LC
<br />Rd/Country Drive 763,725 0 0 0 0 0 0 0 0 0
<br />Total 2,088,825 785,900 3,300,800 1,398,200 1,338,000 1,375,000 1,482,000 2,183,000 1,279,200 833,000
<br />Other Fund Sources
<br />Grants - LC Road 4-3 7,000,000 0 0 0 0 0 0 0 0 0
<br />Grants - New Bridge Over 35E 400,000 450,000 6,000,000 0 0 0 0 0 0 0
<br />MSA 1,474,000 0 1,350,000 0 0 900,000 900,000 450,000 0 0
<br />Total 8,874,000 450,000 7,350,000 0 0 900,000 900,000 450,000 0 0
<br />Total Revenues and Other Fund Sources 10,962,825 1,235,900 10,650,800 1,398,200 1,338,000 2,275,000 2,382,000 2,633,000 1,279,200 833,000
<br />Total Funds available 12,270,921 2,629,339 12,689,151 1,810,606 1,208,598 1,891,755 2,159,702 2,597,199 1,489,046 764,237
<br />Expenditures and Uses
<br />Capital Projects & Equipment
<br />Public Works
<br />RR Crossing Little Canada Road PW 05 90,000 0 0 0 0 0 0 0 0 0
<br />LC Road/McMenemy Parking Lot PW 100 0 0 125,000 0 0 0 0 0 0 0
<br />City Hall Parking Lot PW 102 0 0 0 0 0 200,000 0 0 0 0
<br />Country Drive - LC Rd to So Owasso PW 40 1,190,000 0 0 0 0 0 0 0 0 0
<br />McMenemy Street PW 44 0 0 1,388,700 0 0 0 0 0 0 0
<br />Viking Drive PW 45 0 0 1,068,300 0 0 0 0 0 0 0
<br />Produced Using Plan-It CIP Software Page 1 / 326
|