|
Yorkton Boulevard PW 46 0 0 0 444,600 0 0 0 0 0 0
<br />Yorkton Court PW 47 0 0 0 237,600 0 0 0 0 0 0
<br />Minnesota Avenue PW 48 0 0 0 0 495,900 0 0 0 0 0
<br />Australian Avenue - E of Lakeshore Ave PW 49 0 0 0 350,100 0 0 0 0 0 0
<br />Australian Avenue W of Lakeshore Ave PW 50 0 0 0 272,700 0 0 0 0 0 0
<br />Bluwood Avenue PW 51 0 0 0 223,200 0 0 0 0 0 0
<br />Twin Lake Court PW 52 0 0 0 0 273,600 0 0 0 0 0
<br />Racine Drive PW 53 0 0 0 0 146,700 0 0 0 0 0
<br />Brooks Avenue PW 54 0 0 0 0 234,000 0 0 0 0 0
<br />Jackson Street - County Road B2 PW 55 0 0 0 0 334,800 0 0 0 0 0
<br />Little Canada Road PW 56 0 0 0 0 0 1,239,300 0 0 0 0
<br />Reidmond Avenue PW 57 0 0 0 0 0 151,200 0 0 0 0
<br />Gilanderi Lane PW 58 0 0 0 0 0 194,400 0 0 0 0
<br />Viking Drive PW 59 0 0 0 0 0 163,800 0 0 0 0
<br />Arcade Street PW 60 0 0 0 0 0 0 1,512,900 0 0 0
<br />Viking Drive PW 61 0 0 0 0 0 0 486,900 0 0 0
<br />Labore Road PW 62 0 0 0 0 0 0 0 1,663,900 0 0
<br />Costa Lane PW 63 0 0 0 0 0 0 0 504,000 0 0
<br />Twin Lake Road PW 64 0 0 0 0 0 0 0 0 360,900 0
<br />Twin Lake Trail PW 65 0 0 0 0 0 0 0 0 744,300 0
<br />Windward & Leeward PW 66 0 0 0 0 0 0 0 0 288,000 0
<br />LC Road 4-3 and Roundabout PW 67 8,703,750 0 0 0 0 0 0 0 0 0
<br />County Road C PW 71 390,000 0 0 0 0 0 0 0 0 0
<br />Rice Street PW 72 0 125,000 100,000 300,000 0 0 0 0 0 0
<br />Labore Road - Edgerton to D PW 73 0 0 3,300,000 0 0 0 0 0 0 0
<br />Traffic Counts PW 74 0 6,500 0 0 0 6,500 0 0 6,500 8,000
<br />35E LC Road Signal Replacement PW 82 70,000 0 0 0 0 0 0 0 0 0
<br />Roadbotics Street Survey PW 83 10,000 0 0 0 0 0 12,000 0 0 0
<br />New Ped Bridge Over 35E PW 88 400,000 450,000 6,000,000 0 0 0 0 0 0 0
<br />Total 10,853,750 581,500 11,982,000 1,828,200 1,485,000 1,955,200 2,011,800 2,167,900 1,399,700 8,000
<br />Other Uses
<br />Assessment Fees 956 1,003 1,053 1,106 1,161 1,208 1,269 1,332 1,399 1,469
<br />Inflation 0 3,945 239,280 91,410 89,100 136,864 160,944 195,111 139,970 880
<br />Transfer to Gen. Cap. Improve. Fund 19,500 1,100 50,800 15,500 12,600 16,600 17,100 18,400 11,900 100
<br />Audit Fees 3,276 3,440 3,612 3,792 3,982 4,181 4,390 4,610 4,840 5,082
<br />Total 23,732 9,488 294,745 111,808 106,843 158,853 183,703 219,453 158,109 7,531
<br />Total Expenditures and Uses 10,877,482 590,988 12,276,745 1,940,008 1,591,843 2,114,053 2,195,503 2,387,353 1,557,809 15,531
<br />Source Project #2026 2027 2028 2029 2030 2031 2032 2033 2034 2035
<br />Produced Using Plan-It CIP Software Page 2 / 327
|