TRI COUNTY SCHOOL
<br />LOAN AMORTIZATION SCHEDULE
<br />LOAN AMOUNT 160,308.00
<br />INTEREST RATE 7.00%
<br /># OF PAYMENTS 30
<br />DUE DATE/ TOTAL PAYMENT PAYMENT
<br />DATE AMOUNT PRINCIPAL INTEREST PAYMENT APPLIED TO APPLIED BALANCE
<br />RECEIVED RECEIVED DUE DUE DUE PRINCIPAL TO INTEREST OUTSTANDING
<br />160,308.00
<br />16- Jul -95 10,687.20 0.00 10,687.20 160,308.00
<br />16- Jul -96 10,687.20 11,221.56 21,908.76 171,529.56
<br />10- Feb -97 10,687.20 N/A N/A N/A 0.00 10,687.20 160,842.36
<br />16- Jul -97 10,687.20 11,687.33 22,374.53 172,529.69
<br />16-Jul-98 10,687.20 12,077.08 22,764.28 184,606.77
<br />31- Dec -98 29,052.12 5,947.88 35,000.00 155,554.65
<br />31- Dec -99 1,646.76 10,888.83 12,535.59 153,907.88
<br />31- Dec -00 1,762.04 10,773.55 12,535.59 152,145.85
<br />31- Dec -01 1,885.38 10,650.21 12,535.59 150,260.47
<br />31- Dec -02 2,017.36 10,518.23 12,535.59 148,243.11
<br />31- Dec -03 2,158.57 10,377.02 12,535.59 146,084.54
<br />31- Dec -04 2,309.67 10,225.92 12,535.59 143,774.86
<br />31- Dec -05 2,471.35 10,064.24 12,535.59 141,303.52
<br />31- Dec -06 2,644.34 9,891.25 12,535.59 138,659.17
<br />31- Dec -07 2,829.45 9,706.14 12,535.59 135,829.72
<br />31- Dec -08 3,027.51 9,508.08 12,535.59 132,802.22
<br />31- Dec -09 3,239.43 9,296.16 12,535.59 129,562.78
<br />31- Dec -10 3,466.20 9,069.39 12,535.59 126,096.59
<br />31- Dec -11 3,708.83 8,826.76 12,535.59 122,387.76
<br />31- Dec -12 3,968.45 8,567.14 12,535.59 118,419.31
<br />31- Dec -13 4,246.24 8,289.35 12,535.59 114,173.07
<br />31- Dec -14 4,543.47 7,992.12 12,535.59 109,629.60
<br />31- Dec -15 4,861.52 7,674.07 12,535.59 104,768.08
<br />31- Dec -16 5,201.82 7,333.77 12,535.59 99,566.26
<br />31- Dec -17 5,565.95 6,969.64 12,535.59 94,000.30
<br />31- Dec -18 5,955.57 6,580.02 12,535.59 88,044.74
<br />31- Dec -19 6,372.46 6,163.13 12,535.59 81,672.28
<br />31- Dec -20 6,818.53 5,717.06 12,535.59 74,853.75
<br />31- Dec -21 7,295.83 5,239.76 12,535.59 67,557.92
<br />31- Dec -22 7,806.54 4,729.05 12,535.59 59,751.39
<br />31- Dec -23 8,352.99 4,182.60 12,535.59 51,398.39
<br />31- Dec -24 8,937.70 3,597.89 12,535.59 42,460.69
<br />31- Dec -25 9,563.34 2,972.25 12,535.59 32,897.35
<br />31- Dec -26 10,232.78 2,302.81 12,535.59 22,664.57
<br />31- Dec -27 10,949.07 1,586.52 12,535.59 11,715.50
<br />31- Dec -28 11,715.50 820.09 12,535.59 (0.00)
<br />Page 23
<br />
|