|
Anoka County Multi-Jurisdictional
<br />All Hazards Mitigation Plan
<br /> 54
<br />
<br />
<br />Metropolitan Council Employment Forecasts
<br />Regional Development Framework Adopted January 14, 2004
<br />City or Township 1990 2000 2010 2020 2030
<br />Andover 15,216 26,588 33,000 39,000 40,500
<br />Anoka 17,192 18,076 19,000 19,800 20,800
<br />Bethel 394 443 450 460 510
<br />Blaine (pt.) 38,975 45,014 63,300 72,000 76,000
<br />Nowthen 2,401 3,557 4,480 4,990 5,800
<br />Centerville 1,633 3,202 3,700 4,100 4,700
<br />Circle Pines 4,704 4,663 5,400 5,300 5,400
<br />Columbia Hgts. 18,910 18,520 20,000 21,400 21,700
<br />Columbus Twp. 3,690 3,957 4,000 4,240 4,680
<br />Coon Rapids 52,978 61,607 65,700 66,000 65,000
<br />East Bethel 8,050 10,941 11,800 11,700 12,100
<br />Fridley 28,335 27,449 27,000 26,900 27,500
<br />Ham Lake 8,924 12,710 15,200 15,200 15,200
<br />Hilltop 749 766 770 770 770
<br />Lexington 2,279 2,142 2,250 2,250 2,300
<br />Lino Lakes 8,807 16,791 22,500 26,300 30,700
<br />Linwood Twp. 3,588 4,668 4,920 5,000 5,400
<br />Oak Grove 5,488 6,903 7,400 7,600 8,100
<br />Ramsey 12,408 18,510 30,000 43,000 44,000
<br />St. Francis 2,538 4,910 7,700 10,400 12,800
<br />Spring Lake Park (PT) 6,429 6,667 6,600 6,600 6,800
<br />ANOKA COUNTY TOTAL 243,688 298,084 355,170 393,010 410,760
<br />
<br />
<br />0 10 20 30 40 50 60 70
<br />Production, Transportation, & Material…
<br />Construction, Extraction, Maintenance &…
<br />Farming, Fishing, & Forestry
<br />Sales & Office
<br />Service
<br />Professional & Related Occupations
<br />Management, Business, & Finance…
<br />Civilian Employment Population. Age 16+ in Thousands Occupation Occupation by Sex, 2009
<br />Male
<br />Female
|