Air
<br />$1,730,000
<br />City of Lino Lakes, Minnesota
<br />General Obligation Bonds, Series 2018A
<br />West Shadow Utility Portion
<br />NET DEBT SERVICE vs. REVENUE
<br />Date Principal Coupon Interest Total P+I 105% D/S Assessments 105% D/S Net of
<br />Assessments
<br />02/01/2019 - -
<br />02/01/2020 85,000.00 3.000% 63,002.33 148,002.33 155,402.45 - 155,402.45
<br />02/01/2021 95,000.00 3.000% 53,870.00 148,870.00 156,313.50 91,965.78 64,347.72
<br />02/01/2022 100,000.00 3.000% 51,020.00 151,020.00 158,571.00 91,965.77 66,605.23
<br />02/01/2023 100,000.00 3.000% 48,020.00 148,020.00 155,421.00 91,965.77 63,455.23
<br />02/01/2024 105,000.00 3.000% 45,020.00 150,020.00 157,521.00 91,965.77 65,555.23
<br />02/01/2025 105,000.00 3.000% 41,870.00 146,870.00 154,213.50 91,965.77 62,247.73
<br />02/01/2026 110,000.00 3.000% 38,720.00 148,720.00 156,156.00 91,965.78 64,190.22
<br />02/01/2027 115,000.00 4.000% 35,420.00 150,420.00 157,941.00 91,965.78 65,975.22
<br />02/01/2028 120,000.00 4.000% 30,820.00 150,820.00 158,361.00 91,965.77 66,395.23
<br />02/01/2029 120,000.00 3.100% 26,020.00 146,020.00 153,321.00 91,965.78 61,355.22
<br />02/01/2030 125,000.00 3.200% 22,300.00 147,300.00 154,665.00 91,965.78 62,699.22
<br />02/01/2031 130,000.00 3.250% 18,300.00 148,300.00 155,715.00 91,965.77 63,749.23
<br />02/01/2032 135,000.00 3.300% 14,075.00 149,075.00 156,528.75 91,965.77 64,562.98
<br />02/01/2033 140,000.00 3.350% 9,620.00 149,620.00 157,101.00 91,965.77 65,135.23
<br />02/01/2034 145,000.00 3.400% 4,930.00 149,930.00 157,426.50 91,965.78 65,460.72
<br />02/01/2035 - 91,965.77 (91,965.77)
<br />Total $1,730,000.00
<br />- $503,007.33 $2,233,007.33 $2,344,657.70 $1,379,486.61 $965,171.09
<br />Dated
<br />Delivery Date
<br />First Coupon Date
<br />Yield Statistics
<br />Bond Year Dollars
<br />Average Life
<br />Average Coupon
<br />Net Interest Cost (NIC)
<br />True Interest Cost (TIC)
<br />Bond Yield for Arbitrage Purposes
<br />All Inclusive Cost (AIC)
<br />2018A GO Bonds (9.27.18) I Utilities - Water & Sewer 19/27/2018 112:56 PM
<br />12/19/2018
<br />12/19/2018
<br />8/01/2019
<br />$15,126.83
<br />8.744 Years
<br />3.3252652%
<br />3.2209876%
<br />3.1973058%
<br />3.0859406%
<br />3.3214822%
<br />ingsted
<br />Page 9
<br />
|