$1,730,000
<br />City of Lino Lakes, Minnesota
<br />General Obligation Bonds, Series 2018A
<br />West Shadow Utility Portion
<br />DEBT SERVICE SCHEDULE
<br />Water Fund
<br />Date
<br />Sewer Fund West Shadow Utility
<br />02/01/2019 - -
<br />02/01/2020 84,365.48 71,036.96 155,402.45
<br />02/01/2021 89,570.25 66,743.25 156,313.50
<br />02/01/2022 87,837.75 70,733.25 158,571.00
<br />02/01/2023 86,105.25 69,315.75 155,421.00
<br />02/01/2024 89,622.75 67,898.25 157,521.00
<br />02/01/2025 87,732.75 66,480.75 154,213.50
<br />02/01/2026 85,842.75 70,313.25 156,156.00
<br />02/01/2027 89,202.75 68,738.25 157,941.00
<br />02/01/2028 91,722.75 66,638.25 158,361.00
<br />02/01/2029 88,782.75 64,538.25 153,321.00
<br />02/01/2030 86,504.25 68,160.75 154,665.00
<br />02/01/2031 89,402.25 66,312.75 155,715.00
<br />02/01/2032 86,842.88 69,685.88 156,528.75
<br />02/01/2033 84,244.13 72, 856.88 157,101.00
<br />02/01/2034 86,856.00 70,570.50 157,426.50
<br />Total $1,314,634.73 $1,030,022.96 $2,344,657.70
<br />2018A GO Bonds (9.27.18 v l Utilities - Water (W. Sha l 9/27/2018 1 2:03 PM
<br />pringsted
<br />Page 10
<br />
|