|
GOVERNMENT BUILDINGS (101-432)8/24/2018 2019 2019
<br /> Object Actual Actual Budget YTD Base Adjustments Proposed
<br />Description Code 2016 2017 2018 2018 Budget Requested 2019 Budget Detail
<br />PERSONAL SERVICES
<br />SALARIES 4101-000 2,010 2,080 2,080 840 2,080 0 2,080
<br />OVERTIME SALARIES 4102-000 0 0 0 0 0 0 0
<br />TEMPORARIES 4106-000 0 0 0 0 0 0 0
<br />WELLNESS PROGRAM 4108-000 0 0 0 0 0 0 0
<br />PERA 4121-000 151 156 156 63 156 0 156
<br />SOCIAL SECURITY 4122-000 143 149 159 62 159 0 159
<br />HEALTH INSURANCE 4131-000 0 0 0 0 0 0 0
<br />LIFE AND DISABILITY INSURANCE 4133-000 0 0 0 0 0 0 0
<br />DENTAL INSURANCE 4134-000 0 0 0 0 0 0 0
<br />REEMPLOYMENT INSURANCE 4141-000 0 0 0 0 0 0 0
<br />WORKER'S COMPENSATION 4151-000 70 67 73 80 92 0 92
<br />2,374 2,452 2,468 1,045 2,487 0 2,487
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200-000 9,376 9,037 14,000 7,244 14,000 (4,000)10,000 Supplies for Office Operations
<br />MAINTENANCE SUPPLIES 4211-000 62,282 35,671 30,000 14,972 30,000 0 30,000 Replacement Parts, Janitorial Supplies, etc.
<br />SMALL TOOLS 4240-000 1,083 2,430 2,400 28 2,400 0 2,400
<br />72,740 47,138 46,400 22,243 46,400 (4,000)42,400
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300-000 74,612 111,055 59,000 30,215 59,000 0 59,000
<br />Repair/Calibration of HVAC System, Repairs in City
<br />Buildings, Safety Systems Monitoring, Internet Access,
<br />Computer Maintenance
<br />TELEPHONE 4321-000 20,383 22,817 22,500 14,630 22,500 3,000 25,500 Telephone Service Charges to include Metro I-net of $18,636
<br />POSTAGE 4322-000 837 5,591 3,500 3,833 3,500 0 3,500
<br />TRAVEL & TUITION 4330-000 20 10 0 0 0 0 0
<br />PRINTING & PUBLISHING 4340-000 234 0 0 0 0 0 0
<br />INSURANCE 4361-000 118,302 111,799 119,745 116,558 119,745 (2,000)117,745 General Liability, Property, Excess Liability
<br />ELECTRICITY 4381-000 96,001 96,071 93,500 59,061 93,500 3,000 96,500 For all City Facilities
<br />UTILITIES 4382-000 19,267 15,145 21,000 8,520 21,000 0 21,000 Water & Sewer Service
<br />HEAT 4383-000 43,192 52,263 45,000 29,824 45,000 3,000 48,000 Civic Complex & Other City Facilities
<br />SANITATION 4384-000 9,202 11,543 9,000 7,559 9,000 0 9,000 Refuse Collection for City Complex & Other City Facilities
<br />382,049 426,294 373,246 270,200 373,246 7,000 380,246
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES 4410-000 71,389 77,727 68,000 43,029 68,000 0 68,000
<br />Pest Control, Copier Maintenance, Fire Extinguisher
<br />Maintenance, Postage Machine Rental, Shredder, Roof
<br />Inspections, Read/Calibrate Scales, Garage Door
<br />Maintenance, Cleaning Services
<br />SUBSCRIPTIONS & DUES 4452-000 169 59 200 0 200 0 200 Newspaper
<br />71,558 77,786 68,200 43,029 68,200 0 68,200
<br />CAPITAL OUTLAY
<br />EQUIPMENT 5000-000 0 82,419 0 43,010 0 0 0
<br />0 82,419 0 43,010 0 0 0
<br />TOTAL GOVERNMENT BUILDINGS 528,722 636,088 490,314 379,527 490,333 3,000 493,333
<br />CITY OF LINO LAKES
<br />Boiler Tech Endorsement
|