|
<br /> Anoka County 2019
<br />Multi-Jurisdictional
<br />All Hazards Mitigation Plan
<br />
<br /> 114
<br /> Construction defines the material the facility is constructed of: B=Block or Brick,
<br />C=Concrete, M=Metal and W=Wood. Only the predominant material is listed.
<br /> Emergency Generator identifies if the facility has alternate stand-a-lone power capability.
<br />
<br />The table below is a summary table that is extracted from the detailed tables in Appendix B and
<br />specifically lists the number of potentially at-risk buildings or facilities type, based on the GIS
<br />analysis of Anoka County’s critical facilities database in combination with the databases of
<br />hazardous material facilities and Federal and state-owned facilities as provided.
<br />
<br />
<br />ANOKA COUNTY AND PARTICIPATING JURISDICTIONS CRITICAL FACILITY SUMMARY
<br />Jurisdiction
<br />Number of
<br />Critical Facilities
<br />Critical Facilities
<br />Total Sq. Footage
<br />Total Structure
<br />Value Total Content
<br />Value
<br />Anoka County 34 1,218,567 141,462,381 74,110,957
<br />Andover 44 889,600 138,310,000 55,204,120
<br />Anoka 29 4,091,172 165,723,200 66,289,280
<br />Bethel 4 475,000 950,000 380,000
<br />Blaine 41 4,919,582 563,200,000 241,825,000
<br />City of Nowthen 4 67,025 1,571,570 750,000
<br />Centerville 4 73,000 11,500,000 4,600,000
<br />Circle Pines 13 319,635 19,578,689 7,831,475
<br />Columbia Heights 15 611,542 111,812,452 44,724,981
<br />City of Columbus 9 251,069 12,866,646 6,322,314
<br />Coon Rapids 102 5,404, 179 462,169,166 138,358,068
<br />East Bethel 7 228,997 20,474,300 10,302,720
<br />Fridley 32 4,702,725 221,589,091 102,166,296
<br />Ham Lake 13 360,013 50,982,680 26,554,754
<br />Hilltop 5 362,280 22,244,000 8,897,600
<br />Lexington 10 416,779 8,662,500 3,830,000
<br />Lino Lakes 34 112,1733 110,347,642 42,339,059
<br />Linwood 3 112,1733 110,347,642 42,339,059
<br />Oak Grove 7 119,454 15,496,250 9,016,370
<br />Ramsey 21 901,901 55,983,480 25,315,262
<br />St. Francis 21 1,971,390 80,407,300 35,099,223
<br />Spring Lake Park 14 586,917 68,156,182 28,196,383
<br />Totals 465 11,899,505 2,393,835,171 974,452,921
|