| 
								           		JV     LJ  1L       V V1L LLV JVVV 		w>I\\\\V\lwT.1...✓       					-  --  -- -
<br />     CITY OF LINO  LAKES,  MINNESOTA       		Prepared April  25,  1996
<br />    $1 ,000,000 GENERAL OBLIGATION			By SPRINGSTED  Incorporated
<br />     PARK FACILITIES BONDS
<br />    L  _ed:  		11 -  1 -1996
<br />    Mature:  		2-  1
<br />    First  Interest:    8-  1-1997
<br />       											Total
<br />    Year of  Year of  							Principal      	105%
<br /> 	Levy       Mat.      Principal   Rates       Interest   &  Interest       of  Total
<br />   	(1 ) 	(2)		(3)	(4)		(5)		(6)		(7)
<br /> 	1996       1998   		0   0.00%  	66,068  	66,068  	69,371
<br /> 	1997       1999  	50,000   4.40%  	521854	102,854 	107,997
<br /> 	1998       2000  	55,000   4.55%  	50,654	105,654 	110,937
<br /> 	1999       2001   	65,000   4.70%  	48,151 	103,151 	108,309
<br /> 	2000       2002  	60,000   4.80%  	45,566	105,566 	110,844
<br /> 	2001       2003  	602000   4.95%  	421686	102,686	107,820
<br /> 	2002       2004  	65,000   5.05%  	39,716	104,716 	109,952
<br /> 	2003       2005  	65,000   5.15%  	36,433	101 ,433 	1069505
<br /> 	2004       2006  	70,000   5.25%  	33,085	103,085 	108,239
<br /> 	2005       2007  	75,000   5.40%  	29,410	104,410	109,631
<br /> 	2006       2008  	80,000   5.50%  	25,360	105,360 	110,628
<br /> 	2007       2009  	85,000   5.60%  	20,960	105,960 	111 ,258
<br /> 	2008       2010  	90,000   5.70%  	16,200	106,200	111 ,510
<br /> 	2009       2011   	901000   5.80%  	11 ,070	101 ,070 	106,124
<br /> 	2010       2012 	100,000   5.85%    	5,850	105,850 	111 ,143
<br />    TXkLS:    		1 ,000,000    		5241063     11524,063     1 ,600,268
<br />    Bond Years:   	9,580.00  	Annual  Interest:      	524,063
<br />    Avg.  Maturity:     	9.58  	Plus Discount:   		15,000
<br />    Avg.  Annual  Rate:     5.470%	Net  Interest:   		539,063
<br />    T.I.C.  Rate:      	5.647%	N.I.C.  Rate:			5.627%
<br />    1995 Taxable Valuation: 					$     501 ,825,800
<br />    Total  Levy  (Average  of  Levy Years:  1997-2009)
<br />       Column  7:      							$    	109,212       0.22  !  $1 ,000 Tax Rate
<br />    Interest  rates are  estimates;  changes may cause significant
<br /> 	alterations  of  this schedule.
<br />    The  actual  underwriter's  discount  bid  may  also vary.
<br />
								 |