| 
								           CITY OF LINO LAKES,  MINNESOTA			Prepared April 25,  1996
<br />       $2,000,000 GENERAL OBLIGATION			By SPRINGSTED  Incorporated
<br />       PARK FACILITIES  BONDS
<br />  	red:  		11-  1 -1996
<br />      Mature:  		2-  1
<br />      First  Interest:    8-  1 -1997
<br /> 												Total
<br />      Year of Year of  							Principal      	105%
<br />   	Levy       Mat.      Principal   Rates       Interest   &  Interest       of Total
<br />     	(1 ) 	(2)		(3)       (4)		(5)		(6)		(7)
<br />   	1996       1998   		0   0.00%	132,075	132,075 	138,679
<br />   	1997       1999 	105,000   4.40%	105,660	2101660	221 ,193
<br />   	1998       2000 	105,000   4.55%	101 ,040	206,040	216,342
<br />   	1999       2001 	110,000   4.70%  	96,262	206,262	216,575
<br />   	2000       2002 	1151000   4.80%  	911092	206,092	216,397
<br />   	2001       2003 	125,000   4.95%  	85,572	210,572	221 ,101
<br />   	2002       2004 	130,000   5.05%  	79,384	209,384	219,853
<br />   	2003       2005 	1350000   5.15%  	72,819	207,819	218,210
<br />   	2004       2006 	145,000   5.25%  	65,866	210,866	2213409
<br />   	2005       2007 	150,000   5.40%  	58,253	208,253	218,666
<br />   	2006       2008 	1601000   5.50%  	509153	210,153	220,661
<br />   	2007       2009 	165,000   5.60%  	41 ,353	206,353	216,671
<br />   	2008       2010 	175,000   5.70%  	32,113	207,113	217,469
<br />   	2009       2011 	1851000   5.80%  	22,138	207,138	217,495
<br />   	2010       2012 	195,000   5.85%  	11 ,408	206,408	216,728
<br />     ATALS:   		21000,000 		1 ,045,188     3,045,188     3097,449
<br />      Bond Years: 	19,115.00  	Annual  Interest:   	1 ,045,188
<br />      Avg.  Maturity:    	9.56  	Plus  Discount:   		30,000
<br />      Avg.  Annual  Rate:     5.468%	Net  Interest:		1 ,075,188
<br />      T.I.C.  Rate:      	5.645%	N.I.C.  Rate:			5.625%
<br />      1995  Taxable Valuation: 					$     501 ,825,800
<br />      Total  Levy  (Average of  Levy Years:  1997-2009)
<br /> 	Column 7:      							$    	218,619       0.44  /  $1 ,000 Tax  Rate
<br />      Interest  rates are  estimates;  changes may  cause  significant
<br />   	alterations  of  this  schedule.
<br />      The actual  underwriter's discount  bid  may also  vary.
<br />
								 |