|
Account Number Description Budget YTD Budget End Bal YTD Bgt Var
<br />101-407-4133-000 Life Insurance 944.00 236.00 218.31 17.69
<br />101-407-4134-000 Dental Insurance 1,672.00 418.00 303.33 114.67
<br />101-407-4151-000 Workers Compensation 1,428.00 357.00 1,036.00 -679.00
<br />101-407-4200-000 Office Supplies-Finance 1,000.00 250.00 279.77 -29.77
<br />101-407-4308-000 Auditor 15,000.00 3,750.00 5,703.28 -1,953.28
<br />101-407-4310-000 Other Consultant-Finance 231,859.00 57,964.75 76,226.46 -18,261.71
<br />101-407-4330-000 TravelTuition-Finance 6,000.00 1,500.00 85.00 1,415.00
<br />101-407-4340-000 Advertising-Finance 1,000.00 250.00 0.00 250.00
<br />101-407-4342-000 Truth In Taxation 1,900.00 475.00 0.00 475.00
<br />101-407-4410-000 Contracted Services-Finance 109,000.00 27,250.00 102.00 27,148.00
<br />101-407-4452-000 SubscriptionsDues-Finance 1,300.00 325.00 385.00 -60.00
<br />407 Finance 686,227.00 171,556.75 146,671.68 24,885.07
<br />414 Legal Consultants
<br />101-414-4301-000 Consultants Municipal Atto 30,000.00 7,500.00 0.00 7,500.00
<br />101-414-4303-000 Consultants Criminal Attor 105,000.00 26,250.00 25,542.00 708.00
<br />414 Legal Consultants 135,000.00 33,750.00 25,542.00 8,208.00
<br />415 Economic Development
<br />101-415-4106-000 Temporaries - Econ Dev 19,604.00 4,901.00 3,614.00 1,287.00
<br />101-415-4121-000 PERA 0.00 0.00 313.05 -313.05
<br />101-415-4122-000 FICA 1,500.00 375.00 276.44 98.56
<br />101-415-4151-000 Workers Compensation 115.00 28.75 75.00 -46.25
<br />101-415-4300-000 Professional Services-Econ Dev 13,440.00 3,360.00 8,715.25 -5,355.25
<br />101-415-4330-000 TravelTuition-Econ Dev 300.00 75.00 0.00 75.00
<br />101-415-4340-000 Advertising-Econ Dev 300.00 75.00 0.00 75.00
<br />101-415-4452-000 SubscriptionsDues-Econ Dev 725.00 181.25 695.00 -513.75
<br />101-415-4900-000 Marketing 72,500.00 18,125.00 2,087.00 16,038.00
<br />415 Economic Development 108,484.00 27,121.00 15,775.74 11,345.26
<br />416 Planning & Zoning
<br />101-416-4101-000 Salaries - P&Z 91,014.00 22,753.50 17,784.68 4,968.82
<br />101-416-4121-000 PERA 6,826.00 1,706.50 1,563.29 143.21
<br />101-416-4122-000 FICA 6,963.00 1,740.75 1,302.80 437.95
<br />101-416-4131-000 Health Insurance 7,461.00 1,865.25 1,865.28 -0.03
<br />101-416-4133-000 Life Insurance 338.00 84.50 84.27 0.23
<br />101-416-4134-000 Dental Insurance 539.00 134.75 134.82 -0.07
<br />101-416-4151-000 Workers Compensation 457.00 114.25 337.00 -222.75
<br />101-416-4200-000 Office Supplies-P&Z 200.00 50.00 0.00 50.00
<br />101-416-4300-000 Professional Services-P&Z 7,950.00 1,987.50 996.00 991.50
<br />101-416-4330-000 TravelTuition-P&Z 1,450.00 362.50 15.00 347.50
<br />101-416-4331-000 Stipend P&Z Board 6,600.00 1,650.00 0.00 1,650.00
<br />101-416-4340-000 Advertising-P&Z 250.00 62.50 0.00 62.50
<br />101-416-4410-000 Contracted Services-P&Z 37,300.00 9,325.00 2,900.00 6,425.00
<br />101-416-4452-000 SubscriptionsDues-P&Z 700.00 175.00 653.00 -478.00
<br />416 Planning & Zoning 168,048.00 42,012.00 27,636.14 14,375.86
<br />417 Engineering
<br />101-417-4300-000 Professional Services-Engineer 44,500.00 11,125.00 1,831.00 9,294.00
<br />101-417-4410-000 Contracted Services-Engineer 62,660.00 15,665.00 5,680.00 9,985.00
<br />101-417-5000-000 Capital Outlay Engineering 2,600.00 650.00 0.00 650.00
<br />417 Engineering 109,760.00 27,440.00 7,511.00 19,929.00
<br />418 Comm Dev
<br />101-418-4101-000 Salaries - Comm Dev 183,798.00 45,949.50 35,721.81 10,227.69
<br />101-418-4108-000 Wellness Program-Comm Dev 720.00 180.00 0.00 180.00
<br />101-418-4121-000 PERA 13,785.00 3,446.25 3,138.15 308.10
<br />101-418-4122-000 FICA 14,061.00 3,515.25 2,687.61 827.64
<br />101-418-4131-000 Health Insurance 11,061.00 2,765.25 2,765.25 0.00
<br />101-418-4133-000 Life Insurance 683.00 170.75 144.27 26.48
<br />101-418-4134-000 Dental Insurance 1,079.00 269.75 134.82 134.93
<br />101-418-4151-000 Workers Compensation 968.00 242.00 647.00 -405.00
<br />101-418-4200-000 Office Supplies-Comm Dev 100.00 25.00 0.00 25.00
<br />101-418-4300-000 Professional Services-Comm Dev 7,000.00 1,750.00 302.50 1,447.50
<br />101-418-4330-000 TravelTuition-Comm Dev 900.00 225.00 0.00 225.00
<br />101-418-4340-000 Advertising-Comm Dev 0.00 0.00 46.00 -46.00
<br />101-418-4410-000 Contracted Services-Comm Dev 300.00 75.00 0.00 75.00
<br />101-418-4452-000 SubscriptionsDues-Comm Dev 725.00 181.25 702.00 -520.75
<br />418 Comm Dev 235,180.00 58,795.00 46,289.41 12,505.59
<br />420 Police
<br />101-420-4101-000 Salaries - Police 2,905,790.00 726,447.50 481,860.15 244,587.35
<br />GL - Budget to Actual (04/28/2021 - 02:24 PM)Page 210
|