|
Account Number Description Budget YTD Budget End Bal YTD Bgt Var
<br />101-420-4102-000 Overtime - Police 90,000.00 22,500.00 18,735.59 3,764.41
<br />101-420-4108-000 Wellness Program-Police 2,052.00 513.00 0.00 513.00
<br />101-420-4121-000 PERA 504,303.00 126,075.75 116,840.94 9,234.81
<br />101-420-4122-000 FICA 59,214.00 14,803.50 9,246.85 5,556.65
<br />101-420-4123-000 Def Comp Employer Contribution 1,286.00 321.50 4,173.72 -3,852.22
<br />101-420-4131-000 Health Insurance 394,586.00 98,646.50 72,561.83 26,084.67
<br />101-420-4133-000 Life Insurance 10,795.00 2,698.75 2,199.94 498.81
<br />101-420-4134-000 Dental Insurance 17,058.00 4,264.50 3,220.08 1,044.42
<br />101-420-4151-000 Workers Compensation 114,870.00 28,717.50 73,126.00 -44,408.50
<br />101-420-4200-000 Office Supplies-Police 8,100.00 2,025.00 1,117.29 907.71
<br />101-420-4211-000 Maintenance Supplies-Police 16,450.00 4,112.50 5,994.81 -1,882.31
<br />101-420-4213-000 Youth Program 3,100.00 775.00 0.00 775.00
<br />101-420-4214-000 Crime Prevention 7,400.00 1,850.00 0.00 1,850.00
<br />101-420-4240-000 Small ToolsEquip-Police 11,580.00 2,895.00 2,000.56 894.44
<br />101-420-4300-000 Professional Services-Police 6,970.00 1,742.50 0.00 1,742.50
<br />101-420-4321-000 Telephone-Police 22,664.00 5,666.00 3,650.84 2,015.16
<br />101-420-4322-000 Postage-Police 1,000.00 250.00 120.53 129.47
<br />101-420-4330-000 TravelTuition-Police 43,250.00 10,812.50 11,589.60 -777.10
<br />101-420-4360-000 Insurance 52,818.00 13,204.50 35,214.00 -22,009.50
<br />101-420-4370-000 Uniforms-Police 37,402.00 9,350.50 5,454.15 3,896.35
<br />101-420-4381-000 Electricity-Police 420.00 105.00 68.25 36.75
<br />101-420-4386-000 Police Reserves 2,000.00 500.00 17.43 482.57
<br />101-420-4410-000 Contracted Services-Police 50,639.00 12,659.75 29,629.03 -16,969.28
<br />101-420-4452-000 SubscriptionsDues-Police 1,200.00 300.00 886.00 -586.00
<br />101-420-5000-000 Capital Outlay Police 3,100.00 775.00 5,290.00 -4,515.00
<br />420 Police 4,368,047.00 1,092,011.75 882,997.59 209,014.16
<br />421 Fire
<br />101-421-4101-000 Salaries - Fire 318,945.00 79,736.25 59,079.13 20,657.12
<br />101-421-4102-421 Overtime - Fire Stipend 0.00 0.00 135.98 -135.98
<br />101-421-4108-000 Wellness Program-Fire 108.00 27.00 0.00 27.00
<br />101-421-4109-000 Fire Stipend 72,675.00 18,168.75 0.00 18,168.75
<br />101-421-4109-421 Fire Stipend 0.00 0.00 3,939.56 -3,939.56
<br />101-421-4121-000 PERA 49,870.00 12,467.50 7,375.65 5,091.85
<br />101-421-4121-421 PERA 0.00 0.00 1,150.41 -1,150.41
<br />101-421-4122-000 FICA 13,796.00 3,449.00 2,522.31 926.69
<br />101-421-4122-421 FICA 0.00 0.00 53.44 -53.44
<br />101-421-4131-000 Health Insurance 27,827.00 6,956.75 5,905.90 1,050.85
<br />101-421-4133-000 Life Insurance 855.00 213.75 166.72 47.03
<br />101-421-4134-000 Dental Insurance 1,052.00 263.00 217.95 45.05
<br />101-421-4151-000 Workers Compensation 50,732.00 12,683.00 27,966.00 -15,283.00
<br />101-421-4200-000 Office Supplies-Fire 1,000.00 250.00 382.50 -132.50
<br />101-421-4211-000 Maintenance Supplies-Fire 6,700.00 1,675.00 0.00 1,675.00
<br />101-421-4213-000 Youth Program 1,700.00 425.00 0.00 425.00
<br />101-421-4214-000 Fire Prevention 3,000.00 750.00 0.00 750.00
<br />101-421-4240-000 Small ToolsEquip-Fire 14,500.00 3,625.00 435.20 3,189.80
<br />101-421-4300-000 Professional Services-Fire 5,500.00 1,375.00 0.00 1,375.00
<br />101-421-4321-000 Telephone-Fire 3,010.00 752.50 396.56 355.94
<br />101-421-4322-000 Postage-Fire 500.00 125.00 3.40 121.60
<br />101-421-4330-000 TravelTuition-Fire 33,050.00 8,262.50 5,804.21 2,458.29
<br />101-421-4340-000 Advertising-Fire 500.00 125.00 0.00 125.00
<br />101-421-4370-000 Uniforms-Fire 49,000.00 12,250.00 -184.00 12,434.00
<br />101-421-4410-000 Contracted Services-Fire 43,485.00 10,871.25 8,104.98 2,766.27
<br />101-421-4452-000 SubscriptionsDues-Fire 1,080.00 270.00 630.00 -360.00
<br />421 Fire 698,885.00 174,721.25 124,085.90 50,635.35
<br />422 Building Inspections
<br />101-422-4101-000 Salaries - Building 268,052.00 67,013.00 52,159.06 14,853.94
<br />101-422-4102-000 Overtime - Building 500.00 125.00 0.00 125.00
<br />101-422-4106-000 Temporaries - Building 9,360.00 2,340.00 0.00 2,340.00
<br />101-422-4108-000 Wellness Program-Bldg Insp 720.00 180.00 0.00 180.00
<br />101-422-4121-000 PERA 20,141.00 5,035.25 4,571.24 464.01
<br />101-422-4122-000 FICA 21,260.00 5,315.00 3,811.00 1,504.00
<br />101-422-4131-000 Health Insurance 35,377.00 8,844.25 7,793.32 1,050.93
<br />101-422-4133-000 Life Insurance 1,025.00 256.25 249.00 7.25
<br />101-422-4134-000 Dental Insurance 1,887.00 471.75 292.11 179.64
<br />101-422-4151-000 Workers Compensation 1,443.00 360.75 879.00 -518.25
<br />101-422-4200-000 Office Supplies-Building 2,000.00 500.00 0.00 500.00
<br />GL - Budget to Actual (04/28/2021 - 02:24 PM)Page 311
|