Account Number Description Budget YTD Budget End Bal YTD Bgt Var
<br />101-407-4131-000 Health Insurance 32,971.00 24,728.25 24,361.27 366.98
<br />101-407-4133-000 Life Insurance 944.00 708.00 659.94 48.06
<br />101-407-4134-000 Dental Insurance 1,672.00 1,254.00 909.99 344.01
<br />101-407-4151-000 Workers Compensation 1,428.00 1,071.00 1,550.00 -479.00
<br />101-407-4200-000 Office Supplies-Finance 1,000.00 750.00 279.77 470.23
<br />101-407-4300-000 Professional Services-Finance 0.00 0.00 55.57 -55.57
<br />101-407-4308-000 Auditor 15,000.00 11,250.00 17,668.28 -6,418.28
<br />101-407-4310-000 Other Consultant-Finance 231,859.00 173,894.25 186,883.48 -12,989.23
<br />101-407-4330-000 TravelTuition-Finance 6,000.00 4,500.00 1,420.00 3,080.00
<br />101-407-4340-000 Advertising-Finance 1,000.00 750.00 826.88 -76.88
<br />101-407-4342-000 Truth In Taxation 1,900.00 1,425.00 2,009.94 -584.94
<br />101-407-4410-000 Contracted Services-Finance 109,000.00 81,750.00 90,810.00 -9,060.00
<br />101-407-4452-000 SubscriptionsDues-Finance 1,300.00 975.00 1,297.00 -322.00
<br />407 Finance 686,227.00 514,670.25 523,018.89 -8,348.64
<br />414 Legal Consultants
<br />101-414-4301-000 Consultants Municipal Atto 30,000.00 22,500.00 10,692.37 11,807.63
<br />101-414-4303-000 Consultants Criminal Attor 105,000.00 78,750.00 78,348.00 402.00
<br />414 Legal Consultants 135,000.00 101,250.00 89,040.37 12,209.63
<br />415 Economic Development
<br />101-415-4106-000 Temporaries - Econ Dev 19,604.00 14,703.00 15,999.00 -1,296.00
<br />101-415-4121-000 PERA 0.00 0.00 1,241.93 -1,241.93
<br />101-415-4122-000 FICA 1,500.00 1,125.00 1,223.82 -98.82
<br />101-415-4151-000 Workers Compensation 115.00 86.25 118.00 -31.75
<br />101-415-4300-000 Professional Services-Econ Dev 13,440.00 10,080.00 30,758.08 -20,678.08
<br />101-415-4330-000 TravelTuition-Econ Dev 300.00 225.00 109.00 116.00
<br />101-415-4340-000 Advertising-Econ Dev 300.00 225.00 0.00 225.00
<br />101-415-4452-000 SubscriptionsDues-Econ Dev 725.00 543.75 695.00 -151.25
<br />101-415-4900-000 Marketing 72,500.00 54,375.00 27,403.00 26,972.00
<br />415 Economic Development 108,484.00 81,363.00 77,547.83 3,815.17
<br />416 Planning & Zoning
<br />101-416-4101-000 Salaries - P&Z 91,014.00 68,260.50 63,118.28 5,142.22
<br />101-416-4121-000 PERA 6,826.00 5,119.50 4,963.31 156.19
<br />101-416-4122-000 FICA 6,963.00 5,222.25 4,643.88 578.37
<br />101-416-4131-000 Health Insurance 7,461.00 5,595.75 5,595.84 -0.09
<br />101-416-4133-000 Life Insurance 338.00 253.50 252.81 0.69
<br />101-416-4134-000 Dental Insurance 539.00 404.25 404.46 -0.21
<br />101-416-4151-000 Workers Compensation 457.00 342.75 529.00 -186.25
<br />101-416-4200-000 Office Supplies-P&Z 200.00 150.00 0.00 150.00
<br />101-416-4300-000 Professional Services-P&Z 7,950.00 5,962.50 5,438.18 524.32
<br />101-416-4330-000 TravelTuition-P&Z 1,450.00 1,087.50 115.00 972.50
<br />101-416-4331-000 Stipend P&Z Board 6,600.00 4,950.00 3,000.00 1,950.00
<br />101-416-4340-000 Advertising-P&Z 250.00 187.50 71.68 115.82
<br />101-416-4410-000 Contracted Services-P&Z 37,300.00 27,975.00 3,078.42 24,896.58
<br />101-416-4452-000 SubscriptionsDues-P&Z 700.00 525.00 653.00 -128.00
<br />416 Planning & Zoning 168,048.00 126,036.00 91,863.86 34,172.14
<br />417 Engineering
<br />101-417-4300-000 Professional Services-Engineer 44,500.00 33,375.00 23,391.00 9,984.00
<br />101-417-4410-000 Contracted Services-Engineer 62,660.00 46,995.00 36,760.00 10,235.00
<br />101-417-5000-000 Capital Outlay Engineering 2,600.00 1,950.00 3,010.00 -1,060.00
<br />417 Engineering 109,760.00 82,320.00 63,161.00 19,159.00
<br />418 Comm Dev
<br />101-418-4101-000 Salaries - Comm Dev 183,798.00 137,848.50 127,377.04 10,471.46
<br />101-418-4102-000 Overtime - Comm Dev 0.00 0.00 127.48 -127.48
<br />101-418-4108-000 Wellness Program-Comm Dev 720.00 540.00 0.00 540.00
<br />101-418-4121-000 PERA 13,785.00 10,338.75 10,021.85 316.90
<br />101-418-4122-000 FICA 14,061.00 10,545.75 9,601.11 944.64
<br />101-418-4131-000 Health Insurance 11,061.00 8,295.75 8,295.75 0.00
<br />101-418-4133-000 Life Insurance 683.00 512.25 433.63 78.62
<br />101-418-4134-000 Dental Insurance 1,079.00 809.25 404.46 404.79
<br />101-418-4151-000 Workers Compensation 968.00 726.00 995.00 -269.00
<br />101-418-4200-000 Office Supplies-Comm Dev 100.00 75.00 0.00 75.00
<br />101-418-4300-000 Professional Services-Comm Dev 7,000.00 5,250.00 5,075.50 174.50
<br />101-418-4330-000 TravelTuition-Comm Dev 900.00 675.00 100.00 575.00
<br />101-418-4340-000 Advertising-Comm Dev 0.00 0.00 46.00 -46.00
<br />101-418-4410-000 Contracted Services-Comm Dev 300.00 225.00 0.00 225.00
<br />101-418-4452-000 SubscriptionsDues-Comm Dev 725.00 543.75 702.00 -158.25
<br />GL - Budget to Actual (10/13/2021 - 03:46 PM)Page 210
|