Account Number Description Budget YTD Budget End Bal YTD Bgt Var
<br />418 Comm Dev 235,180.00 176,385.00 163,179.82 13,205.18
<br />420 Police
<br />101-420-4101-000 Salaries - Police 2,905,790.00 2,179,342.50 1,719,304.46 460,038.04
<br />101-420-4102-000 Overtime - Police 90,000.00 67,500.00 86,393.17 -18,893.17
<br />101-420-4108-000 Wellness Program-Police 2,052.00 1,539.00 480.00 1,059.00
<br />101-420-4121-000 PERA 504,303.00 378,227.25 332,212.59 46,014.66
<br />101-420-4122-000 FICA 59,214.00 44,410.50 34,698.16 9,712.34
<br />101-420-4123-000 Def Comp Employer Contribution 1,286.00 964.50 4,173.72 -3,209.22
<br />101-420-4131-000 Health Insurance 394,586.00 295,939.50 222,736.72 73,202.78
<br />101-420-4133-000 Life Insurance 10,795.00 8,096.25 6,714.33 1,381.92
<br />101-420-4134-000 Dental Insurance 17,058.00 12,793.50 9,795.07 2,998.43
<br />101-420-4151-000 Workers Compensation 114,870.00 86,152.50 129,381.00 -43,228.50
<br />101-420-4200-000 Office Supplies-Police 8,100.00 6,075.00 4,513.01 1,561.99
<br />101-420-4211-000 Maintenance Supplies-Police 16,450.00 12,337.50 8,769.50 3,568.00
<br />101-420-4213-000 Youth Program 3,100.00 2,325.00 180.00 2,145.00
<br />101-420-4214-000 Crime Prevention 7,400.00 5,550.00 525.64 5,024.36
<br />101-420-4240-000 Small ToolsEquip-Police 11,580.00 8,685.00 9,071.55 -386.55
<br />101-420-4300-000 Professional Services-Police 6,970.00 5,227.50 6,161.36 -933.86
<br />101-420-4321-000 Telephone-Police 22,664.00 16,998.00 12,903.17 4,094.83
<br />101-420-4322-000 Postage-Police 1,000.00 750.00 666.53 83.47
<br />101-420-4330-000 TravelTuition-Police 43,250.00 32,437.50 38,122.93 -5,685.43
<br />101-420-4360-000 Insurance 52,818.00 39,613.50 51,868.00 -12,254.50
<br />101-420-4370-000 Uniforms-Police 37,402.00 28,051.50 21,690.19 6,361.31
<br />101-420-4381-000 Electricity-Police 420.00 315.00 272.46 42.54
<br />101-420-4386-000 Police Reserves 2,000.00 1,500.00 709.16 790.84
<br />101-420-4410-000 Contracted Services-Police 50,639.00 37,979.25 43,806.22 -5,826.97
<br />101-420-4452-000 SubscriptionsDues-Police 1,200.00 900.00 1,041.00 -141.00
<br />101-420-5000-000 Capital Outlay Police 3,100.00 2,325.00 0.00 2,325.00
<br />420 Police 4,368,047.00 3,276,035.25 2,746,189.94 529,845.31
<br />421 Fire
<br />101-421-4101-000 Salaries - Fire 318,945.00 239,208.75 203,345.93 35,862.82
<br />101-421-4102-421 Overtime - Fire Stipend 0.00 0.00 901.25 -901.25
<br />101-421-4108-000 Wellness Program-Fire 108.00 81.00 0.00 81.00
<br />101-421-4109-000 Fire Stipend 72,675.00 54,506.25 0.00 54,506.25
<br />101-421-4109-421 Fire Stipend 0.00 0.00 12,591.46 -12,591.46
<br />101-421-4121-000 PERA 49,870.00 37,402.50 23,436.70 13,965.80
<br />101-421-4121-421 PERA 0.00 0.00 2,817.13 -2,817.13
<br />101-421-4122-000 FICA 13,796.00 10,347.00 8,567.17 1,779.83
<br />101-421-4122-421 FICA 0.00 0.00 179.24 -179.24
<br />101-421-4131-000 Health Insurance 27,827.00 20,870.25 16,666.84 4,203.41
<br />101-421-4133-000 Life Insurance 855.00 641.25 500.14 141.11
<br />101-421-4134-000 Dental Insurance 1,052.00 789.00 608.91 180.09
<br />101-421-4151-000 Workers Compensation 50,732.00 38,049.00 42,369.00 -4,320.00
<br />101-421-4200-000 Office Supplies-Fire 1,000.00 750.00 655.07 94.93
<br />101-421-4211-000 Maintenance Supplies-Fire 6,700.00 5,025.00 1,809.23 3,215.77
<br />101-421-4213-000 Youth Program 1,700.00 1,275.00 0.00 1,275.00
<br />101-421-4214-000 Fire Prevention 3,000.00 2,250.00 0.00 2,250.00
<br />101-421-4240-000 Small ToolsEquip-Fire 14,500.00 10,875.00 6,890.57 3,984.43
<br />101-421-4300-000 Professional Services-Fire 5,500.00 4,125.00 4,197.00 -72.00
<br />101-421-4321-000 Telephone-Fire 3,010.00 2,257.50 1,336.24 921.26
<br />101-421-4322-000 Postage-Fire 500.00 375.00 13.33 361.67
<br />101-421-4330-000 TravelTuition-Fire 33,050.00 24,787.50 32,905.02 -8,117.52
<br />101-421-4340-000 Advertising-Fire 500.00 375.00 0.00 375.00
<br />101-421-4370-000 Uniforms-Fire 49,000.00 36,750.00 3,661.74 33,088.26
<br />101-421-4410-000 Contracted Services-Fire 43,485.00 32,613.75 26,881.62 5,732.13
<br />101-421-4452-000 SubscriptionsDues-Fire 1,080.00 810.00 1,781.06 -971.06
<br />421 Fire 698,885.00 524,163.75 392,114.65 132,049.10
<br />422 Building Inspections
<br />101-422-4101-000 Salaries - Building 268,052.00 201,039.00 180,724.49 20,314.51
<br />101-422-4102-000 Overtime - Building 500.00 375.00 4,151.31 -3,776.31
<br />101-422-4106-000 Temporaries - Building 9,360.00 7,020.00 1,200.00 5,820.00
<br />101-422-4108-000 Wellness Program-Bldg Insp 720.00 540.00 0.00 540.00
<br />101-422-4121-000 PERA 20,141.00 15,105.75 14,525.02 580.73
<br />101-422-4122-000 FICA 21,260.00 15,945.00 13,656.76 2,288.24
<br />101-422-4131-000 Health Insurance 35,377.00 26,532.75 25,974.60 558.15
<br />101-422-4133-000 Life Insurance 1,025.00 768.75 753.00 15.75
<br />GL - Budget to Actual (10/13/2021 - 03:46 PM)Page 311
|