Account Number Description Budget YTD Budget End Bal YTD Bgt Var
<br />101-432-4151-000 Workers Compensation 116.00 87.00 115.00 -28.00
<br />101-432-4200-000 Office Supplies-Govt Buildings 10,000.00 7,500.00 7,794.53 -294.53
<br />101-432-4211-000 Maintenance Supplies-Govt Bldg 30,000.00 22,500.00 6,690.88 15,809.12
<br />101-432-4211-500 Maintenance Supplies-PW Bldg 0.00 0.00 2,472.94 -2,472.94
<br />101-432-4211-501 Maintenance Supplies-Fire #1 0.00 0.00 832.71 -832.71
<br />101-432-4211-502 Maintenance Supplies-Fire #2 0.00 0.00 984.94 -984.94
<br />101-432-4211-503 Maintenance Supplies-Civ Comp 0.00 0.00 8,077.35 -8,077.35
<br />101-432-4240-000 Small ToolsEquip-Govt Bldg 2,400.00 1,800.00 91.26 1,708.74
<br />101-432-4240-503 Small ToolsEquip-Civ Complex 0.00 0.00 1,796.74 -1,796.74
<br />101-432-4300-000 Professional Services-Govt Bld 59,000.00 44,250.00 1,049.32 43,200.68
<br />101-432-4300-500 Professional Services-PW Bldg 0.00 0.00 6,269.44 -6,269.44
<br />101-432-4300-501 Professional Services-Fire #1 0.00 0.00 2,136.45 -2,136.45
<br />101-432-4300-502 Professional Services-Fire #2 0.00 0.00 6,747.63 -6,747.63
<br />101-432-4300-503 Professional Services-Civ Comp 0.00 0.00 18,638.31 -18,638.31
<br />101-432-4321-000 Telephone-Govt Buildings 6,864.00 5,148.00 1,813.58 3,334.42
<br />101-432-4321-502 Telephone-Fire Station #2 0.00 0.00 3,157.81 -3,157.81
<br />101-432-4321-503 Telephone-Civic Complex 0.00 0.00 415.82 -415.82
<br />101-432-4322-000 Postage-Gov't Buildings 5,000.00 3,750.00 3,683.25 66.75
<br />101-432-4361-000 Building Insurance 130,111.00 97,583.25 131,357.00 -33,773.75
<br />101-432-4381-000 Electricity-Gov't Bldgs 96,500.00 72,375.00 0.00 72,375.00
<br />101-432-4381-500 Electricity-Public Works Bldg 0.00 0.00 8,940.96 -8,940.96
<br />101-432-4381-501 Electricity-Fire Station #1 0.00 0.00 4,681.19 -4,681.19
<br />101-432-4381-502 Electricity-Fire Station #2 0.00 0.00 8,022.47 -8,022.47
<br />101-432-4381-503 Electricity-Civic Complex 0.00 0.00 49,673.00 -49,673.00
<br />101-432-4382-000 Utilities 21,000.00 15,750.00 10,135.59 5,614.41
<br />101-432-4383-000 Heat-Gov't Buildings 48,000.00 36,000.00 20.00 35,980.00
<br />101-432-4383-500 Heat-Public Works Bldg 0.00 0.00 4,603.79 -4,603.79
<br />101-432-4383-501 Heat-Fire Station #1 0.00 0.00 2,113.18 -2,113.18
<br />101-432-4383-502 Heat-Fire Station #2 0.00 0.00 3,583.36 -3,583.36
<br />101-432-4383-503 Heat-Civic Complex 0.00 0.00 19,315.37 -19,315.37
<br />101-432-4384-000 Sanitation-Gov't Bldgs 12,000.00 9,000.00 0.00 9,000.00
<br />101-432-4384-500 Sanitation-Public Works Bldg 0.00 0.00 4,264.00 -4,264.00
<br />101-432-4384-501 Sanitation-Fire Station #1 0.00 0.00 869.71 -869.71
<br />101-432-4384-502 Sanitation-Fire Station #2 0.00 0.00 1,317.98 -1,317.98
<br />101-432-4384-503 Sanitation-Civic Complex 0.00 0.00 4,757.63 -4,757.63
<br />101-432-4410-000 Contracted Services-Govt Bldg 71,000.00 53,250.00 1,256.21 51,993.79
<br />101-432-4410-500 Contracted Services-PW Bldg 0.00 0.00 10,681.64 -10,681.64
<br />101-432-4410-501 Contracted Services-Fire #1 0.00 0.00 7,956.60 -7,956.60
<br />101-432-4410-502 Contracted Services-Fire #2 0.00 0.00 8,239.53 -8,239.53
<br />101-432-4410-503 Contracted Services-Civic Comp 0.00 0.00 44,425.48 -44,425.48
<br />101-432-4452-000 SubscriptionsDues-Gov't Bldgs 200.00 150.00 234.00 -84.00
<br />101-432-5000-000 Capital Outlay Gov't Bldgs 0.00 0.00 5,863.00 -5,863.00
<br />432 Government Buildings 494,586.00 370,939.50 406,739.55 -35,800.05
<br />450 Parks
<br />101-450-4101-000 Salaries - Parks 347,789.00 260,841.75 241,585.48 19,256.27
<br />101-450-4102-000 Overtime - Parks 2,000.00 1,500.00 306.48 1,193.52
<br />101-450-4106-000 Temporaries - Parks 39,200.00 29,400.00 27,535.50 1,864.50
<br />101-450-4121-000 PERA 26,234.00 19,675.50 19,029.80 645.70
<br />101-450-4122-000 FICA 29,758.00 22,318.50 20,075.82 2,242.68
<br />101-450-4123-000 Def Comp Employer Contribution 1,922.00 1,441.50 1,617.86 -176.36
<br />101-450-4131-000 Health Insurance 31,397.00 23,547.75 21,183.66 2,364.09
<br />101-450-4133-000 Life Insurance 1,351.00 1,013.25 968.63 44.62
<br />101-450-4134-000 Dental Insurance 2,669.00 2,001.75 1,597.68 404.07
<br />101-450-4151-000 Workers Compensation 14,724.00 11,043.00 14,864.00 -3,821.00
<br />101-450-4211-000 Maintenance Supplies-Parks 42,000.00 31,500.00 25,871.25 5,628.75
<br />101-450-4240-000 Small ToolsEquip-Parks 3,000.00 2,250.00 914.53 1,335.47
<br />101-450-4300-000 Professional Services-Parks 7,000.00 5,250.00 12,083.44 -6,833.44
<br />101-450-4321-000 Telephone-Parks 2,000.00 1,500.00 540.93 959.07
<br />101-450-4330-000 TravelTuition-Parks 2,000.00 1,500.00 429.60 1,070.40
<br />101-450-4331-000 Stipend Park Board 2,750.00 2,062.50 1,650.00 412.50
<br />101-450-4370-000 Uniforms-Parks 1,500.00 1,125.00 990.83 134.17
<br />101-450-4381-000 Electricity-Parks 3,500.00 2,625.00 2,222.67 402.33
<br />101-450-4382-000 Utilities 25,000.00 18,750.00 23,609.46 -4,859.46
<br />101-450-4383-000 Heat-Parks 5,000.00 3,750.00 3,060.65 689.35
<br />101-450-4384-000 Sanitation-Parks 1,800.00 1,350.00 976.36 373.64
<br />101-450-4410-000 Contracted Services-Parks 97,000.00 72,750.00 23,131.72 49,618.28
<br />101-450-4415-000 Rental Equipment 500.00 375.00 216.95 158.05
<br />GL - Budget to Actual (10/13/2021 - 03:46 PM)Page 513
|