|
Enterprise Fund Projected Activity
<br />2021 2022 2023 2024 2025 2026 2027 2028 2029 2030
<br />Estimated Estimated Estimated Estimated Estimated Estimated Estimated Estimated Estimated Estimated
<br />3,580,524$ 4,144,725$ 4,918,329$ 5,382,605$ 5,606,043$ 5,790,182$ 5,952,201$ 6,030,772$ 6,199,897$ 6,385,894$
<br />(1,848,293) (1,903,742) (1,960,854) (1,960,854) (1,960,854) (1,960,854) (1,960,854) (1,960,854) (1,960,854) (1,960,854)
<br />(435,856) (457,649) (480,531) (480,531) (480,531) (480,531) (480,531) (480,531) (480,531) (480,531)
<br />1,296,375 1,783,335 2,476,944 2,941,219 3,164,657 3,348,796 3,510,815 3,589,387 3,758,512 3,944,508
<br />(210,229) (220,741) (231,778) (231,778) (231,778) (231,778) (231,778) (231,778) (231,778) (231,778)
<br />(210,229) (220,741) (231,778) (231,778) (231,778) (231,778) (231,778) (231,778) (231,778) (231,778)
<br />(1,706,000) (2,027,000) (1,868,000) (1,949,000) (2,090,000) (2,111,000) (2,252,000) (2,273,000) (2,534,000) (2,435,000)
<br />(194,092) (173,437) (172,428) (169,715) (155,605) (104,599) (83,297) (71,027) (57,253) (57,253)
<br />30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
<br />- - - - - - - - - -
<br />(1,870,092) (2,170,437) (2,010,428) (2,088,715) (2,215,605) (2,185,599) (2,305,297) (2,314,027) (2,561,253) (2,462,253)
<br />16,017 15,748 14,680 14,680 14,680 14,680 14,680 14,680 14,680 14,680
<br />(767,928) (592,095) 249,418 635,406 731,955 946,100 988,421 1,058,262 980,161 1,265,158
<br />272,016 (495,913) (1,088,008) (838,590) (203,184) 528,771 1,474,871 2,463,292 3,521,553 4,501,714
<br />(495,913)$ (1,088,008)$ (838,590)$ (203,184)$ 528,771$ 1,474,871$ 2,463,292$ 3,521,553$ 4,501,714$ 5,766,872$
<br />70
<br />Sample
|