|
Pavement Management Report
<br />P a g e | 18
<br />
<br />
<br />
<br />Branch ID Section ID Length (ft) Area (sqft) 2022 PCI
<br />Linda Aven 366 182 5,107 39
<br />Linda Aven 367 380 10,637 50
<br />Linda Circ 368 204 5,713 55
<br />Linda Cour 369 472 13,214 51
<br />Linda Lane 370 313 8,774 74
<br />Linda Lane 371 332 9,295 39
<br />Linda Lane 372 1,039 29,090 53
<br />Linda Lane 1173 229 5,505 86
<br />Linda Lane 1174 444 10,661 75
<br />Linden Lan 373 1,317 36,886 51
<br />Lois Lane 374 453 13,582 83
<br />Lois Lane 375 1,377 41,316 85
<br />Lois Lane 376 1,428 42,844 81
<br />Lois Lane 377 177 5,302 77
<br />Lois Lane 378 573 17,180 85
<br />Lois Lane 379 934 28,012 90
<br />Lois Lane 380 2,168 65,040 89
<br />Lois Lane 381 307 9,201 89
<br />Lois Lane 383 297 8,903 89
<br />Lois Lane 1214 259 7,763 90
<br />Lois Lane 1222 520 15,613 86
<br />Lonesome P 384 334 9,347 46
<br />Lonesome P 385 862 24,136 44
<br />Lonesome P 386 523 14,646 48
<br />Lonesome P 387 586 16,415 44
<br />Main St 1260 624 13,724 100
<br />Mallard La 388 337 9,427 51
<br />Maple Stre 389 926 22,228 13
<br />Marcia Lan 390 750 22,501 81
<br />Marilyn Dr 391 425 11,896 78
<br />Marilyn Dr 392 214 5,979 78
<br />Marilyn Dr 393 328 9,171 88
<br />Marilyn Dr 395 1,313 36,773 72
<br />Marilyn Dr 396 1,043 29,218 51
<br />Marilyn Dr 398 457 12,802 89
<br />Marshan Co 1197 142 3,408 53
<br />Marshan Co 1203 340 10,893 71
<br />Marshan La 400 938 18,754 66
<br />Marvy Stre 401 1,937 54,236 78
<br />Marvy Stre 402 613 17,155 82
|