|
Pavement Management Report
<br />P a g e | 19
<br />
<br />
<br />
<br />Branch ID Section ID Length (ft) Area (sqft) 2022 PCI
<br />Meadow Cou 403 585 16,390 35
<br />Meadowlark 641 243 6,805 78
<br />Meadowview 404 1,462 43,847 86
<br />Meadowview 1124 233 6,518 80
<br />Merganser 642 552 15,469 92
<br />Mineral Po 643 418 11,711 90
<br />Molitor Dr 1133 781 21,876 77
<br />Morell Dri 1365 149 5,654 81
<br />Mourning D 644 334 9,028 64
<br />Mourning D 645 371 10,014 59
<br />Mourning D 646 486 13,127 66
<br />Muskrat Ru 647 331 9,264 55
<br />Mustang Co 648 352 9,848 89
<br />Mustang La 649 479 13,423 89
<br />Mustang La 650 365 10,210 89
<br />Mustang La 651 793 22,204 88
<br />Mustang La 652 498 13,953 89
<br />Myrtle Lan 653 766 21,460 89
<br />N/A 1432 1,148 34,440 92
<br />Nancy Driv 962 393 11,787 69
<br />Nancy Driv 963 1,156 34,688 35
<br />Nordin Str 1261 221 6,200 12
<br />Norma Way 1417 307 7,972 92
<br />Northern L 1002 356 12,833 64
<br />Nottingham 659 1,319 39,582 89
<br />NULL 1333 528 21,111 58
<br />Oak Court 660 344 9,624 84
<br />Oak Court 661 370 10,350 86
<br />Oak Hollow 1178 976 23,424 85
<br />Oak Hollow 1256 147 3,516 87
<br />Oak Lane 97 473 13,246 82
<br />Oak Lane 662 2,013 48,306 100
<br />Oak Lane 663 2,256 40,609 100
<br />Oak Lane 664 839 20,146 100
<br />Oakview Co 1121 311 8,708 86
<br />Oakwood Dr 668 570 15,967 48
<br />Oakwood La 669 587 16,433 63
<br />Oakwood La 670 530 14,838 72
<br />Oakwood La 1250 622 17,424 85
<br />Ojibway Pa 1158 1,099 28,564 79
|