|
Account Number Description Budget YTD Budget End Bal YTD Bgt Var
<br />101-420-4108-000 Wellness Program-Police 1,440.00 1,080.00 0.00 1,080.00
<br />101-420-4121-000 PERA 532,026.00 399,019.50 395,032.90 3,986.60
<br />101-420-4122-000 FICA Police 66,420.00 49,815.00 44,074.71 5,740.29
<br />101-420-4123-000 Def Comp Employer Contribution 3,604.00 2,703.00 1,651.97 1,051.03
<br />101-420-4131-000 Health Insurance 315,337.00 236,502.75 216,005.73 20,497.02
<br />101-420-4133-000 Life Insurance 7,703.00 5,777.25 5,094.18 683.07
<br />101-420-4134-000 Dental Insurance 19,324.00 14,493.00 11,992.37 2,500.63
<br />101-420-4151-000 Workers Compensation 316,726.00 237,544.50 298,988.00 -61,443.50
<br />101-420-4200-000 Office Supplies-Police 8,100.00 6,075.00 3,496.66 2,578.34
<br />101-420-4211-000 Maintenance Supplies-Police 19,200.00 14,400.00 15,140.51 -740.51
<br />101-420-4213-000 Youth Program 1,700.00 1,275.00 2,254.85 -979.85
<br />101-420-4214-000 Crime Prevention 6,400.00 4,800.00 4,664.56 135.44
<br />101-420-4240-000 Small ToolsEquip-Police 33,400.00 25,050.00 6,218.02 18,831.98
<br />101-420-4300-000 Professional Services-Police 8,740.00 6,555.00 6,059.80 495.20
<br />101-420-4321-000 Telephone-Police 23,360.00 17,520.00 15,002.50 2,517.50
<br />101-420-4322-000 Postage-Police 1,000.00 750.00 52.57 697.43
<br />101-420-4330-000 TravelTuition-Police 45,250.00 33,937.50 32,066.27 1,871.23
<br />101-420-4360-000 Insurance 60,720.00 45,540.00 60,033.00 -14,493.00
<br />101-420-4370-000 Uniforms-Police 38,265.00 28,698.75 26,866.06 1,832.69
<br />101-420-4381-000 Electricity-Police 420.00 315.00 290.51 24.49
<br />101-420-4386-000 Police Reserves 2,000.00 1,500.00 125.26 1,374.74
<br />101-420-4410-000 Contracted Services-Police 56,830.00 42,622.50 48,734.43 -6,111.93
<br />101-420-4452-000 SubscriptionsDues-Police 1,450.00 1,087.50 2,068.00 -980.50
<br />420 Police 4,768,078.00 3,576,058.50 3,365,784.68 210,273.82
<br />421 Fire
<br />101-421-4101-000 Salaries - Fire 276,214.00 207,160.50 206,504.71 655.79
<br />101-421-4102-000 Overtime - Fire 2,000.00 1,500.00 94.39 1,405.61
<br />101-421-4102-421 Overtime - Fire Stipend 0.00 0.00 407.62 -407.62
<br />101-421-4103-000 Part-time Wages - Fire 184,013.00 138,009.75 97,302.62 40,707.13
<br />101-421-4104-000 Paid On Call Firefighters 83,000.00 62,250.00 71,787.09 -9,537.09
<br />101-421-4109-000 Fire Stipend 9,850.00 7,387.50 0.00 7,387.50
<br />101-421-4109-421 Fire Stipend 0.00 0.00 5,231.52 -5,231.52
<br />101-421-4121-000 PERA 63,870.00 47,902.50 44,961.92 2,940.58
<br />101-421-4121-421 PERA 0.00 0.00 1,112.55 -1,112.55
<br />101-421-4122-000 FICA Fire 25,162.00 18,871.50 16,308.21 2,563.29
<br />101-421-4122-421 FICA Fire Stipend 0.00 0.00 69.55 -69.55
<br />101-421-4131-000 Health Insurance 25,633.00 19,224.75 19,224.90 -0.15
<br />101-421-4133-000 Life Insurance 688.00 516.00 446.05 69.95
<br />101-421-4134-000 Dental Insurance 1,501.00 1,125.75 666.27 459.48
<br />101-421-4151-000 Workers Compensation 83,585.00 62,688.75 86,654.00 -23,965.25
<br />101-421-4200-000 Office Supplies-Fire 1,600.00 1,200.00 362.79 837.21
<br />101-421-4211-000 Maintenance Supplies-Fire 7,675.00 5,756.25 4,983.02 773.23
<br />101-421-4213-000 Youth Program 1,000.00 750.00 195.60 554.40
<br />101-421-4214-000 Fire Prevention 3,000.00 2,250.00 1,963.72 286.28
<br />101-421-4240-000 Small ToolsEquip-Fire 37,500.00 28,125.00 32,801.99 -4,676.99
<br />101-421-4300-000 Professional Services-Fire 7,660.00 5,745.00 3,205.00 2,540.00
<br />101-421-4321-000 Telephone-Fire 3,850.00 2,887.50 2,827.02 60.48
<br />101-421-4322-000 Postage-Fire 1,000.00 750.00 0.00 750.00
<br />101-421-4330-000 TravelTuition-Fire 40,000.00 30,000.00 33,113.52 -3,113.52
<br />101-421-4340-000 Advertising-Fire 1,000.00 750.00 0.00 750.00
<br />101-421-4370-000 Uniforms-Fire 61,500.00 46,125.00 16,993.60 29,131.40
<br />101-421-4410-000 Contracted Services-Fire 37,088.00 27,816.00 33,133.78 -5,317.78
<br />101-421-4452-000 SubscriptionsDues-Fire 1,520.00 1,140.00 1,620.00 -480.00
<br />421 Fire 959,909.00 719,931.75 681,971.44 37,960.31
<br />422 Building Inspections
<br />101-422-4101-000 Salaries - Building 348,075.00 261,056.25 256,830.91 4,225.34
<br />101-422-4108-000 Wellness Program-Bldg Insp 720.00 540.00 0.00 540.00
<br />101-422-4121-000 PERA 26,106.00 19,579.50 20,220.36 -640.86
<br />101-422-4122-000 FICA Building 26,628.00 19,971.00 19,161.97 809.03
<br />101-422-4131-000 Health Insurance 43,112.00 32,334.00 31,858.74 475.26
<br />101-422-4133-000 Life Insurance 929.00 696.75 685.87 10.88
<br />101-422-4134-000 Dental Insurance 2,756.00 2,067.00 1,607.94 459.06
<br />101-422-4151-000 Workers Compensation 3,407.00 2,555.25 3,147.00 -591.75
<br />101-422-4200-000 Office Supplies-Building 1,500.00 1,125.00 866.79 258.21
<br />101-422-4240-000 Small ToolsEquip-Bldg 150.00 112.50 934.79 -822.29
<br />101-422-4300-000 Professional Services-Bldg 6,000.00 4,500.00 4,611.00 -111.00
<br />GL - Budget to Actual (11/17/2023 - 03:15 PM)Page 3
<br />83
|