|
Account Number Description Budget YTD Budget End Bal YTD Bgt Var
<br />101-422-4321-000 Telephone-Building Inspections 2,200.00 1,650.00 1,354.95 295.05
<br />101-422-4330-000 TravelTuition-Bldg 3,300.00 2,475.00 1,660.00 815.00
<br />101-422-4370-000 Uniforms-Building 1,140.00 855.00 160.00 695.00
<br />101-422-4410-000 Contracted Services-Bldg 37,220.00 27,915.00 26,265.00 1,650.00
<br />101-422-4452-000 SubscriptionsDues-Bldg Insp 520.00 390.00 0.00 390.00
<br />422 Building Inspections 503,763.00 377,822.25 369,365.32 8,456.93
<br />430 Streets
<br />101-430-4101-000 Salaries - Streets 466,965.00 350,223.75 308,805.47 41,418.28
<br />101-430-4102-000 Overtime - Streets 14,000.00 10,500.00 5,237.62 5,262.38
<br />101-430-4105-000 On CallStandby 5,000.00 3,750.00 13,831.22 -10,081.22
<br />101-430-4106-000 Temporaries - Streets 29,920.00 22,440.00 19,887.50 2,552.50
<br />101-430-4121-000 PERA 36,447.00 27,335.25 25,790.32 1,544.93
<br />101-430-4122-000 FICA Streets 39,465.00 29,598.75 24,895.38 4,703.37
<br />101-430-4123-000 Def Comp Employer Contribution 326.00 244.50 0.00 244.50
<br />101-430-4131-000 Health Insurance 48,179.00 36,134.25 33,489.06 2,645.19
<br />101-430-4133-000 Life Insurance 1,299.00 974.25 835.28 138.97
<br />101-430-4134-000 Dental Insurance 3,828.00 2,871.00 2,294.23 576.77
<br />101-430-4151-000 Workers Compensation 48,986.00 36,739.50 45,424.00 -8,684.50
<br />101-430-4211-000 Maintenance Supplies-Streets 12,000.00 9,000.00 6,881.40 2,118.60
<br />101-430-4223-000 Street Signs 12,000.00 9,000.00 5,686.35 3,313.65
<br />101-430-4224-000 Patching Materials 50,000.00 37,500.00 33,899.81 3,600.19
<br />101-430-4228-000 SaltSand 65,000.00 48,750.00 70,436.55 -21,686.55
<br />101-430-4229-000 GravelMisc 7,000.00 5,250.00 1,600.82 3,649.18
<br />101-430-4240-000 Small ToolsEquip-Streets 4,000.00 3,000.00 2,445.39 554.61
<br />101-430-4300-000 Professional Services-Streets 12,450.00 9,337.50 4,564.00 4,773.50
<br />101-430-4321-000 Telephone-Streets 1,000.00 750.00 915.07 -165.07
<br />101-430-4330-000 TravelTuition-Streets 5,000.00 3,750.00 2,053.00 1,697.00
<br />101-430-4370-000 Uniforms-Streets 2,600.00 1,950.00 887.53 1,062.47
<br />101-430-4385-000 Street Lights-Streets 82,000.00 61,500.00 63,232.89 -1,732.89
<br />101-430-4410-000 Contracted Services-Streets 47,000.00 35,250.00 30,010.56 5,239.44
<br />101-430-4415-000 Rental Equipment 1,000.00 750.00 0.00 750.00
<br />101-430-4452-000 SubscriptionsDues-Streets 3,500.00 2,625.00 0.00 2,625.00
<br />430 Streets 998,965.00 749,223.75 703,103.45 46,120.30
<br />431 Fleet
<br />101-431-4101-000 Salaries - Fleet 197,752.00 148,314.00 148,026.01 287.99
<br />101-431-4102-000 Overtime - Fleet 2,000.00 1,500.00 1,417.05 82.95
<br />101-431-4121-000 PERA 14,981.00 11,235.75 11,517.47 -281.72
<br />101-431-4122-000 FICA Fleet 15,281.00 11,460.75 10,987.99 472.76
<br />101-431-4123-000 Def Comp Employer Contribution 326.00 244.50 0.00 244.50
<br />101-431-4131-000 Health Insurance 30,460.00 22,845.00 12,358.41 10,486.59
<br />101-431-4133-000 Life Insurance 569.00 426.75 377.06 49.69
<br />101-431-4134-000 Dental Insurance 1,562.00 1,171.50 1,120.40 51.10
<br />101-431-4151-000 Workers Compensation 7,730.00 5,797.50 8,311.00 -2,513.50
<br />101-431-4200-000 Office Supplies-Fleet 0.00 0.00 77.01 -77.01
<br />101-431-4211-000 Maintenance Supplies-Fleet 9,300.00 6,975.00 8,800.52 -1,825.52
<br />101-431-4212-000 Vehicle Fuel 160,000.00 120,000.00 131,527.43 -11,527.43
<br />101-431-4221-000 Shop Parts 65,000.00 48,750.00 71,020.24 -22,270.24
<br />101-431-4240-000 Small ToolsEquip-Fleet 7,000.00 5,250.00 3,969.43 1,280.57
<br />101-431-4300-000 Professional Services-Fleet 44,300.00 33,225.00 30,989.20 2,235.80
<br />101-431-4321-000 Telephone-Fleet 0.00 0.00 39.00 -39.00
<br />101-431-4330-000 TravelTuition-Fleet 1,500.00 1,125.00 1,571.48 -446.48
<br />101-431-4363-000 Auto Insurance 39,920.00 29,940.00 44,684.26 -14,744.26
<br />101-431-4370-000 Uniforms-Fleet 570.00 427.50 370.10 57.40
<br />101-431-4410-000 Contracted Services-Fleet 60,000.00 45,000.00 93,979.18 -48,979.18
<br />101-431-4452-000 SubscriptionsDues-Fleet 6,000.00 4,500.00 1,600.00 2,900.00
<br />431 Fleet 664,251.00 498,188.25 582,743.24 -84,554.99
<br />432 Government Buildings
<br />101-432-4101-000 Salaries - Gov't Bldgs 23,379.00 17,534.25 17,234.85 299.40
<br />101-432-4103-000 Part-time Wages - Gov't Bldgs 0.00 0.00 17,307.50 -17,307.50
<br />101-432-4106-000 Temporaries - Gov't Bldgs 8,330.00 6,247.50 9,594.00 -3,346.50
<br />101-432-4121-000 PERA 1,753.00 1,314.75 2,596.71 -1,281.96
<br />101-432-4122-000 FICA Gov't Bldgs 2,426.00 1,819.50 3,291.10 -1,471.60
<br />101-432-4123-000 Def Comp Employer Contribution 326.00 244.50 0.00 244.50
<br />101-432-4131-000 Health Insurance 1,210.00 907.50 907.20 0.30
<br />101-432-4133-000 Life Insurance 68.00 51.00 29.79 21.21
<br />101-432-4134-000 Dental Insurance 92.00 69.00 68.94 0.06
<br />GL - Budget to Actual (11/17/2023 - 03:15 PM)Page 4
<br />84
|