|
Pavement Management Report
<br />Page | 29
<br />
<br />
<br />
<br />Street Name Section ID Length (ft) Width (ft) Area (ft²) PCI Recommended Maintenance Activity
<br />River Birc 449 651.6 28. 18,244.72 58.02 Preservation
<br />Shadow Lak 492 330.6 40. 13,224.00 58.02 Preservation
<br />Coyote Tra 991 773.45 28. 21,656.68 58.02 Preservation
<br />Cinnamon T 148 340.37 28. 9,530.36 58.81 Preservation
<br />Gray Heron 252 1,159.3 28. 32,460.27 58.81 Preservation
<br />Sunfish Co 529 265.92 27. 7,179.95 58.81 Preservation
<br />White Pine 613 208.48 28. 5,837.45 58.93 Preservation
<br />Birch Cour 104 128.65 28. 3,602.09 58.95 Preservation
<br />Fox Road 231 341.13 28. 9,551.61 58.95 Preservation
<br />Lonesome P 385 861.99 28. 24,135.75 58.95 Preservation
<br />James Stre 308 441.9 28. 12,373.22 59.38 Preservation
<br />Antelope D 63 483.83 27. 13,063.48 59.70 Preservation
<br />Ware Road 601 1,461.14 35. 51,139.83 59.85 Preservation
<br />Linda Circ 368 204.02 28. 5,712.59 59.86 Preservation
<br />Linda Cour 369 471.93 28. 13,214.00 59.86 Preservation
<br />Black Duck 108 1,146.55 28. 32,103.31 59.88 Preservation
<br />Coyote Cou 166 335.28 28. 9,387.98 59.88 Preservation
<br />Deerwood L 184 230.13 28. 6,443.58 59.88 Preservation
<br />Fawn Lane 219 222.84 28. 6,239.49 59.88 Preservation
<br />Lonesome P 387 586.24 28. 16,414.79 59.88 Preservation
<br />Coyote Tra 992 337.94 28. 9,462.24 59.88 Preservation
<br />Sherman La 507 323.88 28. 9,068.54 60.00 Preservation
<br />Elm Street 1034 342.61 28. 9,592.96 60.56 Preservation
<br />Pelican Pl 406 1,381.83 28. 38,691.31 60.78 Preservation
<br />Black Duck 114 695.19 28. 19,465.39 60.81 Preservation
<br />Deerwood L 188 484.75 28. 13,573.02 60.81 Preservation
<br />Red Hawk T 436 296.05 28. 8,289.35 60.81 Preservation
<br />Ruffed Gro 469 630.7 28. 17,659.64 61.00 Preservation
<br />Lea Court 361 360.56 28. 10,095.67 61.29 Preservation
<br />Grey Squir 259 336.03 27. 9,072.79 61.48 Preservation
<br />Snow Owl L 519 1,361.26 28. 38,115.25 61.48 Preservation
<br />Sunflower 531 208.05 27. 5,617.41 61.48 Preservation
<br />Ware Road 603 309.33 35. 10,826.59 61.71 Preservation
<br />Ware Road 944 541.64 35. 18,957.30 61.71 Preservation
<br />Deerwood L 183 222.91 28. 6,241.45 61.74 Preservation
<br />Cedar Stre 136 646.25 28. 18,095.02 61.99 Preservation
<br />Sunrise Dr 535 1,002.59 24. 24,062.24 62.36 Preservation
<br />Sunrise Ro 537 316.38 24. 7,593.19 62.36 Preservation
<br />Smoketree 515 603.1 27. 16,283.63 62.38 Preservation
<br />Snow Owl L 520 355.28 28. 9,947.87 62.38 Preservation
<br />Ruffed Gro 468 356.88 28. 9,992.67 63.00 Preservation
<br />4th Avenue 24 1,327. 36. 47,771.89 63.22 Preservation
<br />Forsham La 223 678.22 28. 18,990.06 63.25 Preservation
<br />62nd Avenu 28 404.34 22. 8,895.52 63.61 Preservation
<br />Deerwood L 187 488.17 28. 13,668.72 63.61 Preservation
|