|
Pavement Management Report
<br />Page | 30
<br />
<br />
<br />
<br />Street Name Section ID Length (ft) Width (ft) Area (ft²) PCI Recommended Maintenance Activity
<br />Killdeer D 321 157.83 28. 4,419.34 63.61 Preservation
<br />White Birc 607 578.28 28. 16,191.97 63.61 Preservation
<br />Painted Tu 680 152.35 28. 4,265.75 63.61 Preservation
<br />Ruffed Gro 470 269.59 28. 7,548.39 64.00 Preservation
<br />Wildflower 621 332.98 27. 8,990.56 64.18 Preservation
<br />Linda Aven 366 182.4 28. 5,107.30 64.53 Preservation
<br />Black Duck 105 408.99 28. 11,451.61 64.55 Preservation
<br />Black Duck 116 426.27 28. 11,935.69 64.55 Preservation
<br />Deerwood C 180 118.79 28. 3,326.12 64.55 Preservation
<br />Deerwood C 181 278.92 60. 16,735.12 64.55 Preservation
<br />Deerwood L 186 441.88 28. 12,372.67 64.55 Preservation
<br />Hawthorn R 262 1,981.44 28. 55,480.19 64.55 Preservation
<br />Pheasant R 420 961.49 28. 26,921.76 64.55 Preservation
<br />Lacasse Dr 330 505.51 28. 14,154.39 64.99 Preservation
<br />Wild Turke 620 699.72 28. 19,592.09 65.00 Preservation
<br />Grey Squir 257 269.67 27. 7,281.13 65.10 Preservation
<br />Sunflower 532 445.65 27. 12,032.56 65.10 Preservation
<br />4th Avenue 19 479.09 41. 19,642.58 65.15 Preservation
<br />77th Stree 41 747.25 24. 17,934.05 65.15 Preservation
<br />77th Stree 43 494.79 24. 11,875.02 65.15 Preservation
<br />Egret Lane 198 183.77 28. 5,145.53 65.47 Preservation
<br />Black Duck 106 318.12 28. 8,907.46 65.49 Preservation
<br />Deerwood L 185 1,241.63 28. 34,765.53 65.49 Preservation
<br />Hawthorn R 264 383.2 28. 10,729.48 65.50 Preservation
<br />Elm Street 1037 361.28 28. 10,115.85 65.99 Preservation
<br />Ruffed Gro 467 362.32 28. 10,145.08 66.00 Preservation
<br />Phelps Roa 421 1,317.58 28. 36,892.35 66.02 Preservation
<br />Egret Lane 199 449.97 28. 12,599.19 66.41 Preservation
<br />White Pine 615 576.51 27. 15,565.79 66.42 Preservation
<br />Killdeer D 1342 561.96 28. 15,734.91 66.44 Preservation
<br />Sunrise Dr 536 1,317.04 24. 31,608.98 66.91 Preservation
<br />Mourning D 644 334.37 27. 9,027.95 66.93 Preservation
<br />Blue Heron 123 639.44 28. 17,904.43 67.36 Preservation
<br />Woodridge 227 262.11 27. 7,076.91 67.37 Preservation
<br />Laurene Av 357 674.81 24. 16,195.42 67.37 Preservation
<br />Linda Aven 367 379.91 28. 10,637.47 67.37 Preservation
<br />Black Duck 110 249.71 28. 6,991.89 67.39 Preservation
<br />Pheasant R 995 398.79 28. 11,166.25 67.39 Preservation
<br />Sunrise Dr 533 586.04 24. 14,064.88 67.83 Preservation
<br />Sunrise Ro 539 505.07 24. 12,121.72 67.83 Preservation
<br />Red Clover 435 593.99 27. 16,037.72 67.85 Preservation
<br />Timberwolf 566 461.78 28. 12,929.75 67.99 Preservation
<br />Egret Lane 200 418.81 28. 11,726.56 68.31 Preservation
<br />Baldwin La 95 557.36 28. 15,606.20 68.32 Preservation
<br />Beaver Cir 98 528.5 28. 14,798.07 68.34 Preservation
|