|
Pavement Management Report
<br />Page | 34
<br />
<br />
<br />
<br />Street Name Section ID Length (ft) Width (ft) Area (ft²) PCI Recommended Maintenance Activity
<br />62nd Avenu 29 2,312.63 22. 50,877.78 84.74 Preventative Maintenance
<br />Prairie Fl 431 573.47 28. 16,057.15 84.74 Preventative Maintenance
<br />Ravens Cou 1177 472.65 24. 11,343.50 84.75 Preventative Maintenance
<br />Oak Hollow 1178 975.99 24. 23,423.65 84.75 Preventative Maintenance
<br />Clearwater 152 350.46 28. 9,813.01 84.99 Preventative Maintenance
<br />Mineral Po 643 418.24 28. 11,710.67 85.00 Preventative Maintenance
<br />Holly Driv 974 759.85 24. 18,236.33 85.00 Preventative Maintenance
<br />Trappers C 1254 155.6 90. 14,003.62 85.00 Preventative Maintenance
<br />Town Cente 1258 481.23 40. 19,249.26 85.36 Preventative Maintenance
<br />21st Avenu 6 386.02 34. 13,124.58 85.37 Preventative Maintenance
<br />Ware Road 605 570.86 28. 15,984.19 85.56 Preventative Maintenance
<br />Lakota Tra 1154 553.68 26. 14,395.68 85.56 Preventative Maintenance
<br />Oak Hollow 1256 146.51 24. 3,516.33 85.57 Preventative Maintenance
<br />Country La 162 160.19 28. 4,485.32 85.60 Preventative Maintenance
<br />Tart Lake 546 327.35 28. 9,165.87 85.99 Preventative Maintenance
<br />Meadowlark 641 243.02 28. 6,804.70 85.99 Preventative Maintenance
<br />Cripple Cr 173 785.08 28. 21,982.11 86.00 Preventative Maintenance
<br />Holly Driv 975 899.25 24. 21,582.02 86.00 Preventative Maintenance
<br />Cherokee T 1090 324.38 28. 9,082.66 86.00 Preventative Maintenance
<br />Aqua Circl 1227 2,399.37 24. 57,584.90 86.01 Preventative Maintenance
<br />Town Cente 574 755.64 44. 33,248.17 86.04 Preventative Maintenance
<br />Marilyn Dr 395 1,313.32 28. 36,772.83 86.17 Preventative Maintenance
<br />Palomino L 683 358.32 28. 10,033.08 86.17 Preventative Maintenance
<br />Sioux Lane 511 357.95 28. 10,022.68 86.37 Preventative Maintenance
<br />Sioux Lane 512 637.27 28. 17,843.61 86.37 Preventative Maintenance
<br />Sioux Lane 513 288.98 28. 8,091.40 86.37 Preventative Maintenance
<br />Ware Circl 596 205.75 28. 5,761.12 86.37 Preventative Maintenance
<br />Ojibway Pa 1158 1,098.61 26. 28,563.91 86.37 Preventative Maintenance
<br />Ware Road 1170 677.42 24. 16,258.04 86.37 Preventative Maintenance
<br />Chippewa T 1232 263.44 28. 7,376.25 86.37 Preventative Maintenance
<br />62nd Avenu 27 617.37 22. 13,582.09 86.41 Preventative Maintenance
<br />Aspen Lane 84 183.19 28. 5,129.41 86.41 Preventative Maintenance
<br />Pheasant R 1341 1,505.62 28. 42,157.34 86.41 Preventative Maintenance
<br />Marshan La 400 937.69 20. 18,753.85 86.71 Preventative Maintenance
<br />Town Cente 575 343.94 44. 15,133.44 86.71 Preventative Maintenance
<br />Villiage D 595 791.85 22. 17,420.77 86.71 Preventative Maintenance
<br />Clearwater 150 407.74 32. 13,047.74 86.99 Preventative Maintenance
<br />Trappers X 577 794.74 28. 22,252.78 86.99 Preventative Maintenance
<br />Langer Lan 1105 700.16 25. 17,504.03 86.99 Preventative Maintenance
<br />Stella Lan 1110 527.69 24. 12,664.57 86.99 Preventative Maintenance
<br />Molitor Dr 1133 781.29 28. 21,876.25 86.99 Preventative Maintenance
<br />Cripple Cr 172 345.49 28. 9,673.61 87.00 Preventative Maintenance
<br />Nancy Driv 962 392.88 30. 11,786.51 87.06 Preventative Maintenance
<br />Palomino L 685 802.71 28. 22,476.00 87.07 Preventative Maintenance
<br />Patti Driv 696 736.81 30. 22,104.16 87.07 Preventative Maintenance
|