|
Pavement Management Report
<br />Page | 35
<br />
<br />
<br />
<br />Street Name Section ID Length (ft) Width (ft) Area (ft²) PCI Recommended Maintenance Activity
<br />Lilac Stre 1191 895.31 28. 25,068.75 87.07 Preventative Maintenance
<br />Lilac Stre 1264 1,787.89 28. 50,060.79 87.07 Preventative Maintenance
<br />Prairie Fl 430 243.04 28. 6,805.01 87.17 Preventative Maintenance
<br />Sioux Look 514 736.32 28. 20,616.83 87.17 Preventative Maintenance
<br />Ware Road 947 241.05 28. 6,749.51 87.17 Preventative Maintenance
<br />Lakota Tra 1156 223.63 26. 5,814.48 87.17 Preventative Maintenance
<br />Arrowhead 1224 276.04 24. 6,625.02 87.17 Preventative Maintenance
<br />Sioux Lane 1335 184.82 28. 5,174.96 87.17 Preventative Maintenance
<br />Linda Lane 1174 444.2 24. 10,660.69 87.18 Preventative Maintenance
<br />Ravens Cou 1175 350.55 24. 8,413.10 87.18 Preventative Maintenance
<br />Ravens Cou 1176 530.55 24. 12,733.10 87.18 Preventative Maintenance
<br />Rice Lake 446 528.29 28. 14,792.00 87.37 Preventative Maintenance
<br />NULL 1333 527.78 40. 21,111.16 87.37 Preventative Maintenance
<br />Stage Coac 1200 132.46 32. 4,238.57 87.49 Preventative Maintenance
<br />79th Stree 46 441.7 28. 12,367.72 87.95 Preventative Maintenance
<br />Oak Court 661 369.63 28. 10,349.73 87.95 Preventative Maintenance
<br />Lois Lane 1222 520.44 30. 15,613.09 87.95 Preventative Maintenance
<br />Behm Lane 101 788.39 28. 22,074.81 87.96 Preventative Maintenance
<br />Savanna Co 475 423.97 26. 11,023.26 87.96 Preventative Maintenance
<br />Arrowhead 1171 186.25 24. 4,470.09 87.96 Preventative Maintenance
<br />Arrowhead 1172 759.48 24. 18,227.45 87.96 Preventative Maintenance
<br />Lakota Tra 1225 198. 26. 5,148.00 87.96 Preventative Maintenance
<br />Pine Stree 1323 3,845.98 30. 115,379.53 87.96 Preventative Maintenance
<br />Linda Lane 1173 229.38 24. 5,505.16 87.97 Preventative Maintenance
<br />Clearwater 157 735.8 28. 20,602.44 87.98 Preventative Maintenance
<br />65th Stree 1007 750.34 24. 18,008.13 87.98 Preventative Maintenance
<br />Cassiopeia 134 360.15 28. 10,084.21 88.00 Preventative Maintenance
<br />Holly Driv 292 449.4 24. 10,785.70 88.00 Preventative Maintenance
<br />Trappers C 581 221.88 28. 6,212.61 88.00 Preventative Maintenance
<br />Hudson Tra 997 673.47 28. 18,857.15 88.00 Preventative Maintenance
<br />Carpenter 1161 343.42 32. 10,989.38 88.00 Preventative Maintenance
<br />Rice Lake 448 1,768.77 28. 49,525.43 88.02 Preventative Maintenance
<br />Town Cente 1195 618.36 40. 24,734.31 88.02 Preventative Maintenance
<br />Villiage D 1196 863.82 40. 34,552.95 88.02 Preventative Maintenance
<br />Woods Edge 1223 667.74 40. 26,709.71 88.02 Preventative Maintenance
<br />Town Cente 1337 325.76 28. 9,121.24 88.16 Preventative Maintenance
<br />20th Ave S 1340 1,241.77 28. 34,769.50 88.16 Preventative Maintenance
<br />Otter Lake 1343 599.34 28. 16,781.65 88.16 Preventative Maintenance
<br />Town Cente 1336 598.07 40. 23,922.88 88.66 Preventative Maintenance
<br />Peltier La 409 655.88 22. 14,429.43 88.67 Preventative Maintenance
<br />Rondeau La 457 3,088.24 24. 74,117.72 88.67 Preventative Maintenance
<br />Lakota Tra 1155 61.85 26. 1,608.09 88.75 Preventative Maintenance
<br />79th Stree 45 763.09 28. 21,366.43 88.84 Preventative Maintenance
<br />Highland D 274 488.15 28. 13,668.17 88.84 Preventative Maintenance
<br />Arlo Lane 1102 441.19 29. 12,794.46 88.84 Preventative Maintenance
|