|
CITY OF LINO LAKES
<br />2011 - 2015 FIVE YEAR FINANCIAL PLAN
<br />GENERAL FUND EXPENDITURES
<br />Adopted Adopted Estimated Estimated Estimated Estimated
<br />DEPT# DESCRIPTION 2010 2011 2012 2013 2014 2015
<br />ADMINISTRATION
<br />401 MAYOR AND COUNCIL 86,311 88,809 90,209 91,646 93,119 94,631
<br />402 ADMINISTRATION 466,458 451,724 473,543 495,694 519,338 538,679
<br />403 ELECTIONS 23,605 14,060 38,359 43,937 26,622 15,943
<br />404 CABLE TV 2,580 2,713 2,740 2,740 2,740 2,740
<br />405 CHARTER COMMISSION 1,500 1,500 1,500 1,500 1,500 1,500
<br />406 SENIORS 34,954 0 0 0 0 0
<br />407 FINANCE 487,632 507,389 522,661 538,796 556,129 574,812
<br />414 LEGAL CONSULTANTS 160,000 175,000 178,500 182,070 185,711 189,426
<br />TOTAL ADMINISTRATION 1,263,040 1,241,194 1,307,513 1,356,383 1,385,160 1,417,731
<br />COMMUNITY DEVELOPMENT
<br />415 ECONOMIC DEVELOPMENT 99,401 140,278 143,482 146,904 150,524 154,368
<br />416 PLANNING AND ZONING 231,289 212,089 216,999 222,273 227,912 233,963
<br />417 ENGINEERING 216,500 176,600 174,000 172,500 174,000 172,500
<br />418 COMMUNITY DEVELOPMENT 225,530 232,807 240,295 247,074 254,313 262,069
<br />461 ENVIRONMENTAL 97,135 63,033 47,318 48,287 49,322 50,429
<br />462 SOLID WASTE ABATEMENT 36,475 35,569 36,041 36,869 37,754 38,701
<br />463 FORESTRY 65,065 45,957 46,301 47,304 48,373 49,518
<br />TOTAL COMMUNITY DEVELOPMENT 971,395 906,333 904,434 921,211 942,199 961,548
<br />PUBLIC SAFETY
<br />420 POLICE PROTECTION 3,224,357 3,135,130 3,268,115 3,395,397 3,498,290 3,623,623
<br />421 FIRE PROTECTION 516,045 525,844 536,361 547,088 558,030 569,190
<br />422 BUILDING INSPECTIONS 207,560 213,259 222,505 230,991 239,127 248,001
<br />TOTAL PUBLIC SAFETY 3,947,962 3,874,233 4,026,981 4,173,476 4,295,447 4,440,814
<br />PUBLIC SERVICES
<br />430 STREETS 899,249 940,923 1,005,995 1,037,699 1,056,982 1,108,603
<br />431 FLEET MANAGEMENT 423,378 375,531 410,734 444,770 483,273 526,893
<br />432 GOVERNMENT BUILDINGS 499,146 464,291 487,584 514,567 538,197 563,623
<br />450 PARKS DEPARTMENT 541,913 579,944 620,471 660,424 711,337 779,073
<br />451 RECREATION 283,321 295,607 306,218 315,744 326,088 337,362
<br />TOTAL PUBLIC SERVICES 2,647,007 2,656,296 2,831,003 2,973,203 3,115,878 3,315,554
<br />OTHERS
<br />499 CONTINGENCY /OTHERS/TRANSFERS 631,851 761,569 947,500 1,040,000 1,165,000 1,190,750
<br />TOTAL OTHERS 631,851 761,569 947,500 1,040,000 1,165,000 1,190,750
<br />TOTAL GENERAL FUND EXPENDITURES 9,461,255 9,439,626 10,017,431 10,464,273 10,903,684 11,326,397
<br />ANNUAL CHANGE % (0.23 %)
<br />TOTAL CHANGE % FROM 2010 (0.23 %)
<br />6.12% 4.46% 4.20% 3.88%
<br />5.88% 10.60% 15.25% 19.71%
<br />
|